W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2006 | 1 | 2 | 7.01 | 21 | 3 | 0 | 34.2 | 20 | 1.88 |
Career Minors | 12 | 16 | 4.45 | 97 | 37 | 1 | 259 | 171 | 1.59 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2006 | 21 | 1-2 | 7.01 | 34.2 | 20 | 1.88 |
Career Minors | 97 | 12-16 | 4.45 | 259 | 171 | 1.59 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Mahoning Valley Scrappers | NYP | A (Short) | 1 | 4 | 5.13 | 11 | 11 | 0 | 47.1 | 58 | 29 | 27 | 3 | 11 | 26 | 1.46 |
2004 | 2 Teams | Minors | 1 | 2 | 0.53 | 13 | 0 | 0 | 17.0 | 12 | 7 | 1 | 0 | 5 | 16 | 1.00 | |
2004 | GCL Marlins | GCL | ROK | 1 | 1 | 0.75 | 10 | 0 | 0 | 12.0 | 7 | 4 | 1 | 0 | 2 | 8 | 0.75 |
2004 | Jamestown Jammers | NYP | A (Short) | 0 | 1 | 0.00 | 3 | 0 | 0 | 5.0 | 5 | 3 | 0 | 0 | 3 | 8 | 1.60 |
2005 | 2 Teams | Minors | 5 | 7 | 4.35 | 34 | 21 | 1 | 120.0 | 148 | 83 | 58 | 8 | 52 | 81 | 1.67 | |
2005 | Greensboro Grasshoppers | SAL | A(Full) | 5 | 6 | 4.70 | 27 | 19 | 1 | 99.2 | 128 | 72 | 52 | 8 | 42 | 65 | 1.71 |
2005 | Jupiter Hammerheads | FSL | A(Adv) | 0 | 1 | 2.66 | 7 | 2 | 0 | 20.1 | 20 | 11 | 6 | 0 | 10 | 16 | 1.48 |
2006 | 2 Teams | Minors | 5 | 3 | 5.06 | 39 | 5 | 0 | 74.2 | 81 | 55 | 42 | 4 | 44 | 48 | 1.67 | |
2006 | Jupiter Hammerheads | FSL | A(Adv) | 4 | 1 | 3.38 | 18 | 2 | 0 | 40.0 | 35 | 24 | 15 | 1 | 25 | 28 | 1.50 |
2006 | Carolina Mudcats | SOU | AA | 1 | 2 | 7.01 | 21 | 3 | 0 | 34.2 | 46 | 31 | 27 | 3 | 19 | 20 | 1.88 |
FCL Marlins | FCL | ROK | 1 | 1 | 0.75 | 10 | 0 | 0 | 12.0 | 7 | 4 | 1 | 0 | 2 | 8 | 0.75 | |
Carolina Mudcats | CAR | AA | 1 | 2 | 7.01 | 21 | 3 | 0 | 34.2 | 46 | 31 | 27 | 3 | 19 | 20 | 1.88 | |
Jupiter Hammerheads | FSL | A+ | 4 | 2 | 3.13 | 25 | 4 | 0 | 60.1 | 55 | 35 | 21 | 1 | 35 | 44 | 1.49 | |
Greensboro Grasshoppers | SAL | A | 5 | 6 | 4.70 | 27 | 19 | 1 | 99.2 | 128 | 72 | 52 | 8 | 42 | 65 | 1.71 | |
2 Teams | A(Short) | 1 | 5 | 4.64 | 14 | 11 | 0 | 52.1 | 63 | 32 | 27 | 3 | 14 | 34 | 1.47 | ||
Career Minors | 6 Teams | 12 | 16 | 4.45 | 97 | 37 | 1 | 259.0 | 299 | 174 | 128 | 15 | 112 | 171 | 1.59 |
Week | Team |
---|---|
08/06/2006 |
|