| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2 | 8 | 7.47 | 21 | 16 | 0 | 88 | 54 | 2.00 |
| Career Minors | 16 | 24 | 4.73 | 140 | 55 | 8 | 395.2 | 354 | 1.53 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2008 | 21 | 2-8 | 7.47 | 88 | 54 | 2.00 |
| Career Minors | 140 | 16-24 | 4.73 | 395.2 | 354 | 1.53 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | AZL Mariners | AZL | ROK | 1 | 0 | 5.06 | 7 | 1 | 0 | 10.2 | 14 | 6 | 6 | 0 | 5 | 9 | 1.78 |
| 2004 | 2 Teams | Minors | 1 | 4 | 5.72 | 15 | 6 | 1 | 39.1 | 40 | 33 | 25 | 3 | 24 | 39 | 1.63 | |
| 2004 | AZL Mariners | AZL | ROK | 1 | 3 | 5.33 | 6 | 6 | 0 | 27.0 | 27 | 19 | 16 | 0 | 16 | 27 | 1.59 |
| 2004 | Everett AquaSox | NOR | A (Short) | 0 | 1 | 6.57 | 9 | 0 | 1 | 12.1 | 13 | 14 | 9 | 3 | 8 | 12 | 1.70 |
| 2005 | 2 Teams | Minors | 0 | 0 | 5.85 | 13 | 2 | 0 | 20.0 | 18 | 15 | 13 | 1 | 27 | 23 | 2.25 | |
| 2005 | Everett AquaSox | NOR | A(Short) | 0 | 0 | 4.76 | 11 | 2 | 0 | 17.0 | 16 | 11 | 9 | 0 | 20 | 21 | 2.12 |
| 2005 | Tacoma Rainiers | PCL | AAA | 0 | 0 | 12.00 | 2 | 0 | 0 | 3.0 | 2 | 4 | 4 | 1 | 7 | 2 | 3.00 |
| 2006 | 2 Teams | Minors | 4 | 2 | 2.38 | 52 | 0 | 7 | 64.1 | 48 | 22 | 17 | 3 | 29 | 85 | 1.20 | |
| 2006 | Wisconsin Timber Rattlers | MID | A(Full) | 2 | 2 | 2.12 | 28 | 0 | 7 | 34.0 | 19 | 12 | 8 | 1 | 14 | 54 | 0.97 |
| 2006 | Inland Empire 66ers | CAL | A(Adv) | 2 | 0 | 2.67 | 24 | 0 | 0 | 30.1 | 29 | 10 | 9 | 2 | 15 | 31 | 1.45 |
| 2007 | West Tenn Diamond Jaxx | SOU | AA | 7 | 7 | 3.74 | 27 | 25 | 0 | 144.1 | 119 | 69 | 60 | 8 | 68 | 124 | 1.30 |
| 2008 | 2 Teams | Minors | 3 | 11 | 6.69 | 26 | 21 | 0 | 117.0 | 134 | 97 | 87 | 11 | 81 | 74 | 1.84 | |
| 2008 | West Tenn Diamond Jaxx | SOU | AA | 1 | 3 | 4.34 | 5 | 5 | 0 | 29.0 | 27 | 18 | 14 | 0 | 12 | 20 | 1.34 |
| 2008 | Tacoma Rainiers | PCL | AAA | 2 | 8 | 7.47 | 21 | 16 | 0 | 88.0 | 107 | 79 | 73 | 11 | 69 | 54 | 2.00 |
| ACL Mariners | ACL | ROK | 2 | 3 | 5.26 | 13 | 7 | 0 | 37.2 | 41 | 25 | 22 | 0 | 21 | 36 | 1.65 | |
| Tacoma Rainiers | PCL | AAA | 2 | 8 | 7.62 | 23 | 16 | 0 | 91.0 | 109 | 83 | 77 | 12 | 76 | 56 | 2.03 | |
| Jackson Generals | SOU | AA | 8 | 10 | 3.84 | 32 | 30 | 0 | 173.1 | 146 | 87 | 74 | 8 | 80 | 144 | 1.30 | |
| Inland Empire 66ers | CAL | A+ | 2 | 0 | 2.67 | 24 | 0 | 0 | 30.1 | 29 | 10 | 9 | 2 | 15 | 31 | 1.45 | |
| Wisconsin Timber Rattlers | MID | A | 2 | 2 | 2.12 | 28 | 0 | 7 | 34.0 | 19 | 12 | 8 | 1 | 14 | 54 | 0.97 | |
| Everett AquaSox | NWL | A(Short) | 0 | 1 | 5.52 | 20 | 2 | 1 | 29.1 | 29 | 25 | 18 | 3 | 28 | 33 | 1.94 | |
| Career Minors | 6 Teams | 16 | 24 | 4.73 | 140 | 55 | 8 | 395.2 | 373 | 242 | 208 | 26 | 234 | 354 | 1.53 |
| Year | Team |
|---|---|
| 2007 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Week | Team |
|---|---|
| 05/28/2007 |
|