| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 4 | 6.56 | 7 | 6 | 0 | 35.2 | 25 | 1.65 |
| Career Minors | 25 | 31 | 4.34 | 321 | 26 | 61 | 560 | 356 | 1.37 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 7 | 0-4 | 6.56 | 35.2 | 25 | 1.65 |
| Career Minors | 321 | 25-31 | 4.34 | 560 | 356 | 1.37 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 Teams | Minors | 0 | 1 | 3.68 | 25 | 0 | 3 | 29.1 | 33 | 15 | 12 | 1 | 6 | 22 | 1.33 | |
| 2003 | Bristol White Sox | APP | ROK | 0 | 0 | 3.12 | 11 | 0 | 3 | 8.2 | 8 | 3 | 3 | 0 | 4 | 8 | 1.38 |
| 2003 | Winston-Salem Warthogs | CAR | A (Adv) | 0 | 1 | 3.92 | 14 | 0 | 0 | 20.2 | 25 | 12 | 9 | 1 | 2 | 14 | 1.31 |
| 2004 | Winston-Salem Warthogs | CAR | A (Adv) | 2 | 4 | 3.28 | 57 | 0 | 38 | 60.1 | 59 | 23 | 22 | 4 | 8 | 49 | 1.11 |
| 2005 | Birmingham Barons | SOU | AA | 4 | 5 | 3.08 | 56 | 0 | 11 | 87.2 | 88 | 42 | 30 | 7 | 19 | 58 | 1.22 |
| 2006 | Birmingham Barons | SOU | AA | 4 | 5 | 3.16 | 54 | 0 | 3 | 82.2 | 88 | 32 | 29 | 8 | 20 | 54 | 1.31 |
| 2007 | 2 Teams | Minors | 2 | 3 | 5.01 | 46 | 6 | 2 | 82.2 | 114 | 54 | 46 | 7 | 20 | 32 | 1.62 | |
| 2007 | Charlotte Knights | INT | AAA | 1 | 1 | 3.33 | 18 | 1 | 1 | 24.1 | 28 | 11 | 9 | 0 | 6 | 12 | 1.40 |
| 2007 | Las Vegas 51s | PCL | AAA | 1 | 2 | 5.71 | 28 | 5 | 1 | 58.1 | 86 | 43 | 37 | 7 | 14 | 20 | 1.71 |
| 2007 | 2 Teams | AAA | 2 | 3 | 5.01 | 46 | 6 | 2 | 82.2 | 114 | 54 | 46 | 7 | 20 | 32 | 1.62 | |
| 2008 | Las Vegas 51s | PCL | AAA | 10 | 5 | 4.61 | 40 | 8 | 4 | 105.1 | 121 | 62 | 54 | 11 | 20 | 63 | 1.34 |
| 2009 | Albuquerque Isotopes | PCL | AAA | 3 | 4 | 6.01 | 36 | 6 | 0 | 76.1 | 91 | 61 | 51 | 13 | 23 | 53 | 1.49 |
| 2011 | Leones de Yucatan | MEX | AAA | 0 | 4 | 6.56 | 7 | 6 | 0 | 35.2 | 44 | 26 | 26 | 5 | 15 | 25 | 1.65 |
| Bristol State Liners | APP | ROK | 0 | 0 | 3.12 | 11 | 0 | 3 | 8.2 | 8 | 3 | 3 | 0 | 4 | 8 | 1.38 | |
| 4 Teams | AAA | 15 | 16 | 5.31 | 129 | 26 | 6 | 300.0 | 370 | 203 | 177 | 36 | 78 | 173 | 1.49 | ||
| Birmingham Barons | SOU | AA | 8 | 10 | 3.12 | 110 | 0 | 14 | 170.1 | 176 | 74 | 59 | 15 | 39 | 112 | 1.26 | |
| Winston-Salem Dash | SAL | A+ | 2 | 5 | 3.44 | 71 | 0 | 38 | 81.0 | 84 | 35 | 31 | 5 | 10 | 63 | 1.16 | |
| Career Minors | 7 Teams | 25 | 31 | 4.34 | 321 | 26 | 61 | 560.0 | 638 | 315 | 270 | 56 | 131 | 356 | 1.37 |
| Year | Team |
|---|---|
| 2013 |
|
| 2012 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2004 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
04/26/2011 | Leones de Yucatan released RHP Dwayne Pollok. |
|
|
03/18/2011 | Leones de Yucatan signed free agent RHP Dwayne Pollok. |
|
|
11/09/2009 | RHP Dwayne Pollok elected free agency. |
|
|
10/24/2009 | RHP Dwayne Pollok assigned to Aguilas del Zulia. |
|
|
09/04/2009 | Albuquerque Isotopes activated RHP Dwayne Pollok from the 7-day disabled list. |
|
|
08/29/2009 | Albuquerque Isotopes placed RHP Dwayne Pollok on the 7-day disabled list retroactive to August 28, 2009. left quad strain |
|
|
07/08/2009 | Albuquerque Isotopes activated RHP Dwayne Pollok from the 7-day disabled list. |
|
|
06/29/2009 | Albuquerque Isotopes placed RHP Dwayne Pollok on the 7-day disabled list. |