| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 1 | 4.32 | 2 | 2 | 0 | 8.1 | 4 | 1.08 |
| Career Minors | 25 | 24 | 3.49 | 100 | 71 | 0 | 449 | 287 | 1.38 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 2 | 0-1 | 4.32 | 8.1 | 4 | 1.08 |
| Career Minors | 100 | 25-24 | 3.49 | 449 | 287 | 1.38 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2 Teams | Minors | 4 | 3 | 3.68 | 17 | 8 | 0 | 58.2 | 66 | 32 | 24 | 3 | 14 | 45 | 1.36 | |
| 2006 | Great Falls White Sox | PIO | ROK | 3 | 2 | 2.97 | 13 | 4 | 0 | 39.1 | 38 | 17 | 13 | 1 | 10 | 37 | 1.22 |
| 2006 | Winston-Salem Warthogs | CAR | A(Adv) | 1 | 1 | 5.12 | 4 | 4 | 0 | 19.1 | 28 | 15 | 11 | 2 | 4 | 8 | 1.66 |
| 2007 | 2 Teams | Minors | 4 | 2 | 2.55 | 12 | 8 | 0 | 42.1 | 36 | 15 | 12 | 1 | 17 | 34 | 1.25 | |
| 2007 | Bristol White Sox | APP | ROK | 0 | 0 | 6.75 | 2 | 2 | 0 | 2.2 | 5 | 2 | 2 | 0 | 0 | 3 | 1.88 |
| 2007 | Winston-Salem Warthogs | CAR | A(Adv) | 4 | 2 | 2.27 | 10 | 6 | 0 | 39.2 | 31 | 13 | 10 | 1 | 17 | 31 | 1.21 |
| 2008 | Birmingham Barons | SOU | AA | 10 | 4 | 3.11 | 28 | 28 | 0 | 165.0 | 171 | 76 | 57 | 7 | 57 | 104 | 1.38 |
| 2009 | 2 Teams | Minors | 7 | 11 | 4.63 | 27 | 19 | 0 | 126.1 | 145 | 74 | 65 | 13 | 47 | 79 | 1.52 | |
| 2009 | Birmingham Barons | SOU | AA | 4 | 2 | 4.01 | 9 | 7 | 0 | 51.2 | 59 | 27 | 23 | 3 | 20 | 26 | 1.53 |
| 2009 | Charlotte Knights | INT | AAA | 3 | 9 | 5.06 | 18 | 12 | 0 | 74.2 | 86 | 47 | 42 | 10 | 27 | 53 | 1.51 |
| 2010 | 2 Teams | Minors | 0 | 3 | 2.91 | 7 | 5 | 0 | 34.0 | 26 | 14 | 11 | 1 | 12 | 17 | 1.12 | |
| 2010 | Birmingham Barons | SOU | AA | 0 | 3 | 2.90 | 5 | 5 | 0 | 31.0 | 25 | 13 | 10 | 1 | 9 | 15 | 1.10 |
| 2010 | Charlotte Knights | INT | AAA | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 3 | 2 | 1.33 |
| 2011 | 3 Teams | Minors | 0 | 1 | 1.99 | 9 | 3 | 0 | 22.2 | 23 | 9 | 5 | 1 | 4 | 8 | 1.19 | |
| 2011 | Bristol White Sox | APP | ROK | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 2011 | Winston-Salem Dash | CAR | A(Adv) | 0 | 0 | 0.79 | 5 | 1 | 0 | 11.1 | 14 | 5 | 1 | 0 | 2 | 4 | 1.41 |
| 2011 | Charlotte Knights | INT | AAA | 0 | 1 | 4.32 | 2 | 2 | 0 | 8.1 | 7 | 4 | 4 | 1 | 2 | 4 | 1.08 |
| 2 Teams | ROK | 3 | 2 | 3.00 | 17 | 6 | 0 | 45.0 | 45 | 19 | 15 | 1 | 10 | 40 | 1.22 | ||
| Charlotte Knights | INT | AAA | 3 | 10 | 4.92 | 22 | 14 | 0 | 86.0 | 94 | 52 | 47 | 11 | 32 | 59 | 1.47 | |
| Birmingham Barons | SOU | AA | 14 | 9 | 3.27 | 42 | 40 | 0 | 247.2 | 255 | 116 | 90 | 11 | 86 | 145 | 1.38 | |
| Winston-Salem Dash | SAL | A+ | 5 | 3 | 2.82 | 19 | 11 | 0 | 70.1 | 73 | 33 | 22 | 3 | 23 | 43 | 1.36 | |
| Career Minors | 5 Teams | 25 | 24 | 3.49 | 100 | 71 | 0 | 449.0 | 467 | 220 | 174 | 26 | 151 | 287 | 1.38 |
| Year | Team |
|---|---|
| 2008 |
|
| Week | Team |
|---|---|
| 05/05/2008 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/11/2012 | RHP Justin Cassel assigned to Cardenales de Lara. |
|
|
03/29/2012 | Chicago White Sox released RHP Justin Cassel. |
|
|
03/24/2012 | RHP Justin Cassel assigned to Chicago White Sox. |
|
|
11/02/2011 | RHP Justin Cassel assigned to Cardenales de Lara. |
|
|
08/26/2011 | RHP Justin Cassel assigned to Charlotte Knights from Winston-Salem Dash. |
|
|
08/05/2011 | Justin Cassel assigned to Winston-Salem Dash from Birmingham Barons. |
|
|
07/30/2011 | sent RHP Justin Cassel on a rehab assignment to Bristol White Sox. |
|
|
09/21/2010 | Justin Cassel roster status changed by Birmingham Barons. |
|
|
05/10/2010 | Birmingham Barons placed RHP Justin Cassel on the 7-day disabled list. |
|
|
04/15/2010 | RHP Justin Cassel assigned to Birmingham Barons from Charlotte Knights. |
|
|
04/01/2010 | Justin Cassel assigned to Charlotte Knights from Birmingham Barons. |
|
|
03/06/2010 | RHP Justin Cassel assigned to Chicago White Sox. |
|
|
08/17/2009 | Justin Cassel assigned to Birmingham Barons from Charlotte Knights. |
|
|
07/30/2009 | Justin Cassel assigned to Charlotte Knights from Birmingham Barons. |
|
|
06/25/2009 | Justin Cassel assigned to Birmingham Barons from Charlotte Knights. |
|
|
04/21/2009 | Justin Cassel roster status changed by Charlotte Knights. |
|
|
03/27/2009 | RHP Justin Cassel assigned to Charlotte Knights from Birmingham Barons. |