| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018.1 | 15 | 13 | 2 | 2 | 0 | 0 | .154 | .267 | .154 | .421 |
| Career Minors | 4,505 | 3,981 | 587 | 1,185 | 87 | 102 | .298 | .362 | .429 | .791 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2018.1 | .154 | 0 | 0 | .421 |
| Career Minors | .298 | 87 | 102 | .791 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Great Falls White Sox | PIO | ROK | 47 | 212 | 185 | 38 | 71 | 7 | 4 | 5 | 37 | 17 | 28 | 11 | 6 | 6 | .384 | .445 | .546 | .991 |
| 2004 | 2 Teams | Minors | 116 | 479 | 412 | 53 | 116 | 20 | 3 | 3 | 59 | 49 | 78 | 12 | 8 | 6 | .282 | .362 | .367 | .729 | |
| 2004 | Kannapolis Intimidators | SAL | A (Full) | 61 | 256 | 225 | 32 | 71 | 12 | 2 | 1 | 31 | 26 | 32 | 5 | 4 | 3 | .316 | .391 | .400 | .791 |
| 2004 | Winston-Salem Warthogs | CAR | A (Adv) | 55 | 223 | 187 | 21 | 45 | 8 | 1 | 2 | 28 | 23 | 46 | 7 | 4 | 3 | .241 | .327 | .326 | .653 |
| 2005 | Winston-Salem Warthogs | CAR | A(Adv) | 120 | 499 | 415 | 73 | 121 | 36 | 2 | 9 | 54 | 61 | 53 | 14 | 11 | 10 | .292 | .392 | .453 | .845 |
| 2006 | Birmingham Barons | SOU | AA | 106 | 432 | 364 | 48 | 104 | 14 | 3 | 8 | 42 | 51 | 56 | 11 | 6 | 2 | .286 | .372 | .407 | .779 |
| 2007 | Birmingham Barons | SOU | AA | 123 | 475 | 427 | 45 | 111 | 21 | 0 | 5 | 42 | 33 | 53 | 10 | 8 | 5 | .260 | .316 | .344 | .660 |
| 2008 | Birmingham Barons | SOU | AA | 111 | 464 | 412 | 52 | 118 | 22 | 2 | 9 | 51 | 37 | 56 | 14 | 9 | 5 | .286 | .351 | .415 | .766 |
| 2009 | 4 Teams | Minors | 79 | 311 | 282 | 43 | 84 | 16 | 2 | 7 | 37 | 20 | 42 | 6 | 4 | 0 | .298 | .341 | .443 | .784 | |
| 2009 | GCL Nationals | GCL | ROK | 9 | 34 | 28 | 7 | 8 | 1 | 0 | 1 | 7 | 4 | 6 | 1 | 0 | 0 | .286 | .353 | .429 | .782 |
| 2009 | Harrisburg Senators | EAS | AA | 41 | 139 | 126 | 17 | 37 | 10 | 1 | 5 | 19 | 9 | 18 | 1 | 2 | 0 | .294 | .338 | .508 | .846 |
| 2009 | Sultanes de Monterrey | MEX | AAA | 14 | 69 | 64 | 7 | 20 | 2 | 1 | 1 | 6 | 3 | 12 | 2 | 1 | 0 | .313 | .343 | .422 | .765 |
| 2009 | Rojos del Aguila de Veracruz | MEX | AAA | 15 | 69 | 64 | 12 | 19 | 3 | 0 | 0 | 5 | 4 | 6 | 2 | 1 | 0 | .297 | .338 | .344 | .682 |
| 2009 | 2 Teams | AAA | 29 | 138 | 128 | 19 | 39 | 5 | 1 | 1 | 11 | 7 | 18 | 4 | 2 | 0 | .305 | .341 | .383 | .724 | |
| 2010 | 2 Teams | Minors | 68 | 275 | 247 | 41 | 82 | 19 | 0 | 6 | 33 | 22 | 25 | 1 | 4 | 2 | .332 | .387 | .482 | .869 | |
| 2010 | New Hampshire Fisher Cats | EAS | AA | 6 | 22 | 21 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .238 | .227 | .381 | .608 |
| 2010 | Olmecas de Tabasco | MEX | AAA | 62 | 253 | 226 | 39 | 77 | 16 | 0 | 6 | 30 | 22 | 22 | 1 | 4 | 2 | .341 | .401 | .491 | .892 |
| 2011 | 2 Teams | Minors | 109 | 432 | 394 | 63 | 130 | 24 | 1 | 11 | 56 | 29 | 46 | 15 | 4 | 4 | .330 | .378 | .480 | .858 | |
| 2011 | New Hampshire Fisher Cats | EAS | AA | 58 | 217 | 201 | 25 | 60 | 11 | 1 | 3 | 23 | 11 | 24 | 9 | 0 | 3 | .299 | .341 | .408 | .749 |
| 2011 | Las Vegas 51s | PCL | AAA | 51 | 215 | 193 | 38 | 70 | 13 | 0 | 8 | 33 | 18 | 22 | 6 | 4 | 1 | .363 | .416 | .554 | .970 |
| 2012 | Las Vegas 51s | PCL | AAA | 93 | 366 | 333 | 49 | 102 | 17 | 0 | 12 | 62 | 23 | 39 | 3 | 3 | 4 | .306 | .353 | .465 | .818 |
| 2013 | 2 Teams | Minors | 74 | 296 | 271 | 41 | 70 | 14 | 0 | 6 | 25 | 21 | 40 | 3 | 1 | 1 | .258 | .312 | .376 | .688 | |
| 2013 | New Hampshire Fisher Cats | EAS | AA | 36 | 152 | 137 | 25 | 35 | 3 | 0 | 4 | 11 | 13 | 18 | 2 | 1 | 1 | .255 | .322 | .365 | .687 |
| 2013 | Buffalo Bisons | INT | AAA | 38 | 144 | 134 | 16 | 35 | 11 | 0 | 2 | 14 | 8 | 22 | 1 | 0 | 0 | .261 | .301 | .388 | .689 |
| 2014 | 2 Teams | Minors | 61 | 249 | 226 | 39 | 74 | 14 | 1 | 6 | 44 | 16 | 31 | 2 | 0 | 4 | .327 | .379 | .478 | .857 | |
| 2014 | Buffalo Bisons | INT | AAA | 6 | 17 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .118 | .118 | .176 | .294 |
| 2014 | Tigres de Quintana Roo | MEX | AAA | 55 | 232 | 209 | 37 | 72 | 13 | 1 | 6 | 43 | 16 | 26 | 2 | 0 | 4 | .344 | .398 | .502 | .900 |
| 2014 | 2 Teams | AAA | 61 | 249 | 226 | 39 | 74 | 14 | 1 | 6 | 44 | 16 | 31 | 2 | 0 | 4 | .327 | .379 | .478 | .857 | |
| 2018.1 | Guerreros de Oaxaca | MEX | AAA | 4 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .154 | .267 | .154 | .421 |
| 2 Teams | ROK | 56 | 246 | 213 | 45 | 79 | 8 | 4 | 6 | 44 | 21 | 34 | 12 | 6 | 6 | .371 | .433 | .531 | .964 | ||
| 7 Teams | AAA | 338 | 1380 | 1253 | 202 | 399 | 76 | 2 | 35 | 194 | 96 | 156 | 17 | 13 | 11 | .318 | .369 | .466 | .835 | ||
| 3 Teams | AA | 481 | 1901 | 1688 | 214 | 470 | 84 | 7 | 34 | 191 | 154 | 228 | 47 | 26 | 16 | .278 | .341 | .397 | .738 | ||
| Winston-Salem Dash | SAL | A+ | 120 | 722 | 602 | 94 | 166 | 44 | 3 | 11 | 82 | 84 | 99 | 21 | 15 | 13 | .276 | .372 | .414 | .786 | |
| Kannapolis Cannon Ballers | CAR | A | 61 | 256 | 225 | 32 | 71 | 12 | 2 | 1 | 31 | 26 | 32 | 5 | 4 | 3 | .316 | .391 | .400 | .791 | |
| Career Minors | 14 Teams | 1056 | 4505 | 3981 | 587 | 1185 | 224 | 18 | 87 | 542 | 381 | 549 | 102 | 64 | 49 | .298 | .362 | .429 | .791 |
| Year | Team |
|---|---|
| 2012 |
|
| Week | Team |
|---|---|
| 08/20/2012 |
|
| Year | Team |
|---|---|
| 2008 |
|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/30/2018 | Guerreros de Oaxaca released OF Ricardo Nanita. |
|
|
03/22/2018 | OF Ricardo Nanita assigned to Guerreros de Oaxaca. |
|
|
12/28/2014 | RF Ricardo Nanita elected free agency. |
|
|
10/17/2014 | Aguilas Cibaenas activated OF Ricardo Nanita. |
|
|
10/17/2014 | OF Ricardo Nanita assigned to Aguilas Cibaenas. |
|
|
05/17/2014 | RF Ricardo Nanita loaned to Tigres de Quintana Roo from Buffalo Bisons. |
|
|
05/07/2014 | Buffalo Bisons placed OF Ricardo Nanita on the temporarily inactive list. |
|
|
04/16/2014 | Buffalo Bisons activated OF Ricardo Nanita from the 7-day disabled list. |
|
|
04/05/2014 | Buffalo Bisons placed OF Ricardo Nanita on the 7-day disabled list retroactive to April 3, 2014. |
|
|
03/31/2014 | OF Ricardo Nanita assigned to Buffalo Bisons. |
|
|
01/30/2014 | OF Ricardo Nanita assigned to Dominican Republic. |
|
|
01/20/2014 | Toronto Blue Jays signed free agent LF Ricardo Nanita to a minor league contract and invited him to spring training. |
|
|
12/27/2013 | OF Ricardo Nanita assigned to Aguilas Cibaenas. |
|
|
11/04/2013 | OF Ricardo Nanita elected free agency. |
|
|
08/03/2013 | Buffalo Bisons activated OF Ricardo Nanita from the 7-day disabled list. |
|
|
06/26/2013 | Buffalo Bisons placed OF Ricardo Nanita on the 7-day disabled list retroactive to June 24, 2013. |
|
|
05/21/2013 | OF Ricardo Nanita assigned to Buffalo Bisons from New Hampshire Fisher Cats. |
|
|
02/21/2013 | LF Ricardo Nanita assigned to Dominican Republic. |
|
|
02/01/2013 | OF Ricardo Nanita assigned to Dominican Republic. |
|
|
12/10/2012 | OF Ricardo Nanita assigned to LIDOM All-Stars. |
|
|
11/21/2012 | Toronto Blue Jays signed free agent OF Ricardo Nanita to a minor league contract and invited him to spring training. |
|
|
11/02/2012 | OF Ricardo Nanita elected free agency. |
|
|
10/14/2012 | OF Ricardo Nanita assigned to Toros del Este. |
|
|
10/14/2012 | Ricardo Nanita roster status changed by Toros del Este. |
|
|
04/03/2012 | OF Ricardo Nanita assigned to Las Vegas 51s. |
|
|
01/06/2012 | Toronto Blue Jays signed free agent OF Ricardo Nanita to a minor league contract and invited him to spring training. |
|
|
11/02/2011 | DH Ricardo Nanita elected free agency. |
|
|
07/04/2011 | DH Ricardo Nanita assigned to Las Vegas 51s from New Hampshire Fisher Cats. |
|
|
05/10/2011 | Ricardo Nanita roster status changed by New Hampshire Fisher Cats. |
|
|
05/04/2011 | New Hampshire Fisher Cats placed DH Ricardo Nanita on the 7-day disabled list retroactive to May 2, 2011. |
|
|
03/12/2011 | OF Ricardo Nanita assigned to Toronto Blue Jays. |
|
|
01/31/2011 | OF Ricardo Nanita assigned to Dominican Republic. |
|
|
01/12/2011 | New Hampshire Fisher Cats signed free agent DH Ricardo Nanita. |
|
|
11/06/2010 | OF Ricardo Nanita elected free agency. |
|
|
08/31/2010 | OF Ricardo Nanita assigned to New Hampshire Fisher Cats from Toronto Blue Jays. |
|
|
08/30/2010 | Toronto Blue Jays signed free agent OF Ricardo Nanita to a minor league contract. |
|
|
05/04/2010 | Olmecas de Tabasco signed free agent OF Ricardo Nanita. |
|
|
11/09/2009 | RF Ricardo Nanita elected free agency. |
|
|
10/16/2009 | OF Ricardo Nanita assigned to Toros del Este. |
|
|
08/11/2009 | Harrisburg Senators activated RF Ricardo Nanita from the 7-day disabled list. |
|
|
07/24/2009 | sent RF Ricardo Nanita on a rehab assignment to GCL Nationals. |
|
|
06/25/2009 | Harrisburg Senators placed OF Ricardo Nanita on the 7-day disabled list retroactive to June 24, 2009. Sore back |
|
|
06/02/2009 | Harrisburg Senators signed free agent RF Ricardo Nanita. |
|
|
05/23/2009 | Rojos del Aguila de Veracruz released OF Ricardo Nanita. |
|
|
05/06/2009 | Rojos del Aguila de Veracruz signed free agent OF Ricardo Nanita. |
|
|
04/29/2009 | Sultanes de Monterrey released OF Ricardo Nanita. |
|
|
04/09/2009 | Sultanes de Monterrey signed OF Ricardo Nanita. |