| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2 | 3 | 8.29 | 38 | 0 | 3 | 42.1 | 26 | 2.20 |
| Career Minors | 14 | 22 | 4.27 | 334 | 0 | 115 | 349.2 | 208 | 1.44 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 38 | 2-3 | 8.29 | 42.1 | 26 | 2.20 |
| Career Minors | 334 | 14-22 | 4.27 | 349.2 | 208 | 1.44 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Casper Rockies | PIO | ROK | 1 | 2 | 1.06 | 30 | 0 | 18 | 34.0 | 22 | 10 | 4 | 0 | 7 | 24 | 0.85 |
| 2006 | Asheville Tourists | SAL | A(Full) | 0 | 3 | 2.84 | 45 | 0 | 25 | 44.1 | 43 | 21 | 14 | 5 | 5 | 23 | 1.08 |
| 2007 | Modesto Nuts | CAL | A(Adv) | 3 | 6 | 5.51 | 56 | 0 | 13 | 63.2 | 71 | 43 | 39 | 10 | 22 | 29 | 1.46 |
| 2008 | 2 Teams | Minors | 3 | 1 | 2.89 | 54 | 0 | 24 | 56.0 | 50 | 24 | 18 | 3 | 22 | 33 | 1.29 | |
| 2008 | Modesto Nuts | CAL | A(Adv) | 3 | 1 | 2.03 | 39 | 0 | 24 | 40.0 | 30 | 14 | 9 | 0 | 15 | 28 | 1.13 |
| 2008 | Tulsa Drillers | TEX | AA | 0 | 0 | 5.06 | 15 | 0 | 0 | 16.0 | 20 | 10 | 9 | 3 | 7 | 5 | 1.69 |
| 2009 | Tulsa Drillers | TEX | AA | 2 | 4 | 3.69 | 56 | 0 | 31 | 53.2 | 63 | 28 | 22 | 3 | 20 | 38 | 1.55 |
| 2010 | Colorado Springs Sky Sox | PCL | AAA | 3 | 3 | 4.85 | 55 | 0 | 1 | 55.2 | 66 | 33 | 30 | 5 | 18 | 35 | 1.51 |
| 2011 | Colorado Springs Sky Sox | PCL | AAA | 2 | 3 | 8.29 | 38 | 0 | 3 | 42.1 | 83 | 42 | 39 | 4 | 10 | 26 | 2.20 |
| Casper Ghosts | PIO | ROK | 1 | 2 | 1.06 | 30 | 0 | 18 | 34.0 | 22 | 10 | 4 | 0 | 7 | 24 | 0.85 | |
| Rocky Mountain Vibes | PIO | AAA | 5 | 6 | 6.34 | 93 | 0 | 4 | 98.0 | 149 | 75 | 69 | 9 | 28 | 61 | 1.81 | |
| Tulsa Drillers | TEX | AA | 2 | 4 | 4.00 | 71 | 0 | 31 | 69.2 | 83 | 38 | 31 | 6 | 27 | 43 | 1.58 | |
| Modesto Nuts | CAL | A+ | 6 | 7 | 4.17 | 95 | 0 | 37 | 103.2 | 101 | 57 | 48 | 10 | 37 | 57 | 1.33 | |
| Asheville Tourists | SAL | A | 0 | 3 | 2.84 | 45 | 0 | 25 | 44.1 | 43 | 21 | 14 | 5 | 5 | 23 | 1.08 | |
| Career Minors | 5 Teams | 14 | 22 | 4.27 | 334 | 0 | 115 | 349.2 | 398 | 201 | 166 | 30 | 104 | 208 | 1.44 |
| Year | Team |
|---|---|
| 2018 |
|
| 2016 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Year | Team |
|---|---|
| 2009 |
|
| Year | Team |
|---|---|
| 2009 |
|
| Year | Team |
|---|---|
| 2009 |
|
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2008 |
|
| 2007 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/12/2023 | Frederick Baseball Club released RHP Andrew Johnston. |
|
|
05/11/2023 | Frederick Baseball Club placed RHP Andrew Johnston on the temporarily inactive list. |
|
|
03/10/2023 | Frederick Baseball Club signed free agent RHP Andrew Johnston. |
|
|
05/13/2019 | Southern Maryland Blue Crabs placed RHP Andrew Johnston on the 7-day injured list. |
|
|
04/25/2019 | RHP Andrew Johnston assigned to Southern Maryland Blue Crabs. |
|
|
10/27/2016 | RHP Andrew Johnston assigned to Gigantes de Carolina. |
|
|
11/02/2011 | RHP Andrew Johnston elected free agency. |
|
|
09/01/2011 | Colorado Springs Sky Sox activated RHP Andrew Johnston from the 7-day disabled list. |
|
|
08/27/2011 | Colorado Springs Sky Sox placed RHP Andrew Johnston on the 7-day disabled list. left ankle sprain |
|
|
07/19/2011 | Colorado Springs Sky Sox activated RHP Andrew Johnston from the temporarily inactive list. |
|
|
07/14/2011 | Colorado Springs Sky Sox placed RHP Andrew Johnston on the temporarily inactive list. |
|
|
06/21/2011 | Colorado Springs Sky Sox activated RHP Andrew Johnston. |
|
|
06/11/2011 | Colorado Springs Sky Sox placed RHP Andrew Johnston on the reserve list. |
|
|
05/17/2011 | Colorado Springs Sky Sox activated RHP Andrew Johnston from the 7-day disabled list. |
|
|
05/07/2011 | Colorado Springs Sky Sox placed RHP Andrew Johnston on the 7-day disabled list. |
|
|
02/08/2011 | Colorado Rockies invited non-roster RHP Andrew Johnston to spring training. |
|
|
08/01/2010 | Colorado Springs Sky Sox activated RHP Andrew Johnston from the 7-day disabled list. |
|
|
07/14/2010 | Colorado Springs Sky Sox placed RHP Andrew Johnston on the 7-day disabled list. right bicep tendinitis |
|
|
04/08/2010 | RHP Andrew Johnston assigned to Colorado Springs Sky Sox from Colorado Rockies. |
|
|
02/12/2010 | Colorado Rockies invited non-roster RHP Andrew Johnston to spring training. |
|
|
09/10/2009 | RHP Andrew Johnston assigned to Scottsdale Scorpions. |
|
|
07/09/2009 | Tulsa Drillers activated RHP Andrew Johnston from the 7-day disabled list. |
|
|
07/04/2009 | Tulsa Drillers placed RHP Andrew Johnston on the 7-day disabled list. Strained right forearm. |
|
|
11/20/2006 | RHP Andrew Johnston assigned to Waikiki BeachBoys. |