| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 496 | 459 | 36 | 106 | 5 | 0 | .231 | .262 | .305 | .567 |
| Career Minors | 1,668 | 1,535 | 180 | 383 | 44 | 6 | .250 | .292 | .396 | .688 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2007 | .231 | 5 | 0 | .567 |
| Career Minors | .250 | 44 | 6 | .688 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Great Falls White Sox | PIO | ROK | 54 | 217 | 200 | 25 | 49 | 15 | 1 | 4 | 40 | 11 | 44 | 3 | 0 | 3 | .245 | .292 | .390 | .682 |
| 2004 | 2 Teams | Minors | 71 | 313 | 289 | 45 | 87 | 14 | 1 | 11 | 51 | 17 | 81 | 1 | 1 | 4 | .301 | .345 | .471 | .816 | |
| 2004 | Great Falls White Sox | PIO | ROK | 65 | 292 | 270 | 45 | 85 | 14 | 1 | 11 | 51 | 15 | 75 | 1 | 1 | 4 | .315 | .356 | .496 | .852 |
| 2004 | Kannapolis Intimidators | SAL | A (Full) | 6 | 21 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .105 | .190 | .105 | .295 |
| 2005 | Kannapolis Intimidators | SAL | A(Full) | 28 | 99 | 91 | 10 | 20 | 5 | 0 | 4 | 13 | 6 | 30 | 1 | 1 | 0 | .220 | .265 | .407 | .672 |
| 2006 | Winston-Salem Warthogs | CAR | A(Adv) | 133 | 543 | 496 | 64 | 121 | 32 | 2 | 20 | 77 | 34 | 105 | 1 | 1 | 5 | .244 | .295 | .438 | .733 |
| 2007 | Birmingham Barons | SOU | AA | 123 | 496 | 459 | 36 | 106 | 19 | 0 | 5 | 44 | 18 | 97 | 0 | 0 | 4 | .231 | .262 | .305 | .567 |
| Great Falls Voyagers | PIO | ROK | 119 | 509 | 470 | 70 | 134 | 29 | 2 | 15 | 91 | 26 | 119 | 4 | 1 | 7 | .285 | .329 | .451 | .780 | |
| Birmingham Barons | SOU | AA | 123 | 496 | 459 | 36 | 106 | 19 | 0 | 5 | 44 | 18 | 97 | 0 | 0 | 4 | .231 | .262 | .305 | .567 | |
| Winston-Salem Dash | SAL | A+ | 133 | 543 | 496 | 64 | 121 | 32 | 2 | 20 | 77 | 34 | 105 | 1 | 1 | 5 | .244 | .295 | .438 | .733 | |
| Kannapolis Cannon Ballers | CAR | A | 28 | 120 | 110 | 10 | 22 | 5 | 0 | 4 | 13 | 8 | 36 | 1 | 1 | 0 | .200 | .252 | .355 | .607 | |
| Career Minors | 4 Teams | 403 | 1668 | 1535 | 180 | 383 | 85 | 4 | 44 | 225 | 86 | 357 | 6 | 3 | 16 | .250 | .292 | .396 | .688 |
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Week | Team |
|---|---|
| 04/16/2006 |
|