| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | 3 Teams | | Minors | 64 | 261 | 215 | 38 | 65 | 8 | 4 | 1 | 20 | 36 | 48 | 40 | 5 | 5 | .302 | .409 | .391 | .800 |
| 1995 | Yakima Bears | NOR | A (Short) | 52 | 228 | 182 | 36 | 57 | 6 | 4 | 1 | 18 | 36 | 46 | 38 | 5 | 5 | .313 | .434 | .407 | .841 |
| 1995 | Vero Beach Dodgers | FSL | A (Adv) | 7 | 20 | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .300 | .550 |
| 1995 | San Bernardino Spirit | CAL | A (Adv) | 5 | 13 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .231 | .231 | .308 | .539 |
| 1995 | 2 Teams | | A (Adv) | 12 | 33 | 33 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .242 | .242 | .303 | .545 |
| 1996 | Vero Beach Dodgers | FSL | A (Adv) | 118 | 502 | 423 | 69 | 114 | 9 | 11 | 0 | 33 | 65 | 80 | 60 | 19 | 4 | .270 | .369 | .343 | .712 |
| 1997 | San Antonio Missions | TEX | AA | 101 | 445 | 358 | 89 | 120 | 21 | 6 | 2 | 34 | 72 | 48 | 49 | 19 | 6 | .335 | .451 | .444 | .895 |
| 1998 | Albuquerque Dukes | PCL | AAA | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
| 1999 | Albuquerque Dukes | PCL | AAA | 11 | 27 | 21 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 6 | 2 | 2 | 1 | .286 | .423 | .429 | .852 |
| 2000 | 5 Teams | | Minors | 30 | 132 | 110 | 21 | 32 | 3 | 3 | 2 | 20 | 19 | 20 | 16 | 5 | 1 | .291 | .394 | .427 | .821 |
| 2000 | San Bernardino Stampede | CAL | A (Adv) | 13 | 65 | 53 | 13 | 19 | 3 | 2 | 1 | 13 | 11 | 9 | 10 | 3 | 0 | .358 | .462 | .547 | 1.009 |
| 2000 | Vero Beach Dodgers | FSL | A (Adv) | 3 | 10 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | .500 | .600 | .875 | 1.475 |
| 2000 | 2 Teams | | A (Adv) | 16 | 75 | 61 | 16 | 23 | 3 | 2 | 2 | 16 | 13 | 9 | 12 | 4 | 0 | .377 | .480 | .590 | 1.070 |
| 2000 | Carolina Mudcats | SOU | AA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2000 | San Antonio Missions | TEX | AA | 11 | 50 | 42 | 5 | 8 | 0 | 1 | 0 | 4 | 6 | 9 | 4 | 1 | 1 | .190 | .300 | .238 | .538 |
| 2000 | 2 Teams | | AA | 12 | 51 | 43 | 5 | 9 | 0 | 1 | 0 | 4 | 6 | 9 | 4 | 1 | 1 | .209 | .314 | .256 | .570 |
| 2000 | Albuquerque Dukes | PCL | AAA | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | 2 Teams | | Minors | 65 | 254 | 222 | 38 | 65 | 8 | 3 | 2 | 18 | 24 | 34 | 20 | 9 | 1 | .293 | .361 | .383 | .744 |
| 2002 | Tampa Yankees | FSL | A (Adv) | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .200 | .500 | .200 | .700 |
| 2002 | Norwich Navigators | EAS | AA | 63 | 246 | 217 | 36 | 64 | 8 | 3 | 2 | 18 | 21 | 32 | 20 | 8 | 1 | .295 | .357 | .387 | .744 |
| 2004 | 2 Teams | | Minors | 7 | 26 | 24 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | .292 | .320 | .458 | .778 |
| 2004 | Clearwater Threshers | FSL | A (Adv) | 4 | 16 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .333 | .357 | .690 |
| 2004 | Reading Phillies | EAS | AA | 3 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| | Albuquerque Dukes | PCL | AAA | 11 | 43 | 35 | 5 | 7 | 3 | 0 | 0 | 2 | 6 | 9 | 2 | 2 | 1 | .200 | .333 | .286 | .619 |
| | 4 Teams | | AA | 168 | 752 | 628 | 133 | 196 | 29 | 10 | 5 | 57 | 99 | 95 | 73 | 28 | 8 | .312 | .409 | .414 | .823 |
| | 4 Teams | | A+ | 145 | 634 | 536 | 92 | 150 | 15 | 13 | 2 | 52 | 82 | 95 | 74 | 24 | 4 | .280 | .376 | .368 | .744 |
| | Hillsboro Hops | NWL | A(Short) | 52 | 228 | 182 | 36 | 57 | 6 | 4 | 1 | 18 | 36 | 46 | 38 | 5 | 5 | .313 | .434 | .407 | .841 |
| Career Minors | 10 Teams | | | 376 | 1657 | 1381 | 266 | 410 | 53 | 27 | 8 | 129 | 223 | 245 | 187 | 59 | 18 | .297 | .398 | .392 | .790 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics