| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | Watertown Indians | NYP | A (Short) | 66 | 282 | 244 | 42 | 64 | 18 | 0 | 2 | 33 | 26 | 63 | 6 | 5 | 8 | .262 | .348 | .361 | .709 |
| 1996 | Columbus Red Stixx | SAL | A (Full) | 87 | 366 | 305 | 62 | 95 | 25 | 1 | 22 | 80 | 46 | 70 | 9 | 5 | 11 | .311 | .415 | .616 | 1.031 |
| 1997 | 2 Teams | | Minors | 116 | 503 | 437 | 97 | 128 | 35 | 3 | 25 | 73 | 55 | 107 | 5 | 2 | 6 | .293 | .376 | .558 | .934 |
| 1997 | Kinston Indians | CAR | A (Adv) | 95 | 424 | 368 | 86 | 116 | 32 | 3 | 23 | 67 | 47 | 87 | 4 | 2 | 5 | .315 | .396 | .606 | 1.002 |
| 1997 | Akron Aeros | EAS | AA | 21 | 79 | 69 | 11 | 12 | 3 | 0 | 2 | 6 | 8 | 20 | 1 | 0 | 1 | .174 | .266 | .304 | .570 |
| 1998 | Akron Aeros | EAS | AA | 119 | 524 | 456 | 95 | 134 | 31 | 4 | 25 | 89 | 56 | 124 | 4 | 5 | 8 | .294 | .378 | .544 | .922 |
| 1999 | 2 Teams | | Minors | 136 | 580 | 515 | 104 | 141 | 35 | 2 | 34 | 101 | 56 | 134 | 8 | 4 | 5 | .274 | .348 | .548 | .896 |
| 1999 | Akron Aeros | EAS | AA | 88 | 385 | 344 | 72 | 97 | 26 | 2 | 26 | 70 | 38 | 96 | 6 | 1 | 2 | .282 | .356 | .596 | .952 |
| 1999 | Buffalo Bisons | INT | AAA | 48 | 195 | 171 | 32 | 44 | 9 | 0 | 8 | 31 | 18 | 38 | 2 | 3 | 3 | .257 | .333 | .450 | .783 |
| 2000 | 2 Teams | | Minors | 101 | 399 | 353 | 58 | 91 | 28 | 2 | 9 | 58 | 39 | 81 | 9 | 3 | 4 | .258 | .336 | .425 | .761 |
| 2000 | Buffalo Bisons | INT | AAA | 11 | 42 | 33 | 5 | 12 | 3 | 0 | 0 | 4 | 7 | 7 | 1 | 0 | 1 | .364 | .476 | .455 | .931 |
| 2000 | Edmonton Trappers | PCL | AAA | 90 | 357 | 320 | 53 | 79 | 25 | 2 | 9 | 54 | 32 | 74 | 8 | 3 | 3 | .247 | .319 | .422 | .741 |
| 2000 | 2 Teams | | AAA | 101 | 399 | 353 | 58 | 91 | 28 | 2 | 9 | 58 | 39 | 81 | 9 | 3 | 4 | .258 | .336 | .425 | .761 |
| 2001 | Salt Lake City Stingers | PCL | AAA | 128 | 549 | 501 | 93 | 133 | 39 | 3 | 28 | 83 | 41 | 117 | 2 | 0 | 5 | .265 | .326 | .523 | .849 |
| 2002 | 2 Teams | | Minors | 109 | 415 | 384 | 41 | 99 | 17 | 0 | 10 | 44 | 20 | 100 | 3 | 1 | 3 | .258 | .295 | .380 | .675 |
| 2002 | Charlotte Knights | INT | AAA | 84 | 331 | 309 | 33 | 83 | 15 | 0 | 9 | 34 | 14 | 81 | 3 | 1 | 3 | .269 | .303 | .405 | .708 |
| 2002 | Portland Beavers | PCL | AAA | 25 | 84 | 75 | 8 | 16 | 2 | 0 | 1 | 10 | 6 | 19 | 0 | 0 | 0 | .213 | .262 | .280 | .542 |
| 2002 | 2 Teams | | AAA | 109 | 415 | 384 | 41 | 99 | 17 | 0 | 10 | 44 | 20 | 100 | 3 | 1 | 3 | .258 | .295 | .380 | .675 |
| 2003 | Charlotte Knights | INT | AAA | 110 | 405 | 359 | 47 | 95 | 22 | 2 | 9 | 48 | 36 | 100 | 5 | 4 | 4 | .265 | .337 | .412 | .749 |
| | 5 Teams | | AAA | 496 | 1963 | 1768 | 271 | 462 | 115 | 7 | 64 | 264 | 154 | 436 | 21 | 11 | 19 | .261 | .324 | .443 | .767 |
| | Akron RubberDucks | EAS | AA | 207 | 988 | 869 | 178 | 243 | 60 | 6 | 53 | 165 | 102 | 240 | 11 | 6 | 11 | .280 | .360 | .545 | .905 |
| | Down East Wood Ducks | CAR | A+ | 95 | 424 | 368 | 86 | 116 | 32 | 3 | 23 | 67 | 47 | 87 | 4 | 2 | 5 | .315 | .396 | .606 | 1.002 |
| | Columbus Red Stixx | SAL | A | 87 | 366 | 305 | 62 | 95 | 25 | 1 | 22 | 80 | 46 | 70 | 9 | 5 | 11 | .311 | .415 | .616 | 1.031 |
| | Watertown Indians | NYP | A(Short) | 66 | 282 | 244 | 42 | 64 | 18 | 0 | 2 | 33 | 26 | 63 | 6 | 5 | 8 | .262 | .348 | .361 | .709 |
| Career Minors | 9 Teams | | | 951 | 4023 | 3554 | 639 | 980 | 250 | 17 | 164 | 609 | 375 | 896 | 51 | 29 | 54 | .276 | .351 | .494 | .845 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics