| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1996 | Idaho Falls Braves | PIO | ROK | 72 | 353 | 308 | 62 | 99 | 18 | 6 | 6 | 45 | 38 | 63 | 10 | 2 | 3 | .321 | .397 | .477 | .874 |
| 1997 | Clinton Lumber Kings | MID | A (Full) | 118 | 516 | 416 | 75 | 115 | 18 | 11 | 4 | 55 | 90 | 64 | 12 | 11 | 1 | .276 | .402 | .401 | .803 |
| 1998 | Rancho Cucamonga Quakes | CAL | A (Adv) | 129 | 574 | 492 | 89 | 130 | 25 | 11 | 9 | 57 | 66 | 98 | 4 | 3 | 7 | .264 | .357 | .415 | .772 |
| 1999 | 2 Teams | | Minors | 87 | 339 | 285 | 43 | 61 | 15 | 4 | 3 | 42 | 43 | 56 | 4 | 1 | 3 | .214 | .319 | .326 | .645 |
| 1999 | Rancho Cucamonga Quakes | CAL | A (Adv) | 36 | 148 | 116 | 26 | 26 | 5 | 1 | 2 | 15 | 26 | 22 | 4 | 1 | 1 | .224 | .366 | .336 | .702 |
| 1999 | Mobile Bay Bears | SOU | AA | 51 | 191 | 169 | 17 | 35 | 10 | 3 | 1 | 27 | 17 | 34 | 0 | 0 | 2 | .207 | .284 | .320 | .604 |
| 2000 | 2 Teams | | Minors | 97 | 345 | 294 | 40 | 85 | 19 | 1 | 1 | 21 | 49 | 54 | 3 | 1 | 0 | .289 | .390 | .371 | .761 |
| 2000 | Jacksonville Suns | SOU | AA | 81 | 288 | 246 | 33 | 70 | 17 | 0 | 1 | 18 | 40 | 46 | 2 | 1 | 0 | .285 | .383 | .366 | .749 |
| 2000 | Toledo Mud Hens | INT | AAA | 16 | 57 | 48 | 7 | 15 | 2 | 1 | 0 | 3 | 9 | 8 | 1 | 0 | 0 | .313 | .421 | .396 | .817 |
| 2001 | Erie SeaWolves | EAS | AA | 75 | 282 | 255 | 29 | 64 | 14 | 2 | 1 | 22 | 23 | 45 | 0 | 0 | 2 | .251 | .317 | .333 | .650 |
| | Idaho Falls Chukars | PIO | ROK | 72 | 353 | 308 | 62 | 99 | 18 | 6 | 6 | 45 | 38 | 63 | 10 | 2 | 3 | .321 | .397 | .477 | .874 |
| | Toledo Mud Hens | INT | AAA | 16 | 57 | 48 | 7 | 15 | 2 | 1 | 0 | 3 | 9 | 8 | 1 | 0 | 0 | .313 | .421 | .396 | .817 |
| | 3 Teams | | AA | 207 | 761 | 670 | 79 | 169 | 41 | 5 | 3 | 67 | 80 | 125 | 2 | 1 | 4 | .252 | .334 | .342 | .676 |
| | Rancho Cucamonga Quakes | CAL | A+ | 165 | 722 | 608 | 115 | 156 | 30 | 12 | 11 | 72 | 92 | 120 | 8 | 4 | 8 | .257 | .359 | .400 | .759 |
| | Clinton LumberKings | MID | A | 118 | 516 | 416 | 75 | 115 | 18 | 11 | 4 | 55 | 90 | 64 | 12 | 11 | 1 | .276 | .402 | .401 | .803 |
| Career Minors | 7 Teams | | | 578 | 2409 | 2050 | 338 | 554 | 109 | 35 | 24 | 242 | 309 | 380 | 33 | 18 | 16 | .270 | .367 | .393 | .760 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2000 | Jacksonville Suns | SOU | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 2001 | Erie SeaWolves | EAS | AA | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.60 |
| | 2 Teams | | AA | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.86 |
| Career Minors | 2 Teams | | | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.86 |
No Minor League Fielding Statistics