| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | GCL Blue Jays | GCL | ROK | 49 | 203 | 180 | 26 | 51 | 12 | 3 | 1 | 21 | 14 | 26 | 7 | 8 | 5 | .283 | .348 | .400 | .748 |
| 1993 | St. Catharines Blue Jays | NYP | A (Short) | 75 | 304 | 278 | 29 | 64 | 9 | 2 | 5 | 20 | 21 | 64 | 2 | 4 | 1 | .230 | .286 | .331 | .617 |
| 1994 | Hagerstown Suns | SAL | A (Full) | 80 | 289 | 259 | 25 | 35 | 8 | 5 | 6 | 26 | 25 | 98 | 0 | 2 | 0 | .135 | .209 | .274 | .483 |
| 1995 | Dunedin Blue Jays | FSL | A (Adv) | 106 | 385 | 329 | 40 | 78 | 11 | 3 | 6 | 43 | 43 | 84 | 0 | 5 | 5 | .237 | .332 | .343 | .675 |
| 1996 | Knoxville Smokies | SOU | AA | 98 | 385 | 318 | 56 | 88 | 15 | 8 | 7 | 32 | 60 | 84 | 3 | 6 | 2 | .277 | .392 | .440 | .832 |
| 1997 | 2 Teams | | Minors | 123 | 479 | 421 | 53 | 97 | 27 | 6 | 12 | 50 | 48 | 96 | 4 | 6 | 0 | .230 | .306 | .409 | .715 |
| 1997 | Carolina Mudcats | SOU | AA | 55 | 228 | 193 | 23 | 44 | 12 | 4 | 4 | 14 | 29 | 50 | 1 | 5 | 0 | .228 | .326 | .394 | .720 |
| 1997 | Calgary Cannons | PCL | AAA | 68 | 251 | 228 | 30 | 53 | 15 | 2 | 8 | 36 | 19 | 46 | 3 | 1 | 0 | .232 | .288 | .421 | .709 |
| 1998 | Portland Sea Dogs | EAS | AA | 122 | 439 | 391 | 51 | 87 | 13 | 5 | 15 | 47 | 43 | 89 | 3 | 2 | 0 | .223 | .297 | .396 | .693 |
| 1999 | Louisville RiverBats | INT | AAA | 115 | 373 | 330 | 46 | 71 | 12 | 1 | 24 | 61 | 40 | 103 | 6 | 0 | 2 | .215 | .304 | .476 | .780 |
| 2000 | 2 Teams | | Minors | 45 | 161 | 139 | 18 | 29 | 8 | 2 | 3 | 14 | 20 | 31 | 3 | 1 | 1 | .209 | .313 | .360 | .673 |
| 2000 | Huntsville Stars | SOU | AA | 22 | 83 | 68 | 11 | 14 | 5 | 0 | 2 | 8 | 13 | 17 | 2 | 1 | 1 | .206 | .341 | .368 | .709 |
| 2000 | Indianapolis Indians | INT | AAA | 23 | 78 | 71 | 7 | 15 | 3 | 2 | 1 | 6 | 7 | 14 | 1 | 0 | 0 | .211 | .282 | .352 | .634 |
| | FCL Blue Jays | FCL | ROK | 49 | 203 | 180 | 26 | 51 | 12 | 3 | 1 | 21 | 14 | 26 | 7 | 8 | 5 | .283 | .348 | .400 | .748 |
| | 3 Teams | | AAA | 206 | 702 | 629 | 83 | 139 | 30 | 5 | 33 | 103 | 66 | 163 | 10 | 1 | 2 | .221 | .296 | .442 | .738 |
| | 4 Teams | | AA | 297 | 1135 | 970 | 141 | 233 | 45 | 17 | 28 | 101 | 145 | 240 | 9 | 14 | 3 | .240 | .338 | .408 | .746 |
| | Dunedin Blue Jays | FSL | A+ | 106 | 385 | 329 | 40 | 78 | 11 | 3 | 6 | 43 | 43 | 84 | 0 | 5 | 5 | .237 | .332 | .343 | .675 |
| | Hagerstown Suns | SAL | A | 80 | 289 | 259 | 25 | 35 | 8 | 5 | 6 | 26 | 25 | 98 | 0 | 2 | 0 | .135 | .209 | .274 | .483 |
| | Queens Kings | NYP | A(Short) | 75 | 304 | 278 | 29 | 64 | 9 | 2 | 5 | 20 | 21 | 64 | 2 | 4 | 1 | .230 | .286 | .331 | .617 |
| Career Minors | 11 Teams | | | 813 | 3018 | 2645 | 344 | 600 | 115 | 35 | 79 | 314 | 314 | 675 | 28 | 34 | 16 | .227 | .310 | .386 | .696 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics