| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | Watertown Indians | NYP | A (Short) | 55 | 207 | 184 | 24 | 49 | 4 | 1 | 1 | 17 | 17 | 19 | 1 | 0 | 0 | .266 | .325 | .315 | .640 |
| 1996 | Columbus Red Stixx | SAL | A (Full) | 75 | 268 | 247 | 19 | 58 | 11 | 0 | 1 | 12 | 17 | 42 | 0 | 0 | 0 | .235 | .283 | .291 | .574 |
| 1997 | Kinston Indians | CAR | A (Adv) | 44 | 161 | 142 | 17 | 36 | 6 | 0 | 2 | 17 | 13 | 25 | 0 | 0 | 1 | .254 | .314 | .338 | .652 |
| 1998 | 2 Teams | | Minors | 76 | 252 | 217 | 18 | 42 | 14 | 0 | 0 | 16 | 24 | 45 | 1 | 5 | 1 | .194 | .275 | .258 | .533 |
| 1998 | Kinston Indians | CAR | A (Adv) | 53 | 168 | 144 | 13 | 26 | 12 | 0 | 0 | 5 | 17 | 27 | 1 | 5 | 1 | .181 | .270 | .264 | .534 |
| 1998 | Birmingham Barons | SOU | AA | 23 | 84 | 73 | 5 | 16 | 2 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | .219 | .284 | .247 | .531 |
| | Birmingham Barons | SOU | AA | 23 | 84 | 73 | 5 | 16 | 2 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | .219 | .284 | .247 | .531 |
| | Down East Wood Ducks | CAR | A+ | 97 | 329 | 286 | 30 | 62 | 18 | 0 | 2 | 22 | 30 | 52 | 1 | 5 | 2 | .217 | .292 | .301 | .593 |
| | Columbus Red Stixx | SAL | A | 75 | 268 | 247 | 19 | 58 | 11 | 0 | 1 | 12 | 17 | 42 | 0 | 0 | 0 | .235 | .283 | .291 | .574 |
| | Watertown Indians | NYP | A(Short) | 55 | 207 | 184 | 24 | 49 | 4 | 1 | 1 | 17 | 17 | 19 | 1 | 0 | 0 | .266 | .325 | .315 | .640 |
| Career Minors | 4 Teams | | | 250 | 888 | 790 | 78 | 185 | 35 | 1 | 4 | 62 | 71 | 131 | 2 | 5 | 2 | .234 | .296 | .296 | .592 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics