| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1994 | Jamestown Jammers | NYP | A (Short) | 24 | 60 | 57 | 7 | 12 | 2 | 0 | 1 | 5 | 0 | 18 | 0 | 0 | 2 | .211 | .237 | .298 | .535 |
| 1997 | 2 Teams | | Minors | 23 | 77 | 69 | 10 | 17 | 2 | 0 | 2 | 8 | 6 | 20 | 2 | 0 | 1 | .246 | .316 | .362 | .678 |
| 1997 | Cedar Rapids Kernels | MID | A (Full) | 20 | 71 | 64 | 10 | 17 | 2 | 0 | 2 | 8 | 5 | 18 | 2 | 0 | 1 | .266 | .329 | .391 | .720 |
| 1997 | Lake Elsinore Storm | CAL | A (Adv) | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| | Lake Elsinore Storm | CAL | A+ | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| | Cedar Rapids Kernels | MID | A | 20 | 71 | 64 | 10 | 17 | 2 | 0 | 2 | 8 | 5 | 18 | 2 | 0 | 1 | .266 | .329 | .391 | .720 |
| | Jamestown Jammers | NYP | A(Short) | 24 | 60 | 57 | 7 | 12 | 2 | 0 | 1 | 5 | 0 | 18 | 0 | 0 | 2 | .211 | .237 | .298 | .535 |
| Career Minors | 3 Teams | | | 47 | 137 | 126 | 17 | 29 | 4 | 0 | 3 | 13 | 6 | 38 | 2 | 0 | 3 | .230 | .281 | .333 | .614 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics