| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | 2 Teams | | Minors | 63 | 255 | 230 | 35 | 74 | 15 | 3 | 7 | 44 | 20 | 48 | 17 | 4 | 2 | .322 | .376 | .504 | .880 |
| 1995 | GCL Rangers | GCL | ROK | 58 | 233 | 210 | 34 | 71 | 13 | 3 | 7 | 40 | 19 | 44 | 17 | 4 | 1 | .338 | .391 | .529 | .920 |
| 1995 | Hudson Valley Renegades | NYP | A (Short) | 5 | 22 | 20 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | .150 | .227 | .250 | .477 |
| 1996 | 2 Teams | | Minors | 132 | 518 | 479 | 44 | 116 | 21 | 6 | 11 | 61 | 25 | 152 | 14 | 6 | 8 | .242 | .289 | .380 | .669 |
| 1996 | Hudson Valley Renegades | NYP | A (Short) | 44 | 186 | 176 | 15 | 48 | 10 | 2 | 4 | 29 | 7 | 48 | 8 | 5 | 2 | .273 | .306 | .420 | .726 |
| 1996 | Charleston RiverDogs | SAL | A (Full) | 88 | 332 | 303 | 29 | 68 | 11 | 4 | 7 | 32 | 18 | 104 | 6 | 1 | 6 | .224 | .280 | .356 | .636 |
| 1997 | 2 Teams | | Minors | 77 | 323 | 298 | 48 | 78 | 17 | 3 | 15 | 60 | 15 | 84 | 2 | 0 | 5 | .262 | .303 | .490 | .793 |
| 1997 | Pulaski Rangers | APP | ROK | 50 | 217 | 199 | 41 | 64 | 13 | 3 | 15 | 52 | 10 | 49 | 2 | 0 | 4 | .322 | .359 | .643 | 1.002 |
| 1997 | Charlotte Rangers | FSL | A (Adv) | 27 | 106 | 99 | 7 | 14 | 4 | 0 | 0 | 8 | 5 | 35 | 0 | 0 | 1 | .141 | .189 | .182 | .371 |
| 1998 | Charlotte Rangers | FSL | A (Adv) | 137 | 603 | 520 | 111 | 160 | 37 | 4 | 26 | 121 | 66 | 116 | 18 | 6 | 7 | .308 | .386 | .544 | .930 |
| 1999 | Tulsa Drillers | TEX | AA | 112 | 484 | 452 | 61 | 128 | 30 | 3 | 18 | 78 | 26 | 84 | 1 | 0 | 4 | .283 | .326 | .482 | .808 |
| 2000 | 3 Teams | | Minors | 114 | 457 | 400 | 56 | 97 | 20 | 3 | 11 | 59 | 42 | 87 | 4 | 5 | 6 | .243 | .318 | .390 | .708 |
| 2000 | Harrisburg Senators | EAS | AA | 21 | 80 | 68 | 7 | 13 | 3 | 0 | 0 | 5 | 7 | 14 | 3 | 1 | 4 | .191 | .300 | .235 | .535 |
| 2000 | Tulsa Drillers | TEX | AA | 29 | 128 | 113 | 22 | 32 | 8 | 0 | 5 | 24 | 12 | 30 | 0 | 0 | 1 | .283 | .352 | .487 | .839 |
| 2000 | 2 Teams | | AA | 50 | 208 | 181 | 29 | 45 | 11 | 0 | 5 | 29 | 19 | 44 | 3 | 1 | 5 | .249 | .332 | .392 | .724 |
| 2000 | Oklahoma RedHawks | PCL | AAA | 64 | 249 | 219 | 27 | 52 | 9 | 3 | 6 | 30 | 23 | 43 | 1 | 4 | 1 | .237 | .306 | .388 | .694 |
| 2001 | Wichita Wranglers | TEX | AA | 96 | 377 | 345 | 44 | 91 | 19 | 4 | 12 | 48 | 25 | 62 | 5 | 7 | 2 | .264 | .315 | .446 | .761 |
| | 2 Teams | | ROK | 108 | 450 | 409 | 75 | 135 | 26 | 6 | 22 | 92 | 29 | 93 | 19 | 4 | 5 | .330 | .376 | .584 | .960 |
| | Oklahoma City Comets | PCL | AAA | 64 | 249 | 219 | 27 | 52 | 9 | 3 | 6 | 30 | 23 | 43 | 1 | 4 | 1 | .237 | .306 | .388 | .694 |
| | 3 Teams | | AA | 258 | 1069 | 978 | 134 | 264 | 60 | 7 | 35 | 155 | 70 | 190 | 9 | 8 | 11 | .270 | .323 | .453 | .776 |
| | Charlotte Rangers | FSL | A+ | 137 | 709 | 619 | 118 | 174 | 41 | 4 | 26 | 129 | 71 | 151 | 18 | 6 | 8 | .281 | .357 | .486 | .843 |
| | Charleston RiverDogs | CAR | A | 88 | 332 | 303 | 29 | 68 | 11 | 4 | 7 | 32 | 18 | 104 | 6 | 1 | 6 | .224 | .280 | .356 | .636 |
| | Hudson Valley Renegades | SAL | A(Short) | 44 | 208 | 196 | 16 | 51 | 12 | 2 | 4 | 33 | 8 | 52 | 8 | 5 | 3 | .260 | .298 | .403 | .701 |
| Career Minors | 9 Teams | | | 699 | 3017 | 2724 | 399 | 744 | 159 | 26 | 100 | 471 | 219 | 633 | 61 | 28 | 34 | .273 | .331 | .461 | .792 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics