| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | Elizabethton Twins | APP | ROK | 41 | 175 | 144 | 20 | 35 | 6 | 0 | 1 | 26 | 25 | 25 | 2 | 0 | 4 | .243 | .366 | .306 | .672 |
| 1993 | Fort Wayne Wizards | MID | A (Full) | 66 | 227 | 200 | 19 | 39 | 7 | 0 | 5 | 23 | 18 | 51 | 1 | 2 | 4 | .195 | .270 | .305 | .575 |
| 1994 | Fort Myers Miracle | FSL | A (Adv) | 34 | 112 | 100 | 10 | 28 | 3 | 0 | 0 | 9 | 8 | 11 | 0 | 2 | 3 | .280 | .348 | .310 | .658 |
| 1995 | 2 Teams | | Minors | 69 | 255 | 209 | 25 | 58 | 6 | 1 | 0 | 22 | 38 | 31 | 2 | 3 | 4 | .278 | .394 | .316 | .710 |
| 1995 | Fort Myers Miracle | FSL | A (Adv) | 66 | 245 | 199 | 25 | 53 | 5 | 1 | 0 | 20 | 38 | 30 | 2 | 3 | 4 | .266 | .389 | .302 | .691 |
| 1995 | Salt Lake City Buzz | PCL | AAA | 3 | 10 | 10 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 |
| 1996 | 2 Teams | | Minors | 37 | 152 | 128 | 18 | 40 | 7 | 0 | 3 | 16 | 18 | 12 | 0 | 2 | 2 | .313 | .400 | .438 | .838 |
| 1996 | Hardware City Rock Cats | EAS | AA | 12 | 51 | 45 | 4 | 12 | 2 | 0 | 0 | 3 | 6 | 7 | 0 | 1 | 0 | .267 | .353 | .311 | .664 |
| 1996 | Salt Lake City Buzz | PCL | AAA | 25 | 101 | 83 | 14 | 28 | 5 | 0 | 3 | 13 | 12 | 5 | 0 | 1 | 2 | .337 | .424 | .506 | .930 |
| 1997 | 2 Teams | | Minors | 79 | 304 | 262 | 33 | 73 | 16 | 0 | 5 | 39 | 30 | 46 | 2 | 4 | 8 | .279 | .368 | .397 | .765 |
| 1997 | New Britain Rock Cats | EAS | AA | 56 | 214 | 184 | 17 | 47 | 10 | 0 | 4 | 26 | 19 | 24 | 2 | 4 | 7 | .255 | .344 | .375 | .719 |
| 1997 | Salt Lake City Buzz | PCL | AAA | 23 | 90 | 78 | 16 | 26 | 6 | 0 | 1 | 13 | 11 | 22 | 0 | 0 | 1 | .333 | .422 | .449 | .871 |
| 1998 | Salt Lake City Buzz | PCL | AAA | 24 | 87 | 72 | 14 | 22 | 5 | 0 | 1 | 6 | 12 | 18 | 1 | 2 | 1 | .306 | .412 | .417 | .829 |
| 1999 | Greenville Braves | SOU | AA | 66 | 189 | 166 | 19 | 38 | 6 | 0 | 2 | 27 | 16 | 28 | 0 | 1 | 4 | .229 | .307 | .301 | .608 |
| 2000 | Richmond Braves | INT | AAA | 13 | 37 | 32 | 2 | 6 | 3 | 0 | 1 | 5 | 3 | 11 | 0 | 0 | 1 | .188 | .278 | .375 | .653 |
| 2001 | Greenville Braves | SOU | AA | 72 | 216 | 187 | 18 | 48 | 10 | 0 | 2 | 16 | 26 | 42 | 1 | 0 | 1 | .257 | .347 | .342 | .689 |
| | Elizabethton River Riders | APP | ROK | 41 | 175 | 144 | 20 | 35 | 6 | 0 | 1 | 26 | 25 | 25 | 2 | 0 | 4 | .243 | .366 | .306 | .672 |
| | 2 Teams | | AAA | 62 | 325 | 275 | 46 | 87 | 20 | 0 | 6 | 39 | 38 | 57 | 1 | 3 | 5 | .316 | .406 | .455 | .861 |
| | 2 Teams | | AA | 194 | 670 | 582 | 58 | 145 | 28 | 0 | 8 | 72 | 67 | 101 | 3 | 6 | 12 | .249 | .335 | .338 | .673 |
| | Fort Myers Mighty Mussels | FSL | A+ | 100 | 357 | 299 | 35 | 81 | 8 | 1 | 0 | 29 | 46 | 41 | 2 | 5 | 7 | .271 | .376 | .304 | .680 |
| | Fort Wayne TinCaps | MID | A | 66 | 227 | 200 | 19 | 39 | 7 | 0 | 5 | 23 | 18 | 51 | 1 | 2 | 4 | .195 | .270 | .305 | .575 |
| Career Minors | 7 Teams | | | 463 | 1754 | 1500 | 178 | 387 | 69 | 1 | 20 | 189 | 194 | 275 | 9 | 16 | 32 | .258 | .351 | .345 | .696 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics