| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1995 | GCL Twins | GCL | ROK | 32 | 122 | 112 | 10 | 27 | 5 | 1 | 0 | 9 | 7 | 19 | 1 | 0 | 1 | .241 | .289 | .304 | .593 |
| 1996 | GCL Twins | GCL | ROK | 28 | 101 | 78 | 14 | 17 | 4 | 1 | 1 | 9 | 16 | 13 | 1 | 0 | 3 | .218 | .364 | .333 | .697 |
| 1997 | 2 Teams | | Minors | 31 | 103 | 96 | 10 | 26 | 5 | 1 | 0 | 10 | 6 | 18 | 3 | 3 | 0 | .271 | .314 | .344 | .658 |
| 1997 | GCL Devil Rays | GCL | ROK | 28 | 89 | 83 | 7 | 23 | 4 | 1 | 0 | 6 | 6 | 16 | 3 | 2 | 0 | .277 | .326 | .349 | .675 |
| 1997 | Princeton Devil Rays | APP | ROK | 3 | 14 | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | .231 | .231 | .308 | .539 |
| 1997 | 2 Teams | | ROK | 31 | 103 | 96 | 10 | 26 | 5 | 1 | 0 | 10 | 6 | 18 | 3 | 3 | 0 | .271 | .314 | .344 | .658 |
| | 3 Teams | | ROK | 91 | 326 | 286 | 34 | 70 | 14 | 3 | 1 | 28 | 29 | 50 | 5 | 3 | 4 | .245 | .320 | .325 | .645 |
| Career Minors | 3 Teams | | | 91 | 326 | 286 | 34 | 70 | 14 | 3 | 1 | 28 | 29 | 50 | 5 | 3 | 4 | .245 | .320 | .325 | .645 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics