| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | 2 Teams | | Minors | 60 | 253 | 213 | 44 | 59 | 10 | 2 | 2 | 14 | 37 | 33 | 22 | 4 | 0 | .277 | .384 | .371 | .755 |
| 1992 | Idaho Falls Gems | PIO | ROK | 10 | 36 | 33 | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 5 | 1 | 0 | 0 | .273 | .333 | .455 | .788 |
| 1992 | Macon Braves | SAL | A (Full) | 50 | 217 | 180 | 40 | 50 | 7 | 2 | 1 | 8 | 34 | 28 | 21 | 4 | 0 | .278 | .393 | .356 | .749 |
| 1993 | 2 Teams | | Minors | 82 | 343 | 283 | 59 | 91 | 18 | 6 | 5 | 35 | 52 | 49 | 31 | 13 | 2 | .322 | .426 | .481 | .907 |
| 1993 | Durham Bulls | CAR | A (Adv) | 77 | 321 | 263 | 55 | 84 | 18 | 4 | 5 | 32 | 50 | 45 | 29 | 12 | 2 | .319 | .428 | .475 | .903 |
| 1993 | Greenville Braves | SOU | AA | 5 | 22 | 20 | 4 | 7 | 0 | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | .350 | .409 | .550 | .959 |
| 1994 | 2 Teams | | Minors | 104 | 441 | 376 | 93 | 121 | 28 | 8 | 14 | 47 | 60 | 55 | 27 | 10 | 3 | .322 | .418 | .551 | .969 |
| 1994 | Durham Bulls | CAR | A (Adv) | 88 | 376 | 321 | 80 | 103 | 23 | 8 | 13 | 44 | 51 | 50 | 24 | 10 | 2 | .321 | .416 | .564 | .980 |
| 1994 | Greenville Braves | SOU | AA | 16 | 65 | 55 | 13 | 18 | 5 | 0 | 1 | 3 | 9 | 5 | 3 | 0 | 1 | .327 | .431 | .473 | .904 |
| 1995 | 2 Teams | | Minors | 81 | 335 | 270 | 41 | 61 | 16 | 1 | 2 | 15 | 57 | 57 | 12 | 7 | 2 | .226 | .363 | .315 | .678 |
| 1995 | Greenville Braves | SOU | AA | 53 | 225 | 173 | 31 | 41 | 12 | 0 | 0 | 7 | 47 | 36 | 12 | 4 | 1 | .237 | .399 | .306 | .705 |
| 1995 | Richmond Braves | INT | AAA | 28 | 110 | 97 | 10 | 20 | 4 | 1 | 2 | 8 | 10 | 21 | 0 | 3 | 1 | .206 | .287 | .330 | .617 |
| 1996 | 3 Teams | | Minors | 74 | 301 | 243 | 44 | 60 | 21 | 2 | 6 | 36 | 50 | 55 | 12 | 9 | 5 | .247 | .386 | .424 | .810 |
| 1996 | Durham Bulls | CAR | A (Adv) | 3 | 12 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | .111 | .333 | .222 | .555 |
| 1996 | Greenville Braves | SOU | AA | 64 | 259 | 205 | 39 | 53 | 19 | 2 | 6 | 33 | 47 | 45 | 10 | 7 | 4 | .259 | .406 | .459 | .865 |
| 1996 | Richmond Braves | INT | AAA | 7 | 30 | 29 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | .207 | .233 | .241 | .474 |
| 1997 | Greenville Braves | SOU | AA | 91 | 371 | 303 | 58 | 97 | 22 | 3 | 7 | 35 | 61 | 61 | 12 | 9 | 1 | .320 | .432 | .482 | .914 |
| 1998 | 2 Teams | | Minors | 119 | 467 | 400 | 54 | 91 | 22 | 6 | 8 | 32 | 64 | 104 | 10 | 8 | 1 | .228 | .335 | .373 | .708 |
| 1998 | Greenville Braves | SOU | AA | 23 | 97 | 78 | 12 | 20 | 6 | 1 | 2 | 5 | 17 | 19 | 3 | 3 | 1 | .256 | .396 | .436 | .832 |
| 1998 | Richmond Braves | INT | AAA | 96 | 370 | 322 | 42 | 71 | 16 | 5 | 6 | 27 | 47 | 85 | 7 | 5 | 0 | .220 | .320 | .357 | .677 |
| 1999 | San Antonio Missions | TEX | AA | 62 | 229 | 191 | 35 | 63 | 16 | 5 | 3 | 25 | 34 | 29 | 12 | 6 | 2 | .330 | .434 | .513 | .947 |
| 2002 | Sacramento River Cats | PCL | AAA | 36 | 120 | 103 | 10 | 18 | 3 | 1 | 3 | 12 | 15 | 28 | 5 | 3 | 0 | .175 | .277 | .311 | .588 |
| | Idaho Falls Chukars | PIO | ROK | 10 | 36 | 33 | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 5 | 1 | 0 | 0 | .273 | .333 | .455 | .788 |
| | 2 Teams | | AAA | 160 | 630 | 551 | 66 | 115 | 24 | 7 | 11 | 48 | 73 | 142 | 13 | 13 | 1 | .209 | .302 | .338 | .640 |
| | 2 Teams | | AA | 309 | 1268 | 1025 | 192 | 299 | 80 | 13 | 19 | 111 | 217 | 199 | 54 | 30 | 10 | .292 | .418 | .451 | .869 |
| | Durham Bulls | INT | A+ | 168 | 709 | 593 | 136 | 188 | 42 | 12 | 18 | 78 | 103 | 97 | 54 | 22 | 5 | .317 | .420 | .519 | .939 |
| | Macon Braves | SAL | A | 50 | 217 | 180 | 40 | 50 | 7 | 2 | 1 | 8 | 34 | 28 | 21 | 4 | 0 | .278 | .393 | .356 | .749 |
| Career Minors | 7 Teams | | | 697 | 2860 | 2382 | 438 | 661 | 156 | 34 | 50 | 251 | 430 | 471 | 143 | 69 | 16 | .277 | .390 | .435 | .825 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics