| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 4 | 4 | 3.95 | 13 | 10 | 0 | 57 | 32 | 1.19 |
| Career Minors | 55 | 56 | 4.13 | 353 | 105 | 35 | 1,034 | 824 | 1.24 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2007 | 13 | 4-4 | 3.95 | 57 | 32 | 1.19 |
| Career Minors | 353 | 55-56 | 4.13 | 1,034 | 824 | 1.24 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 2 Teams | Minors | 3 | 1 | 2.79 | 19 | 2 | 1 | 42.0 | 30 | 18 | 13 | 3 | 8 | 46 | 0.90 | |
| 1997 | Utica Blue Sox | NYP | A (Short) | 1 | 0 | 0.00 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.20 |
| 1997 | Kane County Cougars | MID | A (Full) | 2 | 1 | 3.16 | 18 | 2 | 1 | 37.0 | 29 | 18 | 13 | 3 | 8 | 38 | 1.00 |
| 1998 | Kane County Cougars | MID | A (Full) | 5 | 2 | 4.26 | 34 | 2 | 2 | 74.0 | 87 | 45 | 35 | 5 | 16 | 70 | 1.39 |
| 1999 | 2 Teams | Minors | 3 | 3 | 5.86 | 34 | 0 | 0 | 66.0 | 87 | 53 | 43 | 10 | 12 | 61 | 1.50 | |
| 1999 | Lancaster Jethawks | CAL | A (Adv) | 3 | 3 | 6.36 | 30 | 0 | 0 | 58.0 | 83 | 51 | 41 | 9 | 11 | 54 | 1.62 |
| 1999 | New Haven Ravens | EAS | AA | 0 | 0 | 2.25 | 4 | 0 | 0 | 8.0 | 4 | 2 | 2 | 1 | 1 | 7 | 0.63 |
| 2000 | Brevard County Manatees | FSL | A (Adv) | 7 | 4 | 2.25 | 46 | 0 | 13 | 84.0 | 72 | 26 | 21 | 6 | 18 | 97 | 1.07 |
| 2001 | 2 Teams | Minors | 5 | 3 | 2.11 | 63 | 0 | 16 | 81.0 | 59 | 20 | 19 | 5 | 18 | 93 | 0.95 | |
| 2001 | Brevard County Manatees | FSL | A (Adv) | 3 | 1 | 0.88 | 26 | 0 | 14 | 30.2 | 21 | 3 | 3 | 0 | 8 | 41 | 0.95 |
| 2001 | Portland Sea Dogs | EAS | AA | 2 | 2 | 2.86 | 37 | 0 | 2 | 50.1 | 38 | 17 | 16 | 5 | 10 | 52 | 0.95 |
| 2002 | 3 Teams | Minors | 4 | 6 | 5.11 | 34 | 17 | 0 | 125.0 | 168 | 83 | 71 | 18 | 29 | 81 | 1.58 | |
| 2002 | Visalia Oaks | CAL | A (Adv) | 4 | 6 | 4.31 | 19 | 17 | 0 | 102.1 | 131 | 59 | 49 | 15 | 21 | 64 | 1.49 |
| 2002 | Midland RockHounds | TEX | AA | 0 | 0 | 10.20 | 13 | 0 | 0 | 15.0 | 28 | 19 | 17 | 2 | 6 | 13 | 2.27 |
| 2002 | Sacramento River Cats | PCL | AAA | 0 | 0 | 5.87 | 2 | 0 | 0 | 7.2 | 9 | 5 | 5 | 1 | 2 | 4 | 1.43 |
| 2003 | Round Rock Express | TEX | AA | 5 | 4 | 4.66 | 15 | 9 | 1 | 65.2 | 69 | 39 | 34 | 6 | 15 | 56 | 1.28 |
| 2004 | Round Rock Express | TEX | AA | 7 | 9 | 4.62 | 34 | 19 | 2 | 140.1 | 148 | 81 | 72 | 17 | 36 | 94 | 1.31 |
| 2005 | 2 Teams | Minors | 8 | 12 | 3.70 | 29 | 28 | 0 | 170.1 | 155 | 78 | 70 | 18 | 27 | 113 | 1.07 | |
| 2005 | Corpus Christi Hooks | TEX | AA | 8 | 10 | 3.33 | 27 | 26 | 0 | 159.2 | 141 | 67 | 59 | 16 | 21 | 105 | 1.01 |
| 2005 | Round Rock Express | PCL | AAA | 0 | 2 | 9.28 | 2 | 2 | 0 | 10.2 | 14 | 11 | 11 | 2 | 6 | 8 | 1.88 |
| 2006 | Reading Phillies | EAS | AA | 4 | 8 | 4.97 | 32 | 18 | 0 | 128.2 | 139 | 76 | 71 | 12 | 21 | 81 | 1.24 |
| 2007 | Reading Phillies | EAS | AA | 4 | 4 | 3.95 | 13 | 10 | 0 | 57.0 | 56 | 35 | 25 | 8 | 12 | 32 | 1.19 |
| 2 Teams | AAA | 0 | 2 | 7.85 | 4 | 2 | 0 | 18.1 | 23 | 16 | 16 | 3 | 8 | 12 | 1.69 | ||
| 5 Teams | AA | 30 | 37 | 4.26 | 175 | 82 | 5 | 624.2 | 623 | 336 | 296 | 67 | 122 | 440 | 1.19 | ||
| 3 Teams | A+ | 17 | 14 | 3.73 | 121 | 17 | 27 | 275.0 | 307 | 139 | 114 | 30 | 58 | 256 | 1.33 | ||
| Kane County Cougars | MID | A | 7 | 3 | 3.89 | 52 | 4 | 3 | 111.0 | 116 | 63 | 48 | 8 | 24 | 108 | 1.26 | |
| Utica Blue Sox | NYP | A(Short) | 1 | 0 | 0.00 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.20 | |
| Career Minors | 12 Teams | 55 | 56 | 4.13 | 353 | 105 | 35 | 1034.0 | 1070 | 554 | 474 | 108 | 212 | 824 | 1.24 |
| Week | Team |
|---|---|
| 09/05/2005 |
|
| Year | Team |
|---|---|
| 2005 |
|