| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | AZL Brewers | AZL | ROK | 48 | 184 | 165 | 29 | 43 | 7 | 2 | 0 | 24 | 12 | 19 | 7 | 5 | 3 | .261 | .319 | .327 | .646 |
| 1993 | Beloit Brewers | MID | A (Full) | 94 | 319 | 285 | 40 | 69 | 14 | 5 | 0 | 24 | 14 | 52 | 22 | 10 | 1 | .242 | .276 | .326 | .602 |
| 1994 | Stockton Ports | CAL | A (Adv) | 112 | 393 | 364 | 37 | 90 | 18 | 3 | 0 | 32 | 17 | 66 | 19 | 11 | 4 | .247 | .285 | .313 | .598 |
| 1995 | 2 Teams | | Minors | 108 | 378 | 346 | 38 | 92 | 16 | 5 | 1 | 31 | 12 | 47 | 18 | 7 | 4 | .266 | .295 | .350 | .645 |
| 1995 | Stockton Ports | CAL | A (Adv) | 64 | 237 | 213 | 25 | 55 | 13 | 3 | 1 | 20 | 10 | 25 | 13 | 6 | 2 | .258 | .294 | .362 | .656 |
| 1995 | El Paso Diablos | TEX | AA | 44 | 141 | 133 | 13 | 37 | 3 | 2 | 0 | 11 | 2 | 22 | 5 | 1 | 2 | .278 | .297 | .331 | .628 |
| 1996 | El Paso Diablos | TEX | AA | 91 | 375 | 338 | 44 | 85 | 11 | 8 | 0 | 37 | 18 | 57 | 8 | 9 | 2 | .251 | .290 | .331 | .621 |
| 1997 | 2 Teams | | Minors | 79 | 347 | 317 | 52 | 102 | 12 | 5 | 7 | 56 | 12 | 44 | 23 | 6 | 5 | .322 | .353 | .457 | .810 |
| 1997 | GCL Yankees | GCL | ROK | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 1997 | Norwich Navigators | EAS | AA | 77 | 341 | 312 | 49 | 100 | 12 | 5 | 6 | 54 | 11 | 44 | 21 | 6 | 5 | .321 | .350 | .449 | .799 |
| 1998 | 2 Teams | | Minors | 80 | 314 | 297 | 43 | 84 | 11 | 2 | 5 | 32 | 9 | 42 | 26 | 9 | 4 | .283 | .312 | .384 | .696 |
| 1998 | Tampa Yankees | FSL | A (Adv) | 44 | 175 | 166 | 26 | 53 | 8 | 1 | 5 | 24 | 5 | 20 | 21 | 6 | 3 | .319 | .351 | .470 | .821 |
| 1998 | Columbus Clippers | INT | AAA | 36 | 139 | 131 | 17 | 31 | 3 | 1 | 0 | 8 | 4 | 22 | 5 | 3 | 1 | .237 | .263 | .275 | .538 |
| 1999 | Charlotte Knights | INT | AAA | 16 | 57 | 49 | 8 | 14 | 1 | 0 | 4 | 5 | 5 | 6 | 3 | 3 | 0 | .286 | .352 | .551 | .903 |
| 2000 | 3 Teams | | Minors | 86 | 297 | 272 | 33 | 61 | 6 | 3 | 5 | 22 | 15 | 37 | 15 | 11 | 1 | .224 | .267 | .324 | .591 |
| 2000 | West Tennessee Diamond Jaxx | SOU | AA | 13 | 47 | 42 | 5 | 9 | 1 | 0 | 2 | 5 | 3 | 6 | 5 | 2 | 0 | .214 | .267 | .381 | .648 |
| 2000 | Binghamton Mets | EAS | AA | 48 | 182 | 165 | 22 | 41 | 4 | 3 | 2 | 12 | 11 | 22 | 8 | 8 | 0 | .248 | .295 | .345 | .640 |
| 2000 | 2 Teams | | AA | 61 | 229 | 207 | 27 | 50 | 5 | 3 | 4 | 17 | 14 | 28 | 13 | 10 | 0 | .242 | .290 | .353 | .643 |
| 2000 | Iowa Cubs | PCL | AAA | 25 | 68 | 65 | 6 | 11 | 1 | 0 | 1 | 5 | 1 | 9 | 2 | 1 | 1 | .169 | .194 | .231 | .425 |
| 2001 | 2 Teams | | Minors | 73 | 259 | 236 | 29 | 62 | 12 | 3 | 1 | 16 | 15 | 33 | 17 | 7 | 3 | .263 | .315 | .352 | .667 |
| 2001 | Binghamton Mets | EAS | AA | 25 | 93 | 87 | 6 | 23 | 6 | 2 | 1 | 10 | 3 | 14 | 8 | 2 | 2 | .264 | .304 | .414 | .718 |
| 2001 | Norfolk Tides | INT | AAA | 48 | 166 | 149 | 23 | 39 | 6 | 1 | 0 | 6 | 12 | 19 | 9 | 5 | 1 | .262 | .321 | .315 | .636 |
| 2003 | 2 Teams | | Minors | 37 | 162 | 152 | 21 | 52 | 7 | 0 | 3 | 9 | 6 | 15 | 8 | 2 | 0 | .342 | .367 | .447 | .814 |
| 2003 | Orlando Rays | SOU | AA | 25 | 115 | 108 | 16 | 39 | 5 | 0 | 2 | 7 | 5 | 9 | 6 | 0 | 0 | .361 | .389 | .463 | .852 |
| 2003 | Durham Bulls | INT | AAA | 12 | 47 | 44 | 5 | 13 | 2 | 0 | 1 | 2 | 1 | 6 | 2 | 2 | 0 | .295 | .311 | .409 | .720 |
| | 2 Teams | | ROK | 50 | 190 | 170 | 32 | 45 | 7 | 2 | 1 | 26 | 13 | 19 | 9 | 5 | 3 | .265 | .324 | .347 | .671 |
| | 5 Teams | | AAA | 137 | 477 | 438 | 59 | 108 | 13 | 2 | 6 | 26 | 23 | 62 | 21 | 14 | 3 | .247 | .288 | .326 | .614 |
| | 5 Teams | | AA | 323 | 1294 | 1185 | 155 | 334 | 42 | 20 | 13 | 136 | 53 | 174 | 61 | 28 | 11 | .282 | .317 | .384 | .701 |
| | 2 Teams | | A+ | 220 | 805 | 743 | 88 | 198 | 39 | 7 | 6 | 76 | 32 | 111 | 53 | 23 | 9 | .266 | .302 | .362 | .664 |
| | Beloit Sky Carp | MID | A | 94 | 319 | 285 | 40 | 69 | 14 | 5 | 0 | 24 | 14 | 52 | 22 | 10 | 1 | .242 | .276 | .326 | .602 |
| Career Minors | 15 Teams | | | 824 | 3085 | 2821 | 374 | 754 | 115 | 36 | 26 | 288 | 135 | 418 | 166 | 80 | 27 | .267 | .305 | .361 | .666 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics