| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 15 | 7 | 4.45 | 30 | 30 | 0 | 184 | 107 | 1.31 |
| 2006 | 3 | 5 | 4.42 | 13 | 13 | 0 | 75.1 | 38 | 1.45 |
| 2007 | 9 | 9 | 5.43 | 29 | 29 | 0 | 157.1 | 82 | 1.54 |
| 21 Seasons | 239 | 157 | 4.13 | 660 | 489 | 13 | 3,439 | 2,201 | 1.27 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2005 | 30 | 15-7 | 4.45 | 184 | 107 | 1.31 |
| 2006 | 13 | 3-5 | 4.42 | 75.1 | 38 | 1.45 |
| 2007 | 29 | 9-9 | 5.43 | 157.1 | 82 | 1.54 |
| 21 Seasons | 660 | 239-157 | 4.13 | 3,439 | 2,201 | 1.27 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | AL | 132 | 4 | 3 | 3.99 | 18 | 2 | 1 | 29.1 | 37 | 14 | 13 | 0 | 12 | 32 | 1.67 | ||
| 1988 | AL | 279 | 3 | 5 | 4.62 | 41 | 0 | 4 | 64.1 | 65 | 36 | 33 | 12 | 31 | 56 | 1.49 | ||
| 1989 | AL | 352 | 7 | 4 | 2.40 | 54 | 0 | 2 | 86.1 | 66 | 25 | 23 | 5 | 28 | 78 | 1.09 | ||
| 1990 | AL | 759 | 11 | 6 | 3.14 | 43 | 25 | 3 | 189.0 | 165 | 72 | 66 | 14 | 45 | 115 | 1.11 | ||
| 1991 | AL | 811 | 15 | 10 | 3.72 | 40 | 28 | 1 | 198.1 | 188 | 88 | 82 | 24 | 49 | 106 | 1.19 | ||
| 1992 | AL | 529 | 7 | 9 | 5.40 | 41 | 14 | 2 | 120.0 | 138 | 84 | 72 | 16 | 36 | 62 | 1.45 | ||
| 1993 | AL | 776 | 11 | 9 | 4.19 | 32 | 30 | 0 | 187.0 | 183 | 93 | 87 | 26 | 42 | 139 | 1.20 | ||
| 1994 | AL | 464 | 5 | 7 | 3.96 | 16 | 16 | 0 | 111.1 | 113 | 54 | 49 | 13 | 24 | 71 | 1.23 | ||
| * | 1995 | AL | 539 | 10 | 3 | 3.04 | 18 | 18 | 0 | 130.1 | 120 | 54 | 44 | 17 | 37 | 83 | 1.20 | |
| * | 1995 | NL | 300 | 6 | 5 | 3.59 | 11 | 11 | 0 | 72.2 | 74 | 34 | 29 | 6 | 16 | 50 | 1.24 | |
| * | 1995 | 839 | 16 | 8 | 3.24 | 29 | 29 | 0 | 203.0 | 194 | 88 | 73 | 23 | 53 | 133 | 1.22 | ||
| 1996 | AL | 946 | 11 | 14 | 5.14 | 34 | 34 | 0 | 224.1 | 247 | 132 | 128 | 32 | 51 | 130 | 1.33 | ||
| 1997 | AL | 922 | 16 | 10 | 4.21 | 32 | 32 | 0 | 218.0 | 239 | 109 | 102 | 24 | 45 | 156 | 1.30 | ||
| * | 1998 | AL | 851 | 18 | 4 | 3.49 | 30 | 30 | 0 | 214.1 | 195 | 86 | 83 | 29 | 29 | 163 | 1.05 | |
| 1999 | AL | 987 | 17 | 10 | 4.82 | 34 | 34 | 0 | 231.2 | 246 | 132 | 124 | 32 | 62 | 169 | 1.33 | ||
| * | 2000 | AL | 972 | 20 | 8 | 4.11 | 35 | 35 | 0 | 229.2 | 266 | 115 | 105 | 23 | 31 | 166 | 1.29 | |
| 2001 | AL | 432 | 5 | 7 | 4.47 | 16 | 16 | 0 | 100.2 | 120 | 55 | 50 | 12 | 21 | 59 | 1.40 | ||
| 2002 | AL | 873 | 19 | 7 | 3.75 | 31 | 31 | 0 | 206.1 | 210 | 100 | 86 | 21 | 45 | 137 | 1.24 | ||
| 2003 | AL | 887 | 15 | 7 | 4.14 | 31 | 30 | 0 | 213.0 | 242 | 101 | 98 | 24 | 20 | 101 | 1.23 | ||
| 2004 | NL | 804 | 12 | 8 | 3.73 | 31 | 31 | 0 | 195.2 | 203 | 85 | 81 | 23 | 20 | 101 | 1.14 | ||
| 2005 | AL | 780 | 15 | 7 | 4.45 | 30 | 30 | 0 | 184.0 | 220 | 95 | 91 | 21 | 21 | 107 | 1.31 | ||
| 2006 | AL | 206 | 2 | 3 | 4.98 | 8 | 8 | 0 | 47.0 | 64 | 30 | 26 | 10 | 8 | 24 | 1.53 | ||
| 2006 | NL | 118 | 1 | 2 | 3.49 | 5 | 5 | 0 | 28.1 | 33 | 11 | 11 | 1 | 4 | 14 | 1.31 | ||
| 2006 | 324 | 3 | 5 | 4.42 | 13 | 13 | 0 | 75.1 | 97 | 41 | 37 | 11 | 12 | 38 | 1.45 | |||
| 2007 | NL | 532 | 5 | 8 | 5.54 | 22 | 22 | 0 | 118.2 | 156 | 74 | 73 | 17 | 33 | 63 | 1.59 | ||
| 2007 | NL | 162 | 4 | 1 | 5.12 | 7 | 7 | 0 | 38.2 | 45 | 23 | 22 | 5 | 9 | 19 | 1.40 | ||
| 2007 | 694 | 9 | 9 | 5.43 | 29 | 29 | 0 | 157.1 | 201 | 97 | 95 | 22 | 42 | 82 | 1.54 | |||
| 21 Seasons | 14413 | 239 | 157 | 4.13 | 660 | 489 | 13 | 3439.0 | 3635 | 1702 | 1578 | 407 | 719 | 2201 | 1.27 |
| Year | BP | Rank |
|---|---|---|
| 1989 | 54 | 24th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2007 | 42 | 22nd in |
| 2007 | 8 | 22nd in NL |
| 2007 | 34 | 22nd in NL |
| 2005 | 41 | 23rd in AL |
| 2003 | 54 | 1st in AL |
| 2002 | 51 | 4th in AL |
| 2000 | 56 | 4th in AL |
| 1999 | 45 | 12th in AL |
| 1997 | 53 | 2nd in AL |
| 1996 | 44 | 16th in AL |
| 1991 | 37 | 18th in AL |
| 1990 | 39 | 9th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2007 | 5 | 13th in |
| 2007 | 2 | 13th in NL |
| 2007 | 3 | 13th in NL |
| 1999 | 5 | 10th in AL |
| 1998 | 4 | 21st in AL |
| 1997 | 5 | 10th in AL |
| 1996 | 5 | 11th in AL |
| 1990 | 7 | 8th in AL |
| Year | HR | Rank |
|---|---|---|
| 2004 | 23 | 24th in NL |
| 2003 | 24 | 19th in AL |
| 2000 | 23 | 24th in AL |
| 1999 | 32 | 5th in AL |
| 1998 | 29 | 11th in AL |
| 1997 | 24 | 20th in AL |
| 1996 | 32 | 6th in AL |
| 1993 | 26 | 8th in AL |
| 1991 | 24 | 5th in AL |
| Year | AB | Rank |
|---|---|---|
| 2004 | 764 | 25th in NL |
| 2003 | 846 | 7th in AL |
| 2002 | 812 | 12th in AL |
| 2000 | 920 | 2nd in AL |
| 1999 | 907 | 1st in AL |
| 1998 | 817 | 18th in AL |
| 1997 | 861 | 9th in AL |
| 1996 | 866 | 13th in AL |
| 1991 | 747 | 25th in AL |
| Year | Wins | Rank |
|---|---|---|
| 2005 | 15 | 8th in AL |
| 2004 | 12 | 24th in NL |
| 2003 | 15 | 11th in AL |
| 2002 | 19 | 4th in AL |
| 2000 | 20 | 1st in AL |
| 1999 | 17 | 5th in AL |
| 1998 | 18 | 6th in AL |
| 1997 | 16 | 6th in AL |
| 1995 | 16 | 24th in |
| 1995 | 6 | 24th in NL |
| 1995 | 10 | 24th in AL |
| 1991 | 15 | 13th in AL |
| Year | TB | Rank |
|---|---|---|
| 2007 | 319 | 22nd in |
| 2007 | 72 | 22nd in NL |
| 2007 | 247 | 22nd in NL |
| 2005 | 330 | 22nd in AL |
| 2004 | 313 | 21st in NL |
| 2003 | 374 | 5th in AL |
| 2002 | 330 | 14th in AL |
| 2000 | 395 | 3rd in AL |
| 1999 | 397 | 2nd in AL |
| 1997 | 374 | 9th in AL |
| 1996 | 397 | 7th in AL |
| 1991 | 301 | 19th in AL |
| Year | HBP | Rank |
|---|---|---|
| 2005 | 9 | 14th in AL |
| 2003 | 8 | 24th in AL |
| 2000 | 8 | 13th in AL |
| 1997 | 6 | 23rd in AL |
| 1996 | 7 | 19th in AL |
| 1993 | 7 | 12th in AL |
| 1992 | 8 | 11th in AL |
| Year | SO | Rank |
|---|---|---|
| 2002 | 137 | 13th in AL |
| 2000 | 166 | 9th in AL |
| 1999 | 169 | 8th in AL |
| 1998 | 163 | 13th in AL |
| 1997 | 156 | 11th in AL |
| 1996 | 130 | 23rd in AL |
| 1993 | 139 | 20th in AL |
| Year | R | Rank |
|---|---|---|
| 2003 | 101 | 25th in AL |
| 2002 | 100 | 20th in AL |
| 2000 | 115 | 12th in AL |
| 1999 | 132 | 3rd in AL |
| 1997 | 109 | 16th in AL |
| 1996 | 132 | 7th in AL |
| Year | H | Rank |
|---|---|---|
| 2007 | 201 | 24th in |
| 2007 | 45 | 24th in NL |
| 2007 | 156 | 24th in NL |
| 2005 | 220 | 11th in AL |
| 2004 | 203 | 17th in NL |
| 2003 | 242 | 3rd in AL |
| 2002 | 210 | 12th in AL |
| 2000 | 266 | 1st in AL |
| 1999 | 246 | 1st in AL |
| 1997 | 239 | 7th in AL |
| 1996 | 247 | 8th in AL |
| Year | IP | Rank |
|---|---|---|
| 2003 | 213.0 | 10th in AL |
| 2002 | 206.1 | 16th in AL |
| 2000 | 229.2 | 2nd in AL |
| 1999 | 231.2 | 1st in AL |
| 1998 | 214.1 | 14th in AL |
| 1997 | 218.0 | 11th in AL |
| 1996 | 224.1 | 11th in AL |
| Year | Losses | Rank |
|---|---|---|
| 1996 | 14 | 6th in AL |
| Year | Team |
|---|---|
| 2000 |
|
| Year | Team |
|---|---|
| 2000 |
|
| 1998 |
|
| 1995 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Year | Team |
|---|---|
| 1998 |
|
| 1992 |
|
| Week | Team |
|---|---|
| 05/17/1998 |
|