| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 15 | 4.98 | 33 | 33 | 0 | 207.2 | 117 | 1.35 |
| 2007 | 10 | 11 | 4.89 | 32 | 32 | 0 | 198.2 | 102 | 1.52 |
| 2008 | 0 | 4 | 9.67 | 5 | 5 | 0 | 22.1 | 9 | 2.15 |
| 11 Seasons | 121 | 92 | 3.98 | 307 | 276 | 4 | 1,806 | 1,214 | 1.32 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2006 | 33 | 10-15 | 4.98 | 207.2 | 117 | 1.35 |
| 2007 | 32 | 10-11 | 4.89 | 198.2 | 102 | 1.52 |
| 2008 | 5 | 0-4 | 9.67 | 22.1 | 9 | 2.15 |
| 11 Seasons | 307 | 121-92 | 3.98 | 1,806 | 1,214 | 1.32 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 900 | 12 | 9 | 3.19 | 33 | 33 | 0 | 217.0 | 208 | 88 | 77 | 12 | 69 | 149 | 1.28 | ||
| 1998 | NL | 468 | 7 | 5 | 2.53 | 17 | 17 | 0 | 113.2 | 101 | 37 | 32 | 8 | 42 | 79 | 1.26 | ||
| 2000 | NL | 226 | 3 | 3 | 3.57 | 31 | 0 | 4 | 53.0 | 53 | 22 | 21 | 3 | 17 | 34 | 1.32 | ||
| * | 2001 | NL | 909 | 22 | 8 | 3.16 | 34 | 34 | 0 | 216.1 | 218 | 86 | 76 | 13 | 54 | 185 | 1.26 | |
| * | 2002 | NL | 890 | 17 | 9 | 3.42 | 32 | 32 | 0 | 210.1 | 210 | 86 | 80 | 16 | 64 | 171 | 1.30 | |
| 2003 | NL | 703 | 11 | 8 | 3.76 | 27 | 27 | 0 | 172.1 | 164 | 76 | 72 | 20 | 39 | 120 | 1.18 | ||
| 2004 | NL | 850 | 15 | 10 | 4.72 | 32 | 32 | 0 | 202.0 | 205 | 116 | 106 | 35 | 56 | 131 | 1.29 | ||
| 2005 | NL | 818 | 14 | 10 | 4.11 | 31 | 31 | 0 | 192.2 | 209 | 101 | 88 | 22 | 37 | 117 | 1.28 | ||
| 2006 | NL | 903 | 10 | 15 | 4.98 | 33 | 33 | 0 | 207.2 | 218 | 123 | 115 | 22 | 63 | 117 | 1.35 | ||
| 2007 | NL | 603 | 7 | 7 | 4.35 | 21 | 21 | 0 | 136.2 | 162 | 79 | 66 | 12 | 39 | 73 | 1.47 | ||
| 2007 | NL | 281 | 3 | 4 | 6.10 | 11 | 11 | 0 | 62.0 | 78 | 44 | 42 | 6 | 22 | 29 | 1.61 | ||
| 2007 | 884 | 10 | 11 | 4.89 | 32 | 32 | 0 | 198.2 | 240 | 123 | 108 | 18 | 61 | 102 | 1.52 | |||
| 2008 | NL | 118 | 0 | 4 | 9.67 | 5 | 5 | 0 | 22.1 | 41 | 31 | 24 | 6 | 7 | 9 | 2.15 | ||
| 11 Seasons | 7669 | 121 | 92 | 3.98 | 307 | 276 | 4 | 1806.0 | 1867 | 889 | 799 | 175 | 509 | 1214 | 1.32 |
| Year | SO | Rank |
|---|---|---|
| 2002 | 171 | 13th in NL |
| 2001 | 185 | 7th in NL |
| 1997 | 149 | 21st in NL |
| Year | H | Rank |
|---|---|---|
| 2007 | 240 | 4th in |
| 2007 | 78 | 4th in NL |
| 2007 | 162 | 4th in NL |
| 2006 | 218 | 17th in NL |
| 2005 | 209 | 21st in NL |
| 2004 | 205 | 14th in NL |
| 2002 | 210 | 11th in NL |
| 2001 | 218 | 11th in NL |
| 1997 | 208 | 11th in NL |
| Year | AB | Rank |
|---|---|---|
| 2007 | 795 | 12th in |
| 2007 | 248 | 12th in NL |
| 2007 | 547 | 12th in NL |
| 2006 | 812 | 15th in NL |
| 2004 | 770 | 19th in NL |
| 2002 | 805 | 12th in NL |
| 2001 | 823 | 10th in NL |
| 1997 | 806 | 11th in NL |
| Year | IP | Rank |
|---|---|---|
| 2007 | 198.2 | 22nd in |
| 2007 | 62.0 | 22nd in NL |
| 2007 | 136.2 | 22nd in NL |
| 2006 | 207.2 | 20th in NL |
| 2004 | 202.0 | 18th in NL |
| 2002 | 210.1 | 15th in NL |
| 2001 | 216.1 | 13th in NL |
| 1997 | 217.0 | 11th in NL |
| Year | Wins | Rank |
|---|---|---|
| 2005 | 14 | 12th in NL |
| 2004 | 15 | 9th in NL |
| 2002 | 17 | 6th in NL |
| 2001 | 22 | 1st in NL |
| 1997 | 12 | 18th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2007 | 61 | 1st in |
| 2007 | 18 | 1st in NL |
| 2007 | 43 | 1st in NL |
| 2006 | 54 | 4th in NL |
| 2005 | 44 | 17th in NL |
| 2002 | 36 | 18th in NL |
| 2001 | 45 | 11th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2007 | 9 | 17th in |
| 2007 | 4 | 17th in NL |
| 2007 | 5 | 17th in NL |
| 2006 | 14 | 5th in NL |
| 2005 | 8 | 16th in NL |
| 2001 | 13 | 7th in NL |
| Year | TB | Rank |
|---|---|---|
| 2007 | 363 | 6th in |
| 2007 | 116 | 6th in NL |
| 2007 | 247 | 6th in NL |
| 2006 | 356 | 10th in NL |
| 2005 | 325 | 20th in NL |
| 2004 | 352 | 9th in NL |
| 2002 | 298 | 24th in NL |
| Year | R | Rank |
|---|---|---|
| 2007 | 123 | 3rd in |
| 2007 | 44 | 3rd in NL |
| 2007 | 79 | 3rd in NL |
| 2006 | 123 | 5th in NL |
| 2005 | 101 | 19th in NL |
| 2004 | 116 | 4th in NL |
| Year | HR | Rank |
|---|---|---|
| 2006 | 22 | 22nd in NL |
| 2005 | 22 | 25th in NL |
| 2004 | 35 | 2nd in NL |
| Year | Losses | Rank |
|---|---|---|
| 2007 | 11 | 22nd in |
| 2007 | 4 | 22nd in NL |
| 2007 | 7 | 22nd in NL |
| 2006 | 15 | 3rd in NL |
| 2004 | 10 | 25th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2007 | 4 | 24th in |
| 2007 | 1 | 24th in NL |
| 2007 | 3 | 24th in NL |
| 2006 | 9 | 3rd in NL |
| Week | Team |
|---|---|
| 05/25/2003 |
|
| 08/19/2001 |
|
| Year | Team |
|---|---|
| 2002 |
|
| 2001 |
|
| Year | Team |
|---|---|
| 2001 |
|