PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 185 | 151 | 35 | 37 | 10 | 1 | .245 | .384 | .503 | .887 |
2021 | 443 | 389 | 64 | 96 | 27 | 3 | .247 | .334 | .530 | .864 |
2022 | 672 | 589 | 81 | 145 | 30 | 2 | .246 | .332 | .462 | .794 |
6 Seasons | 2,877 | 2,427 | 392 | 588 | 148 | 15 | .242 | .353 | .492 | .845 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2020 | .245 | 10 | 1 | .887 |
2021 | .247 | 27 | 3 | .864 |
2022 | .246 | 30 | 2 | .794 |
6 Seasons | .242 | 148 | 15 | .845 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | 985 | 126 | 17 | 13.5 | 8.0 | 90.9 | 110.2 | 18.4 | 39.7 | .256 | .556 | .417 | .398 | .451 | 45.2 | 21.7 | 17.5 |
2018 | 25 | 2920 | 413 | 47 | 11.4 | 7.1 | 89.0 | 112.0 | 22.6 | 35.8 | .231 | .454 | .363 | .349 | .398 | 39.5 | 22.7 | 13.2 |
2019 | 26 | 3223 | 403 | 39 | 9.7 | 5.5 | 89.7 | 111.0 | 24.0 | 31.0 | .215 | .417 | .347 | .337 | .375 | 38.7 | 24.5 | 16.5 |
2020 | 27 | 769 | 108 | 16 | 14.8 | 8.6 | 89.8 | 111.2 | 24.8 | 32.4 | .237 | .507 | .382 | .381 | .431 | 42.6 | 23.2 | 15.7 |
2021 | 28 | 1886 | 283 | 48 | 17.0 | 10.8 | 91.2 | 112.2 | 21.7 | 36.7 | .249 | .564 | .364 | .378 | .463 | 46.3 | 24.4 | 10.6 |
2022 | 29 | 2897 | 424 | 47 | 11.1 | 7.0 | 90.1 | 112.2 | 18.1 | 37.3 | .239 | .445 | .345 | .338 | .408 | 44.3 | 25.1 | 10.7 |
Player | 12680 | 1757 | 214 | 12.2 | 7.4 | 90.0 | 112.2 | 21.5 | 35.3 | .234 | .471 | .360 | .354 | .412 | 42.2 | 23.9 | 13.5 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .405 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 31.0 | 36.5 | 26.2 | 6.3 | 46.0 | 30.2 | 22.2 | 0.8 | 25.4 | 27.0 | 22.2 | 11.1 | 13.5 | 8.0 |
2018 | 29.8 | 34.4 | 23.0 | 12.8 | 46.5 | 33.4 | 18.9 | 2.7 | 21.3 | 34.4 | 19.9 | 9.2 | 11.4 | 7.1 |
2019 | 30.0 | 33.7 | 22.3 | 13.9 | 46.7 | 33.0 | 20.3 | 2.0 | 19.9 | 38.5 | 21.8 | 8.2 | 9.7 | 5.5 |
2020 | 28.7 | 40.7 | 18.5 | 12.0 | 45.4 | 30.6 | 24.1 | 3.7 | 21.3 | 35.2 | 18.5 | 5.6 | 14.8 | 8.6 |
2021 | 29.7 | 36.7 | 24.4 | 9.2 | 42.8 | 33.2 | 24.0 | 3.5 | 23.3 | 31.8 | 15.9 | 8.5 | 17.0 | 10.8 |
2022 | 36.3 | 33.0 | 22.9 | 7.8 | 45.0 | 32.3 | 22.6 | 2.6 | 24.8 | 30.0 | 25.5 | 5.9 | 11.1 | 7.0 |
Player | 31.4 | 34.8 | 23.0 | 10.8 | 45.5 | 32.6 | 21.5 | 2.6 | 22.4 | 33.4 | 21.1 | 8.0 | 12.2 | 7.4 |
MLB | 44.7 | 23.4 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4-Seamer | 1.3 | 12 | 920 | 31.8 | 239 | .273 | .498 | .376 | 21.6 | 20.9 | 19.5 | .254 | .456 | .355 | 45.9 | |
2022 | Slider | 0.7 | 4 | 637 | 22.0 | 132 | .175 | .386 | .313 | 37.2 | 35.6 | 21.6 | .189 | .421 | .315 | 47.1 | |
2022 | Sinker | 0.8 | 4 | 529 | 18.3 | 118 | .302 | .538 | .392 | 14.6 | 11.9 | 12.6 | .295 | .532 | .387 | 45.7 | |
2022 | Curveball | -1.0 | -2 | 258 | 8.9 | 51 | .133 | .267 | .230 | 35.4 | 41.2 | 24.7 | .199 | .338 | .286 | 33.3 | |
2022 | Changeup | 1.9 | 4 | 232 | 8.0 | 59 | .308 | .615 | .429 | 35.7 | 27.1 | 21.9 | .240 | .461 | .343 | 54.1 | |
2022 | Cutter | -2.1 | -4 | 185 | 6.4 | 41 | .158 | .316 | .237 | 26.8 | 31.7 | 23.6 | .200 | .412 | .291 | 36.0 | |
2022 | Sweeper | 4.1 | 3 | 78 | 2.7 | 18 | .333 | .600 | .447 | 21.9 | 27.8 | 17.2 | .158 | .281 | .272 | 30.0 | |
2022 | Splitter | 0.0 | 0 | 36 | 1.2 | 10 | .300 | .300 | .270 | 21.7 | 30.0 | 16.7 | .291 | .355 | .284 | 0.0 | |
2022 | Slurve | -1.9 | 0 | 14 | 0.5 | 2 | .000 | .000 | .000 | 25.0 | 0.0 | 0.0 | .064 | .064 | .058 | 0.0 | |
2021 | 4-Seamer | 1.4 | 8 | 601 | 31.9 | 149 | .254 | .580 | .385 | 18.7 | 18.1 | 15.2 | .264 | .651 | .401 | 54.1 | |
2021 | Slider | 0.0 | 0 | 371 | 19.7 | 84 | .189 | .405 | .285 | 45.5 | 42.9 | 30.0 | .173 | .455 | .295 | 42.5 | |
2021 | Sinker | 0.3 | 1 | 360 | 19.1 | 77 | .250 | .450 | .421 | 18.2 | 14.3 | 12.2 | .285 | .498 | .412 | 34.7 | |
2021 | Changeup | 0.3 | 0 | 183 | 9.7 | 45 | .220 | .561 | .376 | 28.3 | 24.4 | 16.9 | .261 | .595 | .387 | 36.7 | |
2021 | Curveball | 0.0 | 0 | 177 | 9.4 | 44 | .216 | .432 | .357 | 31.3 | 34.1 | 23.4 | .202 | .464 | .359 | 59.1 | |
2021 | Cutter | 2.0 | 3 | 138 | 7.3 | 27 | .348 | .696 | .478 | 25.0 | 14.8 | 8.7 | .248 | .483 | .363 | 31.6 | |
2021 | Sweeper | 12.7 | 3 | 26 | 1.4 | 6 | .833 | 2.000 | 1.175 | 9.1 | 0.0 | 0.0 | .726 | 1.690 | .995 | 66.7 | |
2021 | Splitter | 2.7 | 0 | 18 | 1.0 | 7 | .333 | .333 | .357 | 41.7 | 42.9 | 27.3 | .258 | .299 | .307 | 66.7 | |
2021 | Slurve | -5.2 | -1 | 12 | 0.6 | 4 | .000 | .000 | .000 | 16.7 | 25.0 | 20.0 | .172 | .355 | .215 | 33.3 | |
2020 | 4-Seamer | -0.1 | 0 | 261 | 33.9 | 65 | .163 | .306 | .350 | 27.8 | 26.2 | 20.5 | .171 | .393 | .347 | 37.5 | |
2020 | Slider | 1.2 | 2 | 146 | 19.0 | 28 | .217 | .391 | .383 | 41.2 | 39.3 | 23.9 | .147 | .284 | .278 | 25.0 | |
2020 | Sinker | 2.7 | 3 | 117 | 15.2 | 35 | .345 | .621 | .460 | 12.7 | 2.9 | 3.8 | .313 | .608 | .441 | 42.9 | |
2020 | Curveball | -0.1 | 0 | 103 | 13.4 | 17 | .235 | .529 | .318 | 23.1 | 41.2 | 25.0 | .242 | .426 | .277 | 40.0 | |
2020 | Cutter | 3.6 | 3 | 73 | 9.5 | 25 | .286 | .667 | .480 | 20.0 | 12.0 | 12.5 | .284 | .694 | .446 | 50.0 | |
2020 | Changeup | 6.2 | 3 | 52 | 6.8 | 12 | .444 | 1.222 | .688 | 25.9 | 8.3 | 5.9 | .530 | 1.234 | .720 | 75.0 | |
2020 | Splitter | -4.3 | -1 | 13 | 1.7 | 3 | .000 | .000 | .000 | 62.5 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2020 | Sweeper | -0.8 | 0 | 4 | 0.5 | -- | -- | -- | 0.0 | -- | 0.0 | -- | -- | -- | -- | ||
2019 | 4-Seamer | 0.4 | 5 | 1,109 | 34.4 | 252 | .217 | .448 | .359 | 15.2 | 15.9 | 12.1 | .237 | .494 | .374 | 46.7 | |
2019 | Slider | -0.1 | -1 | 666 | 20.7 | 133 | .172 | .336 | .289 | 41.4 | 42.9 | 24.8 | .143 | .258 | .235 | 27.1 | |
2019 | Sinker | 1.3 | 7 | 548 | 17.0 | 129 | .366 | .656 | .502 | 13.6 | 16.3 | 15.4 | .317 | .591 | .463 | 46.6 | |
2019 | Curveball | 0.4 | 1 | 331 | 10.3 | 46 | .200 | .400 | .360 | 30.4 | 28.3 | 15.1 | .192 | .338 | .335 | 22.7 | |
2019 | Changeup | -1.0 | -3 | 270 | 8.4 | 70 | .175 | .429 | .297 | 28.8 | 32.9 | 18.7 | .178 | .339 | .253 | 26.8 | |
2019 | Cutter | 0.9 | 2 | 224 | 7.0 | 52 | .233 | .419 | .322 | 21.1 | 15.4 | 12.7 | .225 | .398 | .340 | 29.7 | |
2019 | Splitter | -0.4 | 0 | 30 | 0.9 | 7 | .143 | .571 | .286 | 33.3 | 57.1 | 26.7 | .015 | .054 | .026 | 0.0 | |
2019 | Sweeper | -3.7 | -1 | 22 | 0.7 | 3 | .000 | .000 | .000 | 66.7 | 100.0 | 33.3 | -- | -- | .000 | -- | |
2019 | Slurve | 6.8 | 1 | 21 | 0.7 | 7 | .286 | .714 | .414 | 41.7 | 57.1 | 40.0 | .125 | .217 | .139 | 66.7 | |
2018 | 4-Seamer | 0.8 | 7 | 873 | 29.9 | 206 | .282 | .600 | .417 | 14.1 | 19.9 | 17.2 | .232 | .484 | .370 | 47.7 | |
2018 | Sinker | 2.3 | 14 | 601 | 20.6 | 147 | .322 | .727 | .486 | 15.0 | 12.9 | 14.2 | .316 | .684 | .469 | 45.5 | |
2018 | Slider | -1.2 | -7 | 588 | 20.1 | 114 | .130 | .200 | .211 | 38.3 | 36.0 | 24.1 | .167 | .275 | .252 | 33.9 | |
2018 | Changeup | 2.0 | 7 | 331 | 11.3 | 81 | .246 | .464 | .375 | 30.6 | 24.7 | 15.5 | .223 | .393 | .327 | 31.3 | |
2018 | Curveball | 2.1 | 6 | 290 | 9.9 | 58 | .208 | .396 | .313 | 22.0 | 29.3 | 17.3 | .204 | .317 | .255 | 21.6 | |
2018 | Cutter | -1.5 | -3 | 174 | 6.0 | 35 | .167 | .267 | .284 | 21.1 | 17.1 | 15.0 | .195 | .431 | .326 | 29.2 | |
2018 | Splitter | 2.7 | 1 | 42 | 1.4 | 11 | .200 | .300 | .341 | 35.0 | 45.5 | 23.8 | .147 | .182 | .193 | 20.0 | |
2018 | Sweeper | -0.1 | 0 | 4 | 0.1 | -- | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- | ||
2018 | Slurve | -28.9 | 0 | 1 | 0.0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .044 | .044 | .062 | 0.0 | |
2017 | 4-Seamer | 2.8 | 11 | 374 | 38.0 | 87 | .296 | .648 | .455 | 14.5 | 13.8 | 11.5 | .321 | .660 | .444 | 50.8 | |
2017 | Sinker | 5.9 | 10 | 163 | 16.5 | 41 | .333 | .848 | .529 | 7.8 | 7.3 | 8.1 | .309 | .715 | .474 | 43.3 | |
2017 | Slider | 3.0 | 4 | 148 | 15.0 | 32 | .346 | .846 | .533 | 40.0 | 34.4 | 22.4 | .241 | .563 | .399 | 53.3 | |
2017 | Changeup | -0.9 | -1 | 123 | 12.5 | 18 | .071 | .286 | .267 | 22.9 | 33.3 | 15.0 | .140 | .355 | .314 | 37.5 | |
2017 | Curveball | -2.6 | -3 | 96 | 9.7 | 20 | .056 | .222 | .170 | 42.9 | 55.0 | 28.9 | .062 | .138 | .143 | 14.3 | |
2017 | Cutter | -2.2 | -1 | 48 | 4.9 | 6 | .000 | .000 | .233 | 11.8 | 16.7 | 4.3 | .152 | .306 | .357 | 33.3 | |
2017 | Knuckleball | 0.6 | 0 | 12 | 1.2 | 3 | .333 | .333 | .300 | 25.0 | 33.3 | 33.3 | .216 | .267 | .209 | 0.0 | |
2017 | Sweeper | 8.6 | 1 | 6 | 0.6 | 2 | -- | -- | .700 | -- | 0.0 | 0.0 | -- | -- | .700 | -- | |
2017 | Splitter | -0.4 | 0 | 6 | 0.6 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 25.0 | -- | -- | .000 | -- | |
2017 | Forkball | 3.7 | 0 | 4 | 0.4 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2017 | Slurve | 1.8 | 0 | 3 | 0.3 | 1 | -- | -- | .700 | -- | 0.0 | 0.0 | -- | -- | .700 | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 |
|
211 | 983 | 11 | -6 | 11 | 5 | 21 |
2018 |
|
651 | 2,895 | -5 | -8 | 24 | 15 | 26 |
2019 |
|
699 | 3,223 | -35 | -4 | 33 | 18 | 13 |
2020 |
|
185 | 769 | -6 | 6 | 7 | 3 | 10 |
2021 |
|
443 | 1,886 | 0 | -6 | 14 | 7 | 16 |
2022 |
|
745 | 3,211 | -3 | -15 | 27 | 12 | 21 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 985 | 49.3 | 58.1 | 85.1 | 19.1 | 62.1 | 41.6 | 14.7 | 38.4 | 20.6 | 8.7 | 66.3 |
2018 | 2,920 | 48.5 | 60.0 | 84.1 | 19.7 | 60.2 | 41.5 | 19.9 | 39.2 | 21.9 | 7.9 | 67.1 |
2019 | 3,223 | 47.5 | 58.2 | 83.1 | 22.1 | 61.9 | 42.3 | 18.3 | 39.2 | 23.2 | 7.4 | 70.4 |
2020 | 769 | 49.7 | 61.0 | 79.0 | 22.2 | 58.1 | 43.4 | 24.3 | 41.5 | 26.6 | 8.2 | 73.0 |
2021 | 1,886 | 49.2 | 64.1 | 81.0 | 25.3 | 55.4 | 43.3 | 25.5 | 44.4 | 26.4 | 7.5 | 78.7 |
2022 | 2,897 | 49.8 | 60.7 | 82.8 | 23.2 | 52.2 | 43.9 | 23.1 | 41.9 | 25.7 | 6.9 | 74.0 |
Player | 12,680 | 48.8 | 60.2 | 82.8 | 22.0 | 58.0 | 42.7 | 21.0 | 40.7 | 24.0 | 7.6 | 71.4 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 77 | 34 | |||||||||||||||
2018 | 76 | 20 | 71 | 84 | 74 | 92 | 86 | 53 | 84 | 61 | 38 | 88 | 65 | 92 | 37 | 1 | |
2019 | 55 | 3 | 34 | 58 | 82 | 78 | 68 | 60 | 77 | 47 | 32 | 98 | 62 | 88 | 31 | 67 | |
2020 | 88 | 32 | 84 | 92 | 90 | 78 | 93 | 66 | 81 | 68 | 44 | 93 | 46 | 80 | 25 | 3 | |
2021 | 90 | 42 | 94 | 99 | 59 | 82 | 94 | 83 | 84 | 77 | 29 | 71 | 37 | 65 | 38 | 28 | 9 |
2022 | 75 | 35 | 78 | 83 | 61 | 88 | 78 | 72 | 83 | 73 | 25 | 80 | 42 | 81 | 19 | 4 | 6 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 |
|
22.9 | 18 | 17.0 | 1 | 2 |