PA | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 264 | 246 | 35 | 63 | 5 | 21 | 15 | .256 | .303 | .370 | .673 |
6 Seasons | 1715 | 1530 | 226 | 376 | 52 | 168 | 55 | .246 | .320 | .409 | .729 |
AVG | HR | RBI | SB | OPS | |
---|---|---|---|---|---|
2022 | .256 | 5 | 21 | 15 | .673 |
6 Seasons | .246 | 52 | 168 | 55 | .729 |
Season | Age | Pitches | Batted Balls | Barrels | Barrel % | Barrel/PA | Exit Velocity | Max EV | Launch Angle | Sweet Spot % | XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | 366 | 62 | 6 | 9.7 | 6.5 | 86.3 | 108.5 | 8.6 | 27.4 | .242 | .429 | .279 | .303 | .390 | 37.1 | 26.1 | 5.4 |
2018 | 24 | 1772 | 260 | 18 | 6.9 | 4.2 | 87.1 | 113.6 | 13.7 | 34.6 | .225 | .358 | .326 | .290 | .369 | 30.8 | 29.3 | 7.3 |
2019 | 25 | 1735 | 233 | 23 | 9.9 | 5.7 | 88.4 | 111.2 | 15.3 | 31.3 | .213 | .405 | .293 | .314 | .390 | 35.3 | 28.8 | 11.3 |
2020 | 26 | 522 | 67 | 8 | 11.9 | 6.4 | 86.0 | 107.9 | 15.7 | 35.8 | .199 | .422 | .337 | .327 | .420 | 35.8 | 32.0 | 10.4 |
2021 | 27 | 1586 | 284 | 20 | 7 | 5 | 86.2 | 111.5 | 13.3 | 27.1 | .232 | .394 | .331 | .295 | .346 | 31.7 | 21.2 | 6.7 |
2022 | 28 | 1011 | 200 | 8 | 4 | 3 | 83.5 | 109.6 | 17.3 | 28.5 | .254 | .368 | .297 | .294 | .329 | 26.5 | 17.8 | 4.9 |
Player | 6992 | 1106 | 83 | 7.5 | 4.8 | 86.4 | 113.6 | 14.4 | 30.6 | .228 | .387 | .313 | .301 | .364 | 31.9 | 25.5 | 7.9 | |
MLB | 6.7 | 4.6 | 88.4 | 122.2 | 12.1 | 32.9 | .246 | .410 | .317 | .317 | .370 | 35.7 | 22.0 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 45.2 | 32.3 | 19.4 | 3.2 | 30.6 | 46.8 | 22.6 | 8.1 | 29.0 | 27.4 | 21.0 | 3.2 | 9.7 | 6.5 |
2018 | 43.5 | 21.5 | 26.5 | 8.5 | 41.2 | 33.8 | 24.6 | 3.8 | 31.2 | 26.2 | 23.5 | 6.2 | 6.9 | 4.2 |
2019 | 40.8 | 26.6 | 21.9 | 10.7 | 37.3 | 41.6 | 21.0 | 3.9 | 27.9 | 27.5 | 19.7 | 7.7 | 9.9 | 5.7 |
2020 | 40.3 | 23.9 | 22.4 | 13.4 | 40.3 | 34.3 | 25.4 | 6.0 | 28.4 | 25.4 | 16.4 | 11.9 | 11.9 | 6.4 |
2021 | 44.0 | 28.2 | 18.0 | 9.9 | 38.4 | 35.9 | 25.7 | 6.0 | 31.0 | 30.3 | 19.4 | 6.3 | 7.0 | 5.0 |
2022 | 40.5 | 24.5 | 21.5 | 13.5 | 34.0 | 44.5 | 21.5 | 9.0 | 25.5 | 31.0 | 24.5 | 6.0 | 4.0 | 3.0 |
Player | 42.4 | 25.6 | 21.8 | 10.2 | 37.7 | 38.7 | 23.5 | 5.7 | 29.1 | 28.4 | 21.2 | 6.7 | 7.5 | 4.8 |
MLB | 45.0 | 22.9 | 25.1 | 7.1 | 36.7 | 37.8 | 25.4 | 3.8 | 33.1 | 24.5 | 24.4 | 5.7 | 6.7 | 4.6 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Slider | -1.6 | -4 | 277 | 27.4 | 78 | .203 | .284 | .239 | 23.2 | 16.7 | 14.1 | .207 | .294 | .236 | 14.5 | |
2022 | 4-Seamer | 1.4 | 4 | 272 | 26.9 | 62 | .321 | .554 | .404 | 14.6 | 16.1 | 12.7 | .297 | .486 | .366 | 34.8 | |
2022 | Sinker | -1.0 | -1 | 146 | 14.4 | 39 | .351 | .405 | .377 | 4.5 | 10.3 | 13.3 | .342 | .476 | .368 | 42.4 | |
2022 | Curveball | -0.3 | 0 | 133 | 13.2 | 34 | .200 | .200 | .268 | 43.4 | 38.2 | 31.7 | .206 | .253 | .257 | 17.6 | |
2022 | Changeup | -1.8 | -2 | 83 | 8.2 | 23 | .182 | .182 | .226 | 34.7 | 21.7 | 17.9 | .173 | .213 | .190 | 11.8 | |
2022 | Cutter | -2.1 | -2 | 76 | 7.5 | 21 | .200 | .200 | .248 | 15.0 | 4.8 | 5.6 | .289 | .358 | .297 | 31.6 | |
2022 | Splitter | 16.2 | 2 | 12 | 1.2 | 3 | .667 | 2.000 | 1.083 | 25.0 | 33.3 | 11.1 | .283 | .434 | .301 | 50.0 | |
2022 | N/A | -10.9 | -1 | 10 | 1.0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .318 | .353 | .291 | 50.0 | |
2021 | 4-Seamer | -2.6 | -14 | 516 | 32.5 | 121 | .202 | .339 | .279 | 21.6 | 22.3 | 18.1 | .197 | .331 | .266 | 32.5 | |
2021 | Slider | 1.9 | 7 | 377 | 23.8 | 93 | .281 | .472 | .341 | 39.4 | 29.0 | 23.1 | .209 | .387 | .266 | 19.0 | |
2021 | Sinker | 2.9 | 8 | 295 | 18.6 | 83 | .395 | .658 | .481 | 10.0 | 7.2 | 9.5 | .335 | .511 | .393 | 38.6 | |
2021 | Curveball | 0.3 | 0 | 158 | 10.0 | 40 | .189 | .432 | .315 | 29.3 | 27.5 | 20.0 | .162 | .303 | .236 | 30.8 | |
2021 | Changeup | 0.9 | 1 | 138 | 8.7 | 36 | .257 | .314 | .289 | 17.6 | 13.9 | 9.4 | .253 | .336 | .270 | 30.0 | |
2021 | Cutter | 0.5 | 0 | 88 | 5.5 | 18 | .278 | .722 | .411 | 36.2 | 44.4 | 32.0 | .213 | .547 | .311 | 60.0 | |
2021 | Splitter | -1.9 | 0 | 13 | 0.8 | 3 | .000 | .000 | .233 | 25.0 | 33.3 | 20.0 | .165 | .180 | .340 | 0.0 | |
2021 | N/A | -80.6 | -1 | 1 | 0.1 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .603 | 2.204 | 1.139 | 100.0 | |
2020 | 4-Seamer | -0.9 | -2 | 179 | 34.3 | 48 | .216 | .459 | .382 | 31.2 | 33.3 | 30.2 | .182 | .436 | .358 | 45.5 | |
2020 | Slider | 2.5 | 3 | 136 | 26.1 | 29 | .259 | .481 | .371 | 28.8 | 37.9 | 23.9 | .242 | .451 | .319 | 37.5 | |
2020 | Sinker | 0.8 | 1 | 81 | 15.5 | 18 | .200 | .600 | .386 | 21.2 | 27.8 | 22.7 | .198 | .613 | .387 | 30.0 | |
2020 | Curveball | -3.2 | -2 | 61 | 11.7 | 13 | .083 | .083 | .123 | 26.3 | 38.5 | 33.3 | .128 | .200 | .182 | 14.3 | |
2020 | Cutter | 1.8 | 1 | 32 | 6.1 | 11 | .444 | .556 | .486 | 21.1 | 0.0 | 0.0 | .310 | .433 | .390 | 33.3 | |
2020 | Changeup | -1.8 | -1 | 31 | 5.9 | 6 | .167 | .333 | .358 | 35.7 | 50.0 | 30.0 | .095 | .157 | .104 | 33.3 | |
2020 | Splitter | 1.3 | 0 | 2 | 0.4 | -- | -- | -- | 0.0 | -- | 0.0 | -- | -- | -- | -- | ||
2019 | 4-Seamer | 1.2 | 6 | 495 | 28.5 | 122 | .263 | .568 | .424 | 15.9 | 22.1 | 17.2 | .297 | .669 | .459 | 55.1 | |
2019 | Slider | -2.8 | -11 | 389 | 22.4 | 84 | .130 | .195 | .167 | 41.0 | 36.9 | 24.0 | .131 | .217 | .183 | 22.9 | |
2019 | Sinker | 2.4 | 7 | 277 | 16.0 | 67 | .314 | .569 | .506 | 15.1 | 11.9 | 11.6 | .338 | .635 | .474 | 48.8 | |
2019 | Curveball | 0.1 | 0 | 253 | 14.6 | 52 | .154 | .212 | .228 | 28.1 | 38.5 | 24.4 | .135 | .211 | .160 | 15.6 | |
2019 | Changeup | -0.8 | -1 | 171 | 9.9 | 42 | .195 | .268 | .218 | 39.5 | 42.9 | 27.3 | .137 | .172 | .150 | 8.7 | |
2019 | Cutter | -1.2 | -1 | 120 | 6.9 | 29 | .148 | .259 | .210 | 27.1 | 34.5 | 28.6 | .191 | .323 | .248 | 29.4 | |
2019 | Splitter | 2.0 | 0 | 8 | 0.5 | 3 | .000 | .000 | .233 | 100.0 | 66.7 | 66.7 | -- | -- | .233 | -- | |
2018 | 4-Seamer | -0.3 | -2 | 608 | 34.3 | 116 | .237 | .392 | .333 | 21.0 | 28.4 | 18.4 | .234 | .382 | .325 | 31.8 | |
2018 | Slider | -2.3 | -8 | 350 | 19.8 | 90 | .186 | .326 | .242 | 42.3 | 45.6 | 31.8 | .187 | .298 | .229 | 26.7 | |
2018 | Sinker | 4.0 | 12 | 313 | 17.7 | 85 | .421 | .684 | .517 | 20.9 | 16.5 | 18.9 | .271 | .443 | .344 | 41.3 | |
2018 | Curveball | -0.1 | 0 | 200 | 11.3 | 47 | .205 | .295 | .248 | 27.8 | 36.2 | 27.0 | .208 | .368 | .273 | 25.9 | |
2018 | Changeup | -0.9 | -2 | 170 | 9.6 | 52 | .255 | .340 | .298 | 30.4 | 23.1 | 17.6 | .222 | .282 | .242 | 21.6 | |
2018 | Cutter | 3.6 | 4 | 108 | 6.1 | 28 | .333 | .542 | .444 | 26.3 | 10.7 | 10.0 | .267 | .406 | .328 | 27.3 | |
2018 | Splitter | -5.4 | -1 | 17 | 1.0 | 5 | .000 | .000 | .000 | 66.7 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2017 | 4-Seamer | -0.4 | 0 | 110 | 30.1 | 27 | .250 | .458 | .323 | 13.7 | 18.5 | 13.5 | .254 | .505 | .361 | 21.1 | |
2017 | Slider | 3.3 | 2 | 72 | 19.7 | 22 | .250 | .550 | .336 | 35.3 | 27.3 | 23.1 | .276 | .511 | .334 | 46.7 | |
2017 | Sinker | 0.7 | 0 | 69 | 18.9 | 17 | .375 | .438 | .379 | 20.0 | 11.8 | 11.8 | .331 | .605 | .413 | 50.0 | |
2017 | Curveball | -4.7 | -2 | 39 | 10.7 | 10 | .100 | .100 | .090 | 76.5 | 90.0 | 52.9 | .007 | .008 | .007 | 0.0 | |
2017 | Cutter | -0.3 | 0 | 37 | 10.1 | 7 | .286 | .286 | .257 | 17.6 | 0.0 | 0.0 | .236 | .265 | .216 | 42.9 | |
2017 | Changeup | -4.7 | -1 | 22 | 6.0 | 5 | .000 | .000 | .000 | 66.7 | 40.0 | 28.6 | .172 | .234 | .182 | 33.3 | |
2017 | Splitter | -4.8 | -1 | 15 | 4.1 | 3 | .000 | .000 | .000 | 10.0 | 0.0 | 0.0 | .355 | .467 | .352 | 33.3 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 |
|
91 | 365 | -1 | -3 | 2 | 1 | -1 |
2018 |
|
423 | 1,766 | 1 | -21 | 15 | 9 | 4 |
2019 |
|
412 | 1,775 | -6 | -18 | 15 | 8 | -1 |
2020 |
|
136 | 581 | -2 | -7 | 2 | 5 | -2 |
2021 |
|
399 | 1,609 | -1 | -8 | 5 | 7 | 3 |
2022 |
|
264 | 1,011 | -7 | -3 | 2 | 4 | -3 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 366 | 49.0 | 70.4 | 82.5 | 26.9 | 42.0 | 40.3 | 32.6 | 48.1 | 29.0 | 8.8 | 84.4 |
2018 | 1,772 | 49.9 | 64.9 | 78.7 | 25.9 | 52.8 | 41.5 | 30.4 | 45.3 | 28.1 | 7.3 | 76.0 |
2019 | 1,735 | 50.3 | 58.1 | 82.0 | 24.2 | 50.5 | 40.3 | 24.0 | 41.4 | 26.6 | 7.7 | 65.9 |
2020 | 522 | 46.0 | 59.6 | 83.2 | 28.0 | 48.1 | 42.1 | 21.6 | 42.5 | 27.9 | 5.7 | 53.3 |
2021 | 1,586 | 48.5 | 64.9 | 84.4 | 31.0 | 54.5 | 42.9 | 29.0 | 47.5 | 24.7 | 6.3 | 70.0 |
2022 | 1,011 | 45.0 | 64.6 | 88.1 | 33.8 | 61.2 | 40.7 | 28.0 | 47.7 | 21.0 | 6.6 | 61.2 |
Player | 6,992 | 48.6 | 63.1 | 82.6 | 28.1 | 53.4 | 41.4 | 27.7 | 45.1 | 25.9 | 7.0 | 69.2 |
MLB | 48.5 | 66.9 | 82.0 | 28.3 | 58.4 | 42.6 | 29.3 | 47.0 | 24.6 | 7.2 | 76.0 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | HardHit% | K% | BB% | Whiff% | Speed | OAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 99 | |||||||||||||
2018 | 15 | 13 | 18 | 27 | 21 | 29 | 48 | 20 | 18 | 7 | 35 | 26 | 99 | 99 |
2019 | 29 | 2 | 27 | 52 | 43 | 39 | 69 | 32 | 30 | 9 | 80 | 35 | 97 | 97 |
2020 | 48 | 6 | 49 | 76 | 36 | 34 | 80 | 10 | 32 | 7 | 67 | 40 | 98 | 86 |
2021 | 14 | 17 | 31 | 42 | 9 | 30 | 35 | 7 | 12 | 51 | 19 | 48 | 97 | 99 |
2022 | 13 | 42 | 13 | 10 | 21 | 21 | 15 | 1 | 5 | 72 | 11 | 71 | 96 | 94 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 |
|
20.5 | 3 | 3.5 | -1 | 2 | 1 | 3 | 100.0 |
2018 |
|
20.8 | 12 | 11.0 | 1 | 6 | 6 | 7 | 58.3 |
2019 |
|
21.2 | 12 | 12.8 | -1 | 5 | 7 | 7 | 58.3 |
2020 |
|
21.2 | 4 | 5.7 | -2 | 3 | 6 | 1 | 25.0 |
2021 |
|
22.5 | 16 | 16.2 | 0 | 7 | 8 | 11 | 68.8 |
2022 |
|
20.0 | 5 | 4.1 | 1 | 5 | 4 | 1 | 20.0 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 |
2018 | 12 | 13 | 14 | 9 | 9 | 11 | 10 | 13 | 12 | 10 | 11 | 10 | 8 | 8 | 10 | 13 | 11 | 13 | 8 | 14 | 13 | 11 | 9 | 11 | 10 | 11 | 12 | 8 | 11 | 10 | 16 |
2019 | 12 | 14 | 13 | 12 | 12 | 12 | 12 | 14 | 13 | 12 | 15 | 13 | 10 | 11 | 12 | 14 | 12 | 16 | 11 | 13 | 14 | 11 | 12 | 13 | 12 | 13 | 14 | 12 | 14 | 12 | 16 |
2020 | 4 | 6 | 6 | 6 | 5 | 6 | 0 | 6 | 7 | 9 | 5 | 6 | 3 | 2 | 4 | 7 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 7 |
2021 | 16 | 15 | 22 | 15 | 16 | 20 | 15 | 18 | 18 | 17 | 18 | 16 | 12 | 13 | 14 | 17 | 18 | 16 | 16 | 16 | 16 | 14 | 13 | 18 | 15 | 17 | 17 | 14 | 18 | 14 | 19 |
2022 | 5 | 5 | 6 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 2 | 4 | 4 | 5 | 5 | 2 | 9 | 2 | 7 |
Metric | 2015 | 2016 | +/- | 2017 | +/- | 2018 | +/- | 2019 | +/- | 2020 | +/- | 2021 | +/- | 2022 | +/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 86.3 | 87.1 | 0.8 | ↑ | 88.4 | 1.3 | ↑ | 86 | -2.4 | ↓ | 86.2 | 0.2 | ↑ | 83.5 | -2.7 | ↓ | ||||||
Launch Angle | 8.6 | 13.7 | 5.1 | ↑ | 15.3 | 1.6 | ↑ | 15.7 | 0.4 | ↑ | 13.3 | -2.4 | ↓ | 17.3 | 4 | ↑ | ||||||
Barrel % | 9.7 | 6.9 | -2.8 | ↓ | 9.9 | 3 | ↑ | 11.9 | 2 | ↑ | 7 | -4.9 | ↓ | 4 | -3 | ↓ | ||||||
Hard Hit % | 37.1 | 30.8 | -6.3 | ↓ | 35.3 | 4.5 | ↑ | 35.8 | 0.5 | ↑ | 31.7 | -4.1 | ↓ | 26.5 | -5.2 | ↓ | ||||||
Sweet Spot % | 27.4 | 34.6 | 7.2 | ↑ | 31.3 | -3.3 | ↓ | 35.8 | 4.5 | ↑ | 27.1 | -8.7 | ↓ | 28.5 | 1.4 | ↑ | ||||||
xBA | .242 | .225 | -0.017 | ↓ | .213 | -0.012 | ↓ | .199 | -0.014 | ↓ | .232 | 0.033 | ↑ | .254 | 0.022 | ↑ | ||||||
BA | .235 | .264 | 0.029 | ↑ | .205 | -0.059 | ↓ | .226 | 0.021 | ↑ | .267 | 0.041 | ↑ | .256 | -0.011 | ↓ | ||||||
xwOBA | .303 | .29 | -0.013 | ↓ | .314 | 0.024 | ↑ | .327 | 0.013 | ↑ | .295 | -0.032 | ↓ | .294 | -0.001 | ↓ | ||||||
wOBA | .279 | .326 | 0.047 | ↑ | .293 | -0.033 | ↓ | .337 | 0.044 | ↑ | .331 | -0.006 | ↓ | .297 | -0.034 | ↓ | ||||||
xSLG | .429 | .358 | -0.071 | ↓ | .405 | 0.047 | ↑ | .422 | 0.017 | ↑ | .394 | -0.028 | ↓ | .368 | -0.026 | ↓ | ||||||
SLG | .376 | .422 | 0.046 | ↑ | .366 | -0.056 | ↓ | .443 | 0.077 | ↑ | .46 | 0.017 | ↑ | .37 | -0.09 | ↓ | ||||||
K% | 26.1 | 29.3 | 3.2 | ↑ | 28.8 | -0.5 | ↓ | 32 | 3.2 | ↑ | 21.2 | -10.8 | ↓ | 17.8 | -3.4 | ↓ | ||||||
BB% | 5.4 | 7.3 | 1.9 | ↑ | 11.3 | 4 | ↑ | 10.4 | -0.9 | ↓ | 6.7 | -3.7 | ↓ | 4.9 | -1.8 | ↓ | ||||||
Swing % | 48.1 | 45.3 | -2.8 | ↓ | 41.4 | -3.9 | ↓ | 42.5 | 1.1 | ↑ | 47.5 | 5 | ↑ | 47.7 | 0.2 | ↑ | ||||||
Whiff% | 29 | 28.1 | -0.9 | ↓ | 26.6 | -1.5 | ↓ | 27.9 | 1.3 | ↑ | 24.7 | -3.2 | ↓ | 21 | -3.7 | ↓ | ||||||
In Zone % | 49 | 49.9 | 0.9 | ↑ | 50.3 | 0.4 | ↑ | 46 | -4.3 | ↓ | 48.5 | 2.5 | ↑ | 45 | -3.5 | ↓ | ||||||
Out of Zone % | 51 | 50.1 | -0.9 | ↓ | 49.7 | -0.4 | ↓ | 54 | 4.3 | ↑ | 51.5 | -2.5 | ↓ | 55 | 3.5 | ↑ | ||||||
Out of Zone Swing % | 26.9 | 25.9 | -1 | ↓ | 24.2 | -1.7 | ↓ | 28 | 3.8 | ↑ | 31 | 3 | ↑ | 33.8 | 2.8 | ↑ | ||||||
First Pitch Swing % | 32.6 | 30.4 | -2.2 | ↓ | 24 | -6.4 | ↓ | 21.6 | -2.4 | ↓ | 29 | 7.4 | ↑ | 28 | -1 | ↓ | ||||||
First Pitch Strike % | 60.9 | 59.8 | -1.1 | ↓ | 61.1 | 1.3 | ↑ | 60.8 | -0.3 | ↓ | 60.3 | -0.5 | ↓ | 58 | -2.3 | ↓ |
Season | Bat Side | PA | Shifts | % | wOBA - No Shift | wOBA - Shift |
---|---|---|---|---|---|---|
2017 | R | 89 | 0 | 0.0 | .285 | |
2018 | R | 423 | 17 | 4.0 | .307 | .691 |
2019 | R | 399 | 61 | 15.3 | .300 | .260 |
2020 | R | 124 | 56 | 45.2 | .353 | .308 |
2021 | R | 395 | 55 | 13.9 | .319 | .404 |
2022 | R | 264 | 71 | 26.9 | .290 | .316 |