Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|
2023 | DSL Royals Blue | DSL | ROK | 17 | 52 | 45 | 4 | 8 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 2 | .178 | .288 | .222 | .510 |
2024 | 2 Teams | | Minors | 21 | 70 | 57 | 5 | 6 | 1 | 0 | 0 | 5 | 11 | 25 | 0 | 0 | 0 | .105 | .243 | .123 | .366 |
2024 | DSL Royals Fortuna | DSL | ROK | 13 | 42 | 35 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | .057 | .214 | .086 | .300 |
2024 | DSL Royals Ventura | DSL | ROK | 8 | 28 | 22 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | .182 | .286 | .182 | .468 |
2024 | 2 Teams | | ROK | 21 | 70 | 57 | 5 | 6 | 1 | 0 | 0 | 5 | 11 | 25 | 0 | 0 | 0 | .105 | .243 | .123 | .366 |
| 2 Teams | | ROK | 38 | 122 | 102 | 9 | 14 | 3 | 0 | 0 | 5 | 16 | 38 | 0 | 0 | 2 | .137 | .262 | .167 | .429 |
Career Minors | 2 Teams | | | 38 | 122 | 102 | 9 | 14 | 3 | 0 | 0 | 5 | 16 | 38 | 0 | 0 | 2 | .137 | .262 | .167 | .429 |
No Minor League Pitching Statistics.
Season | Tm | LG | L | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|
2023 | DSL Royals Blue | DSL | ROK | C | 7 | 5 | 43.0 | 37 | 37 | 0 | 0 | 0 | | 1.000 |
2023 | DSL Royals Blue | DSL | ROK | 1B | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | | .000 |
2023 | DSL Royals Blue | DSL | ROK | DH | 9 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | 2 Teams | | Minors | DH | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | 2 Teams | | Minors | C | 11 | 10 | 78.1 | 85 | 76 | 8 | 1 | 0 | | .988 |
2024 | DSL Royals Fortuna | DSL | ROK | C | 9 | 8 | 64.1 | 64 | 58 | 6 | 0 | 0 | | 1.000 |
2024 | DSL Royals Fortuna | DSL | ROK | DH | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | DSL Royals Ventura | DSL | ROK | C | 2 | 2 | 14.0 | 21 | 18 | 2 | 1 | 0 | | .952 |
2024 | DSL Royals Ventura | DSL | ROK | DH | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | 2 Teams | | ROK | C | 11 | 10 | 78.1 | 85 | 76 | 8 | 1 | 0 | | .988 |
2024 | 2 Teams | | ROK | DH | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| 2 Teams | | ROK | C | 18 | 15 | 121.1 | 122 | 113 | 8 | 1 | 0 | | .992 |
| DSL Royals Ventura | DSL | ROK | 1B | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | | .000 |
| 2 Teams | | ROK | DH | 19 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| 2 Teams | | Minors | C | 18 | 15 | 121.1 | 122 | 113 | 8 | 1 | 0 | | .992 |
| DSL Royals Ventura | DSL | Minors | 1B | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | | .000 |
Career Minors | 2 Teams | | | DH | 19 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
All Seasons
▾
Base Hits
▾
All MiLB
▾
Loading Spray Data...