Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|
2022 | DSL HOU Orange | DSL | ROK | 31 | 111 | 95 | 19 | 26 | 2 | 0 | 5 | 18 | 13 | 17 | 9 | 3 | 1 | .274 | .360 | .453 | .813 |
2023 | DSL Astros Orange | DSL | ROK | 35 | 134 | 104 | 29 | 33 | 6 | 0 | 4 | 25 | 23 | 21 | 10 | 3 | 7 | .317 | .470 | .490 | .960 |
2024 | FCL Astros | FCL | ROK | 2 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| 2 Teams | | ROK | 68 | 252 | 206 | 50 | 62 | 10 | 0 | 9 | 44 | 36 | 39 | 19 | 6 | 8 | .301 | .421 | .481 | .902 |
Career Minors | 2 Teams | | | 68 | 252 | 206 | 50 | 62 | 10 | 0 | 9 | 44 | 36 | 39 | 19 | 6 | 8 | .301 | .421 | .481 | .902 |
No Minor League Pitching Statistics.
Season | Tm | LG | L | POS | G | GS | INN | TC | PO | A | E | DP | RF | FPCT% |
---|
2022 | DSL HOU Orange | DSL | ROK | 2B | 23 | 18 | 138.1 | 71 | 32 | 38 | 1 | 5 | | .986 |
2022 | DSL HOU Orange | DSL | ROK | 3B | 3 | 2 | 14.0 | 6 | 2 | 4 | 0 | 0 | | 1.000 |
2022 | DSL HOU Orange | DSL | ROK | SS | 7 | 6 | 47.0 | 13 | 6 | 7 | 0 | 0 | | 1.000 |
2022 | DSL HOU Orange | DSL | ROK | DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2023 | DSL Astros Orange | DSL | ROK | 2B | 9 | 8 | 73.0 | 34 | 13 | 20 | 1 | 3 | | .971 |
2023 | DSL Astros Orange | DSL | ROK | 3B | 12 | 12 | 95.0 | 26 | 7 | 16 | 3 | 1 | | .885 |
2023 | DSL Astros Orange | DSL | ROK | SS | 4 | 3 | 22.0 | 8 | 3 | 5 | 0 | 1 | | 1.000 |
2023 | DSL Astros Orange | DSL | ROK | DH | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
2024 | FCL Astros | FCL | ROK | 3B | 1 | 1 | 9.0 | 2 | 0 | 2 | 0 | 0 | | 1.000 |
2024 | FCL Astros | FCL | ROK | SS | 1 | 1 | 3.0 | 2 | 0 | 1 | 1 | 0 | | .500 |
| 2 Teams | | ROK | 3B | 16 | 15 | 118.0 | 34 | 9 | 22 | 3 | 1 | | .912 |
| 2 Teams | | ROK | SS | 12 | 10 | 72.0 | 23 | 9 | 13 | 1 | 1 | | .957 |
| DSL Astros Orange | DSL | ROK | 2B | 32 | 26 | 211.1 | 105 | 45 | 58 | 2 | 8 | | .981 |
| DSL Astros Orange | DSL | ROK | DH | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
| DSL Astros Orange | DSL | Minors | 2B | 32 | 26 | 211.1 | 105 | 45 | 58 | 2 | 8 | | .981 |
| 2 Teams | | Minors | 3B | 16 | 15 | 118.0 | 34 | 9 | 22 | 3 | 1 | | .912 |
| 2 Teams | | Minors | SS | 12 | 10 | 72.0 | 23 | 9 | 13 | 1 | 1 | | .957 |
Career Minors | DSL Astros Orange | DSL | | DH | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | | .000 |
All Seasons
▾
Base Hits
▾
All MiLB
▾
Loading Spray Data...