PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2024 | 51 | 47 | 4 | 4 | 0 | 0 | .085 | .140 | .085 | .225 |
Career Minors | 622 | 535 | 88 | 112 | 4 | 37 | .209 | .303 | .267 | .570 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2024 | .085 | 0 | 0 | .225 |
Career Minors | .209 | 4 | 37 | .570 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ACL Cubs | ACL | ROK | 6 | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | .071 | .133 | .071 | .204 |
2022 | ACL Cubs | ACL | ROK | 36 | 107 | 88 | 16 | 17 | 1 | 1 | 0 | 6 | 12 | 20 | 10 | 2 | 5 | .193 | .324 | .227 | .551 |
2023 | 2 Teams | Minors | 35 | 115 | 93 | 22 | 24 | 7 | 0 | 1 | 14 | 17 | 24 | 7 | 3 | 3 | .258 | .386 | .366 | .752 | |
2023 | ACL Cubs | ACL | ROK | 34 | 111 | 91 | 22 | 24 | 7 | 0 | 1 | 13 | 16 | 23 | 7 | 3 | 3 | .264 | .391 | .374 | .765 |
2023 | Myrtle Beach Pelicans | CAR | A | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
2024 | 2 Teams | Minors | 100 | 385 | 340 | 48 | 70 | 5 | 2 | 3 | 24 | 32 | 95 | 20 | 4 | 4 | .206 | .279 | .259 | .538 | |
2024 | Myrtle Beach Pelicans | CAR | A | 87 | 334 | 293 | 44 | 66 | 5 | 2 | 3 | 23 | 29 | 82 | 20 | 4 | 4 | .225 | .300 | .287 | .587 |
2024 | South Bend Cubs | MID | A+ | 13 | 51 | 47 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | .085 | .140 | .085 | .225 |
ACL Cubs | ACL | ROK | 76 | 233 | 193 | 40 | 42 | 8 | 1 | 1 | 21 | 28 | 51 | 17 | 5 | 9 | .218 | .343 | .285 | .628 | |
South Bend Cubs | MID | A+ | 13 | 51 | 47 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | .085 | .140 | .085 | .225 | |
Myrtle Beach Pelicans | CAR | A | 88 | 338 | 295 | 44 | 66 | 5 | 2 | 3 | 24 | 30 | 83 | 20 | 4 | 4 | .224 | .299 | .285 | .584 | |
Career Minors | 3 Teams | 177 | 622 | 535 | 88 | 112 | 13 | 3 | 4 | 46 | 61 | 147 | 37 | 9 | 13 | .209 | .303 | .267 | .570 |
Team |
Date |
Transaction |
---|---|---|
12/10/2024 | SS Christian Olivo assigned to Gigantes de Carolina. | |
08/23/2024 | SS Christian Olivo assigned to South Bend Cubs from Myrtle Beach Pelicans. | |
04/28/2024 | Myrtle Beach Pelicans activated SS Christian Olivo from the 7-day injured list. | |
04/12/2024 | Myrtle Beach Pelicans placed SS Christian Olivo on the 7-day injured list. | |
03/14/2024 | SS Christian Olivo assigned to Chicago Cubs. | |
11/25/2023 | SS Christian Olivo assigned to Gigantes de Carolina. | |
09/08/2023 | SS Christian Olivo assigned to Myrtle Beach Pelicans from ACL Cubs. | |
06/05/2023 | ACL Cubs activated SS Christian Olivo. | |
03/18/2023 | SS Christian Olivo roster status changed by Chicago Cubs. | |
03/18/2023 | SS Christian Olivo assigned to Chicago Cubs. | |
04/01/2022 | SS Christian Olivo and assigned to Chicago Cubs. | |
11/05/2021 | SS Christian Olivo and assigned to Cangrejeros de Santurce. | |
09/02/2021 | SS Christian Olivo and assigned to ACL Cubs. | |
07/24/2021 | Chicago Cubs signed SS Christian Olivo. | |
05/20/2021 | Williamsport Crosscutters activated SS Christian Olivo. |