PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 114 | 105 | 16 | 24 | 4 | 3 | .229 | .274 | .362 | .636 |
Career Minors | 1,829 | 1,605 | 253 | 469 | 21 | 134 | .292 | .371 | .402 | .773 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .229 | 4 | 3 | .636 |
Career Minors | .292 | 21 | 134 | .773 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DSL Pirates 1 | DSL | ROK | 62 | 256 | 222 | 44 | 69 | 13 | 8 | 1 | 34 | 29 | 28 | 17 | 3 | 5 | .311 | .402 | .455 | .857 |
2019 | 3 Teams | Minors | 41 | 171 | 152 | 21 | 51 | 4 | 0 | 0 | 17 | 10 | 18 | 16 | 6 | 5 | .336 | .386 | .362 | .748 | |
2019 | Bristol Pirates | APP | ROA | 12 | 50 | 46 | 7 | 16 | 1 | 0 | 0 | 7 | 1 | 7 | 0 | 2 | 2 | .348 | .380 | .370 | .750 |
2019 | GCL Pirates | GCL | ROK | 28 | 119 | 104 | 14 | 35 | 3 | 0 | 0 | 10 | 9 | 11 | 16 | 4 | 3 | .337 | .395 | .365 | .760 |
2019 | West Virginia Black Bears | NYP | A(Short) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | 2 Teams | Minors | 50 | 153 | 133 | 19 | 37 | 7 | 2 | 1 | 16 | 16 | 28 | 14 | 5 | 4 | .278 | .373 | .383 | .756 | |
2021 | Bradenton Marauders | A SE | A | 31 | 78 | 68 | 9 | 21 | 4 | 2 | 1 | 12 | 8 | 15 | 8 | 0 | 2 | .309 | .397 | .471 | .868 |
2021 | Greensboro Grasshoppers | A+ E | A+ | 19 | 75 | 65 | 10 | 16 | 3 | 0 | 0 | 4 | 8 | 13 | 6 | 5 | 2 | .246 | .347 | .292 | .639 |
2022 | Greensboro Grasshoppers | SAL | A+ | 83 | 343 | 304 | 38 | 79 | 6 | 3 | 6 | 28 | 36 | 64 | 17 | 13 | 2 | .260 | .341 | .359 | .700 |
2023 | Wichita Wind Surge | TEX | AA | 123 | 527 | 469 | 75 | 143 | 23 | 8 | 9 | 53 | 50 | 84 | 50 | 13 | 4 | .305 | .375 | .446 | .821 |
2024 | 2 Teams | Minors | 96 | 379 | 325 | 56 | 90 | 12 | 3 | 4 | 37 | 41 | 71 | 20 | 8 | 6 | .277 | .366 | .369 | .735 | |
2024 | Altoona Curve | EAS | AA | 63 | 265 | 220 | 40 | 66 | 10 | 3 | 0 | 20 | 35 | 37 | 17 | 5 | 5 | .300 | .406 | .373 | .779 |
2024 | St. Paul Saints | INT | AAA | 33 | 114 | 105 | 16 | 24 | 2 | 0 | 4 | 17 | 6 | 34 | 3 | 3 | 1 | .229 | .274 | .362 | .636 |
2 Teams | ROK | 90 | 375 | 326 | 58 | 104 | 16 | 8 | 1 | 44 | 38 | 39 | 33 | 7 | 8 | .319 | .400 | .426 | .826 | ||
Bristol State Liners | APP | ROA | 12 | 50 | 46 | 7 | 16 | 1 | 0 | 0 | 7 | 1 | 7 | 0 | 2 | 2 | .348 | .380 | .370 | .750 | |
St. Paul Saints | INT | AAA | 33 | 114 | 105 | 16 | 24 | 2 | 0 | 4 | 17 | 6 | 34 | 3 | 3 | 1 | .229 | .274 | .362 | .636 | |
2 Teams | AA | 186 | 792 | 689 | 115 | 209 | 33 | 11 | 9 | 73 | 85 | 121 | 67 | 18 | 9 | .303 | .385 | .422 | .807 | ||
Greensboro Grasshoppers | SAL | A+ | 102 | 418 | 369 | 48 | 95 | 9 | 3 | 6 | 32 | 44 | 77 | 23 | 18 | 4 | .257 | .342 | .347 | .689 | |
Bradenton Marauders | FSL | A | 31 | 78 | 68 | 9 | 21 | 4 | 2 | 1 | 12 | 8 | 15 | 8 | 0 | 2 | .309 | .397 | .471 | .868 | |
West Virginia Black Bears | MLBDL | A(Short) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Career Minors | 9 Teams | 455 | 1829 | 1605 | 253 | 469 | 65 | 24 | 21 | 185 | 182 | 293 | 134 | 48 | 26 | .292 | .371 | .402 | .773 |
Year | Team |
---|---|
2023 |
Year | Team |
---|---|
2018 |
Team | Date | Transaction |
---|---|---|
10/16/2024 | LF Yoyner Fajardo assigned to Gigantes del Cibao. | |
06/05/2024 | 2B Yoyner Fajardo assigned to Altoona Curve from Indianapolis Indians. | |
06/04/2024 | Minnesota Twins traded 2B Yoyner Fajardo to Pittsburgh Pirates for cash. | |
06/04/2024 | 2B Yoyner Fajardo assigned to Indianapolis Indians. | |
05/29/2024 | St. Paul Saints activated 2B Yoyner Fajardo. | |
05/28/2024 | St. Paul Saints transferred 2B Yoyner Fajardo to the Development List. | |
03/30/2024 | 2B Yoyner Fajardo assigned to St. Paul Saints from Wichita Wind Surge. | |
02/23/2024 | 2B Yoyner Fajardo assigned to Minnesota Twins. | |
10/19/2023 | 2B Yoyner Fajardo assigned to Gigantes del Cibao. | |
04/04/2023 | 2B Yoyner Fajardo assigned to Wichita Wind Surge. | |
03/03/2023 | 2B Yoyner Fajardo roster status changed by Minnesota Twins. | |
03/03/2023 | 2B Yoyner Fajardo roster status changed by Minnesota Twins. | |
03/03/2023 | 2B Yoyner Fajardo assigned to Minnesota Twins. | |
12/07/2022 | St. Paul Saints claimed 2B Yoyner Fajardo off waivers from Greensboro Grasshoppers. | |
08/10/2021 | 2B Yoyner Fajardo assigned to Greensboro Grasshoppers from Bradenton Marauders. | |
06/06/2021 | 2B Yoyner Fajardo assigned to Bradenton Marauders from GCL Pirates. | |
05/29/2021 | 2B Yoyner Fajardo assigned to GCL Pirates from Bradenton Marauders. | |
05/21/2021 | 2B Yoyner Fajardo assigned to Bradenton Marauders from Pirates Organization. | |
02/12/2021 | 2B Yoyner Fajardo assigned to Pirates Organization. | |
02/12/2021 | 2B Yoyner Fajardo assigned to Pirates Organization. | |
08/05/2019 | 2B Yoyner Fajardo assigned to Bristol Pirates from GCL Pirates. | |
08/05/2019 | 2B Yoyner Fajardo assigned to Bristol Pirates. | |
06/18/2019 | 2B Yoyner Fajardo assigned to GCL Pirates from West Virginia Black Bears. | |
06/12/2019 | 2B Yoyner Fajardo assigned to West Virginia Black Bears. | |
07/14/2018 | 2B Yoyner Fajardo assigned to DSL NL All-Stars. | |
05/31/2018 | 3B Yoyner Fajardo assigned to DSL Pirates1. | |
03/09/2018 | Pittsburgh Pirates signed free agent IF Yoyner Fajardo to a minor league contract. |