PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 293 | 272 | 28 | 76 | 7 | 2 | .279 | .324 | .426 | .750 |
Career Minors | 2,345 | 2,161 | 272 | 581 | 29 | 37 | .269 | .313 | .362 | .675 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2018 | .279 | 7 | 2 | .750 |
Career Minors | .269 | 29 | 37 | .675 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 Teams | Minors | 51 | 230 | 204 | 36 | 55 | 9 | 0 | 6 | 34 | 15 | 28 | 11 | 3 | 6 | .270 | .335 | .402 | .737 | |
2013 | AZL Giants | AZL | ROK | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
2013 | Salem-Keizer Volcanoes | NOR | A(Short) | 50 | 226 | 202 | 36 | 55 | 9 | 0 | 6 | 34 | 14 | 28 | 11 | 3 | 5 | .272 | .332 | .406 | .738 |
2014 | 2 Teams | Minors | 122 | 525 | 486 | 61 | 127 | 16 | 2 | 6 | 40 | 26 | 78 | 11 | 9 | 8 | .261 | .307 | .340 | .647 | |
2014 | Augusta GreenJackets | SAL | A(Full) | 74 | 313 | 291 | 38 | 80 | 9 | 2 | 1 | 24 | 14 | 51 | 8 | 6 | 4 | .275 | .314 | .330 | .644 |
2014 | San Jose Giants | CAL | A(Adv) | 48 | 212 | 195 | 23 | 47 | 7 | 0 | 5 | 16 | 12 | 27 | 3 | 3 | 4 | .241 | .297 | .354 | .651 |
2015 | San Jose Giants | CAL | A(Adv) | 100 | 373 | 346 | 39 | 82 | 18 | 2 | 3 | 34 | 15 | 54 | 3 | 4 | 5 | .237 | .277 | .327 | .604 |
2016 | 2 Teams | Minors | 123 | 476 | 442 | 54 | 126 | 14 | 2 | 6 | 61 | 16 | 86 | 8 | 5 | 9 | .285 | .319 | .367 | .686 | |
2016 | San Jose Giants | CAL | A(Adv) | 59 | 239 | 218 | 22 | 62 | 3 | 1 | 4 | 30 | 8 | 46 | 4 | 1 | 6 | .284 | .322 | .362 | .684 |
2016 | Richmond Flying Squirrels | EAS | AA | 64 | 237 | 224 | 32 | 64 | 11 | 1 | 2 | 31 | 8 | 40 | 4 | 4 | 3 | .286 | .316 | .371 | .687 |
2017 | Richmond Flying Squirrels | EAS | AA | 117 | 448 | 411 | 54 | 115 | 24 | 1 | 1 | 34 | 26 | 63 | 2 | 2 | 4 | .280 | .326 | .350 | .676 |
2018 | 2 Teams | Minors | 86 | 293 | 272 | 28 | 76 | 15 | 2 | 7 | 29 | 16 | 54 | 2 | 2 | 3 | .279 | .324 | .426 | .750 | |
2018 | Reading Fightin Phils | EAS | AA | 31 | 102 | 99 | 8 | 27 | 10 | 1 | 2 | 14 | 2 | 19 | 0 | 1 | 0 | .273 | .284 | .455 | .739 |
2018 | Hartford Yard Goats | EAS | AA | 55 | 191 | 173 | 20 | 49 | 5 | 1 | 5 | 15 | 14 | 35 | 2 | 1 | 3 | .283 | .346 | .410 | .756 |
2018 | 2 Teams | AA | 86 | 293 | 272 | 28 | 76 | 15 | 2 | 7 | 29 | 16 | 54 | 2 | 2 | 3 | .279 | .324 | .426 | .750 | |
ACL Giants | ACL | ROK | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
3 Teams | AA | 267 | 978 | 907 | 114 | 255 | 50 | 4 | 10 | 94 | 50 | 157 | 8 | 8 | 10 | .281 | .323 | .378 | .701 | ||
San Jose Giants | CAL | A+ | 207 | 824 | 759 | 84 | 191 | 28 | 3 | 12 | 80 | 35 | 127 | 10 | 8 | 15 | .252 | .295 | .344 | .639 | |
Augusta GreenJackets | CAR | A | 74 | 313 | 291 | 38 | 80 | 9 | 2 | 1 | 24 | 14 | 51 | 8 | 6 | 4 | .275 | .314 | .330 | .644 | |
Salem-Keizer Volcanoes | NWL | A(Short) | 50 | 226 | 202 | 36 | 55 | 9 | 0 | 6 | 34 | 14 | 28 | 11 | 3 | 5 | .272 | .332 | .406 | .738 | |
Career Minors | 7 Teams | 599 | 2345 | 2161 | 272 | 581 | 96 | 9 | 29 | 232 | 114 | 363 | 37 | 25 | 35 | .269 | .313 | .362 | .675 |
Year | Team |
---|---|
2013 |
Team | Date | Transaction |
---|---|---|
03/28/2019 | Hartford Yard Goats released 2B Brandon Bednar. | |
03/23/2019 | 2B Brandon Bednar assigned to Colorado Rockies. | |
06/21/2018 | 2B Brandon Bednar assigned to Hartford Yard Goats. | |
06/21/2018 | Colorado Rockies signed free agent 2B Brandon Bednar to a minor league contract. | |
06/18/2018 | Reading Fightin Phils released 2B Brandon Bednar. | |
04/30/2018 | Reading Fightin Phils activated 2B Brandon Bednar from the 7-day disabled list. | |
04/17/2018 | Reading Fightin Phils placed 3B Brandon Bednar on the 7-day disabled list. Lower back strain. | |
04/02/2018 | 3B Brandon Bednar assigned to Reading Fightin Phils. | |
03/25/2018 | San Francisco Giants traded 3B Brandon Bednar to Philadelphia Phillies. | |
04/29/2017 | Richmond Flying Squirrels activated 3B Brandon Bednar from the 7-day disabled list. | |
04/22/2017 | Richmond Flying Squirrels placed 2B Brandon Bednar on the 7-day disabled list. | |
03/18/2017 | 2B Brandon Bednar assigned to San Francisco Giants. | |
06/24/2016 | 2B Brandon Bednar assigned to Richmond Flying Squirrels from San Jose Giants. | |
03/05/2016 | 3B Brandon Bednar assigned to San Francisco Giants. | |
03/08/2015 | 3B Brandon Bednar assigned to San Francisco Giants. | |
08/15/2014 | San Jose Giants activated 2B Brandon Bednar from the 7-day disabled list. | |
08/08/2014 | San Jose Giants placed 3B Brandon Bednar on the 7-day disabled list retroactive to August 7, 2014. | |
06/29/2014 | 3B Brandon Bednar assigned to San Jose Giants from Augusta GreenJackets. | |
04/02/2014 | 2B Brandon Bednar assigned to Augusta GreenJackets from Salem-Keizer Volcanoes. | |
03/08/2014 | 2B Brandon Bednar assigned to San Francisco Giants Futures. | |
08/05/2013 | SS Brandon Bednar assigned to NOR South Division All-Stars. | |
06/21/2013 | 2B Brandon Bednar assigned to Salem-Keizer Volcanoes from AZL Giants. | |
06/20/2013 | Brandon Bednar assigned to AZL Giants. | |
06/18/2013 | San Francisco Giants signed SS Brandon Bednar. |