W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 3 | 4.88 | 40 | 0 | 6 | 51.2 | 44 | 1.37 |
Career Minors | 6 | 11 | 4.01 | 90 | 16 | 12 | 191 | 181 | 1.39 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2007 | 40 | 0-3 | 4.88 | 51.2 | 44 | 1.37 |
Career Minors | 90 | 6-11 | 4.01 | 191 | 181 | 1.39 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Missoula Osprey | PIO | ROK | 1 | 2 | 2.25 | 25 | 0 | 3 | 40.0 | 31 | 12 | 10 | 1 | 13 | 50 | 1.10 |
2006 | 2 Teams | Minors | 4 | 6 | 4.55 | 20 | 16 | 0 | 91.0 | 102 | 51 | 46 | 3 | 36 | 79 | 1.52 | |
2006 | South Bend Silver Hawks | MID | A(Full) | 3 | 2 | 2.60 | 10 | 10 | 0 | 55.1 | 45 | 18 | 16 | 1 | 15 | 53 | 1.08 |
2006 | Lancaster JetHawks | CAL | A(Adv) | 1 | 4 | 7.57 | 10 | 6 | 0 | 35.2 | 57 | 33 | 30 | 2 | 21 | 26 | 2.19 |
2007 | 2 Teams | Minors | 1 | 3 | 4.35 | 45 | 0 | 9 | 60.0 | 53 | 30 | 29 | 4 | 30 | 52 | 1.38 | |
2007 | Hagerstown Suns | SAL | A(Full) | 1 | 0 | 1.08 | 5 | 0 | 3 | 8.1 | 8 | 1 | 1 | 0 | 4 | 8 | 1.44 |
2007 | Potomac Nationals | CAR | A(Adv) | 0 | 3 | 4.88 | 40 | 0 | 6 | 51.2 | 45 | 29 | 28 | 4 | 26 | 44 | 1.37 |
Missoula PaddleHeads | ROK | 1 | 2 | 2.25 | 25 | 0 | 3 | 40.0 | 31 | 12 | 10 | 1 | 13 | 50 | 1.10 | ||
2 Teams | A+ | 1 | 7 | 5.98 | 50 | 6 | 6 | 87.1 | 102 | 62 | 58 | 6 | 47 | 70 | 1.71 | ||
2 Teams | A | 4 | 2 | 2.40 | 15 | 10 | 3 | 63.2 | 53 | 19 | 17 | 1 | 19 | 61 | 1.13 | ||
Career Minors | 5 Teams | 6 | 11 | 4.01 | 90 | 16 | 12 | 191.0 | 186 | 93 | 85 | 8 | 79 | 181 | 1.39 |
Year | Team |
---|---|
2006 |
|