W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2008 | 4 | 4 | 6.28 | 25 | 10 | 0 | 81.2 | 53 | 1.68 |
Career Minors | 32 | 30 | 4.06 | 109 | 92 | 1 | 550 | 419 | 1.34 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2008 | 25 | 4-4 | 6.28 | 81.2 | 53 | 1.68 |
Career Minors | 109 | 32-30 | 4.06 | 550 | 419 | 1.34 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2 Teams | Minors | 11 | 4 | 2.61 | 21 | 21 | 0 | 117.1 | 87 | 45 | 34 | 8 | 45 | 100 | 1.13 | |
2004 | Battle Creek Yankees | MID | A (Full) | 5 | 2 | 2.65 | 9 | 9 | 0 | 57.2 | 36 | 19 | 17 | 4 | 26 | 56 | 1.08 |
2004 | Tampa Yankees | FSL | A (Adv) | 6 | 2 | 2.56 | 12 | 12 | 0 | 59.2 | 51 | 26 | 17 | 4 | 19 | 44 | 1.17 |
2005 | 2 Teams | Minors | 2 | 7 | 5.81 | 14 | 13 | 0 | 62.0 | 69 | 45 | 40 | 10 | 28 | 62 | 1.56 | |
2005 | Tampa Yankees | FSL | A(Adv) | 0 | 0 | 3.09 | 3 | 2 | 0 | 11.2 | 8 | 4 | 4 | 1 | 2 | 8 | 0.86 |
2005 | Trenton Thunder | EAS | AA | 2 | 7 | 6.44 | 11 | 11 | 0 | 50.1 | 61 | 41 | 36 | 9 | 26 | 54 | 1.73 |
2006 | 2 Teams | Minors | 8 | 10 | 3.70 | 28 | 28 | 0 | 175.1 | 152 | 74 | 72 | 8 | 70 | 133 | 1.27 | |
2006 | Trenton Thunder | EAS | AA | 4 | 1 | 2.11 | 11 | 11 | 0 | 68.1 | 52 | 16 | 16 | 0 | 28 | 45 | 1.17 |
2006 | Columbus Clippers | INT | AAA | 4 | 9 | 4.71 | 17 | 17 | 0 | 107.0 | 100 | 58 | 56 | 8 | 42 | 88 | 1.33 |
2007 | 2 Teams | Minors | 7 | 4 | 3.38 | 18 | 17 | 1 | 104.0 | 98 | 45 | 39 | 5 | 34 | 66 | 1.27 | |
2007 | Tampa Yankees | FSL | A(Adv) | 1 | 0 | 3.65 | 2 | 2 | 0 | 12.1 | 13 | 6 | 5 | 2 | 2 | 11 | 1.22 |
2007 | Scranton/Wilkes-Barre Yankees | INT | AAA | 6 | 4 | 3.34 | 16 | 15 | 1 | 91.2 | 85 | 39 | 34 | 3 | 32 | 55 | 1.28 |
2008 | 2 Teams | Minors | 4 | 5 | 6.21 | 28 | 13 | 0 | 91.1 | 102 | 72 | 63 | 13 | 54 | 58 | 1.71 | |
2008 | Trenton Thunder | EAS | AA | 0 | 1 | 5.59 | 3 | 3 | 0 | 9.2 | 8 | 8 | 6 | 0 | 11 | 5 | 1.97 |
2008 | Scranton/Wilkes-Barre Yankees | INT | AAA | 4 | 4 | 6.28 | 25 | 10 | 0 | 81.2 | 94 | 64 | 57 | 13 | 43 | 53 | 1.68 |
2 Teams | AAA | 14 | 17 | 4.72 | 58 | 42 | 1 | 280.1 | 279 | 161 | 147 | 24 | 117 | 196 | 1.41 | ||
Trenton Thunder | MLBDL | AA | 6 | 9 | 4.07 | 25 | 25 | 0 | 128.1 | 121 | 65 | 58 | 9 | 65 | 104 | 1.45 | |
Tampa Tarpons | FSL | A+ | 7 | 2 | 2.80 | 17 | 16 | 0 | 83.2 | 72 | 36 | 26 | 7 | 23 | 63 | 1.14 | |
Great Lakes Loons | MID | A | 5 | 2 | 2.65 | 9 | 9 | 0 | 57.2 | 36 | 19 | 17 | 4 | 26 | 56 | 1.08 | |
Career Minors | 5 Teams | 32 | 30 | 4.06 | 109 | 92 | 1 | 550.0 | 508 | 281 | 248 | 44 | 231 | 419 | 1.34 |
Week | Team |
---|---|
07/02/2007 |
|
Week | Team |
---|---|
10/23/2005 |
|