PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2005 | 189 | 177 | 26 | 40 | 4 | 5 | .226 | .270 | .367 | .637 |
Career Minors | 392 | 361 | 54 | 88 | 7 | 18 | .244 | .299 | .380 | .679 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2005 | .226 | 4 | 5 | .637 |
Career Minors | .244 | 7 | 18 | .679 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Kingsport Mets | APP | ROK | 15 | 40 | 36 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 4 | 2 | 0 | .139 | .225 | .167 | .392 |
2004 | GCL Mets | GCL | ROK | 44 | 163 | 148 | 23 | 43 | 12 | 1 | 3 | 21 | 11 | 39 | 9 | 3 | 3 | .291 | .352 | .446 | .798 |
2005 | Kingsport Mets | APP | ROK | 51 | 189 | 177 | 26 | 40 | 13 | 0 | 4 | 18 | 9 | 51 | 5 | 4 | 2 | .226 | .270 | .367 | .637 |
2 Teams | ROK | 95 | 392 | 361 | 54 | 88 | 26 | 1 | 7 | 41 | 24 | 98 | 18 | 9 | 5 | .244 | .299 | .380 | .679 | ||
Career Minors | 2 Teams | 95 | 392 | 361 | 54 | 88 | 26 | 1 | 7 | 41 | 24 | 98 | 18 | 9 | 5 | .244 | .299 | .380 | .679 |
Team |
Date |
Transaction |
---|---|---|
![]() |
12/31/2005 | OF Cory Wells elected free agency. |
![]() |
06/20/2005 | Kingsport Mets activated OF Cory Wells. |