W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2014 | 15 | 10 | 3.44 | 32 | 32 | 0 | 196.1 | 127 | 1.21 |
2015 | 13 | 12 | 5.05 | 31 | 31 | 0 | 187 | 117 | 1.44 |
2016 | 2 | 7 | 9.36 | 15 | 11 | 0 | 58.2 | 39 | 2.05 |
9 Seasons | 47 | 47 | 4.56 | 255 | 93 | 19 | 775 | 529 | 1.39 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2014 | 32 | 15-10 | 3.44 | 196.1 | 127 | 1.21 |
2015 | 31 | 13-12 | 5.05 | 187 | 117 | 1.44 |
2016 | 15 | 2-7 | 9.36 | 58.2 | 39 | 2.05 |
9 Seasons | 255 | 47-47 | 4.56 | 775 | 529 | 1.39 |
Season |
Age |
Pitches |
Batted Balls |
Barrels |
Barrel % |
Barrel/PA |
Exit Velocity |
Max EV |
Launch Angle |
LA Sweet- Spot % |
XBA |
XSLG |
WOBA |
XWOBA |
XWOBACON |
HardHit% |
K% |
BB% |
ERA |
xERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 34 | 3059 | 627 | 38 | 6.1 | 4.6 | 89.7 | 113.7 | 12.6 | 30.9 | .273 | .457 | .348 | .352 | .379 | 39.1 | 14.3 | 8.3 | 5.05 | 5.30 |
2016 | 35 | 1120 | 220 | 21 | 9.5 | 7.0 | 88.9 | 111.5 | 8.8 | 36.8 | .303 | .528 | .431 | .393 | .412 | 37.3 | 13.1 | 10.4 | 9.36 | 7.00 |
Player | 4179 | 847 | 59 | 7.0 | 5.3 | 89.5 | 113.7 | 11.6 | 32.5 | .281 | .476 | .370 | .363 | .388 | 38.6 | 14.0 | 8.9 | |||
MLB | 82372 | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .405 | .316 | .315 | .368 | 36.5 | 22.2 | 8.4 |
Year
|
Pitch Type
|
#
|
# RHB
|
# LHB
|
%
|
MPH
|
PA
|
AB
|
H
|
1B
|
2B
|
3B
|
HR
|
SO
|
BBE
|
BA
|
XBA
|
SLG
|
XSLG
|
WOBA
|
XWOBA
|
EV
|
LA
|
Spin
|
Ext.
|
Whiff%
|
PutAway%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Sinker | 349 | 164 | 185 | 31.5 | 93.1 | 104 | 86 | 31 | 21 | 3 | 1 | 6 | 9 | 79 | .360 | .331 | .628 | .571 | .452 | .428 | 90.5 | 4 | 2059 | 5.9 | 13.2 | 15.0 |
2016 | Split Finger | 235 | 62 | 173 | 21.2 | 85.3 | 70 | 62 | 24 | 16 | 5 | 0 | 3 | 10 | 52 | .387 | .327 | .613 | .479 | .455 | .385 | 85.5 | 1 | 1693 | 5.8 | 19.7 | 12.5 |
2016 | Cutter | 219 | 166 | 53 | 19.7 | 89.3 | 48 | 44 | 14 | 9 | 2 | 0 | 3 | 6 | 38 | .318 | .343 | .568 | .684 | .401 | .455 | 87.4 | 18 | 2152 | 5.9 | 19.8 | 16.7 |
2016 | Four Seamer | 176 | 126 | 50 | 15.9 | 93.1 | 33 | 24 | 11 | 8 | 2 | 0 | 1 | 3 | 22 | .458 | .331 | .667 | .709 | .518 | .487 | 97.4 | 22 | 2235 | 5.9 | 18.8 | 9.1 |
2016 | Curveball | 125 | 85 | 40 | 11.3 | 77.2 | 40 | 38 | 9 | 4 | 3 | 0 | 2 | 10 | 29 | .237 | .144 | .474 | .236 | .307 | .173 | 85.9 | 14 | 2386 | 5.5 | 23.6 | 15.2 |
2016 | Eephus | 5 | 0 | 5 | 0.5 | 65.5 | 1406 | 5.8 | |||||||||||||||||||
2015 | Split Finger | 1,026 | 260 | 766 | 33.6 | 85.2 | 290 | 264 | 64 | 38 | 16 | 3 | 7 | 48 | 220 | .242 | .243 | .405 | .378 | .305 | .308 | 88.5 | 8 | 1567 | 5.7 | 22.8 | 14.8 |
2015 | Sinker | 886 | 335 | 551 | 29.0 | 93.5 | 236 | 204 | 70 | 41 | 16 | 5 | 8 | 26 | 184 | .343 | .306 | .588 | .527 | .425 | .395 | 91.0 | 8 | 2045 | 6.0 | 14.1 | 16.5 |
2015 | Four Seamer | 503 | 302 | 201 | 16.5 | 93.5 | 119 | 103 | 26 | 14 | 7 | 1 | 4 | 9 | 96 | .252 | .289 | .456 | .532 | .348 | .393 | 90.9 | 24 | 2252 | 6.0 | 14.9 | 11.3 |
2015 | Cutter | 310 | 224 | 86 | 10.2 | 88.9 | 91 | 84 | 21 | 14 | 4 | 1 | 2 | 22 | 64 | .250 | .242 | .393 | .402 | .295 | .301 | 87.5 | 19 | 2111 | 5.8 | 22.2 | 21.8 |
2015 | Curveball | 268 | 168 | 100 | 8.8 | 77.3 | 71 | 66 | 19 | 13 | 4 | 0 | 2 | 10 | 57 | .288 | .327 | .439 | .524 | .330 | .385 | 90.6 | 14 | 2171 | 5.5 | 20.4 | 11.2 |
2015 | Eephus | 41 | 13 | 28 | 1.3 | 64.4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .028 | .000 | .028 | .281 | .299 | 81.1 | 37 | 1328 | 5.8 | 0.0 | 0.0 |
2015 | Changeup | 17 | 0 | 17 | 0.6 | 86.1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .200 | .170 | .800 | .541 | .459 | .358 | 84.9 | -6 | 1512 | 5.9 | 37.5 | 50.0 |
2015 | Slider | 1 | 0 | 1 | 0.0 | 83.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .687 | .687 | 1524 | 5.8 |
Season |
GB % |
FB % |
LD % |
PU % |
Pull % |
Straight % |
Oppo % |
Weak % |
Topped % |
Under % |
Flare/Burner % |
Solid % |
Barrel % |
Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 45.8 | 20.7 | 25.5 | 8.0 | 45.8 | 33.2 | 20.4 | 2.7 | 32.2 | 21.4 | 24.9 | 7.3 | 6.1 | 4.6 |
2016 | 51.4 | 19.5 | 25.0 | 4.1 | 42.3 | 40.0 | 16.4 | 3.2 | 37.7 | 17.3 | 25.5 | 5.0 | 9.5 | 7.0 |
Player | 47.2 | 20.4 | 25.4 | 7.0 | 44.9 | 34.9 | 19.4 | 2.8 | 33.6 | 20.3 | 25.0 | 6.7 | 7.0 | 5.3 |
MLB | 44.4 | 23.8 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.6 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Total Movement (in inches, w/ gravity) | Induced Movement (in inches, w/o gravity) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Pitch | Team | Hand | # | MPH | Vertical Drop | vs. Comparable | Horizontal Break | vs. Comparable | Vertical Break | vs. Avg | Horizontal Break | vs. Avg |
2016 | Cutter | R | 215 | 89.3 | 25.5 | 0.1 | 0.8GLV | -1.6 | 9.1 | 0.1 | 0.8GLV | -3.2 | |
2016 | 4-Seam Fastball | R | 173 | 93.1 | 17.6 | -1.9 | 6.6ARM | -0.7 | 14.4 | -1.4 | 6.6ARM | 0.3 | |
2016 | Sinker | R | 345 | 93.0 | 23.1 | 2.2 | 12.8ARM | -1.0 | 8.9 | 0.7 | 12.8ARM | -0.5 | |
2016 | Split-Finger | R | 234 | 85.3 | 30.5 | -1.1 | 10.4ARM | 2.4 | 7.6 | -2.7 | 10.4ARM | 0.4 | |
2016 | Curveball | R | 125 | 77.2 | 54.7 | -2.5 | 11.7GLV | 2.4 | -8.4 | -1.6 | 11.7GLV | 0.7 | |
2015 | Cutter | R | 292 | 88.9 | 26.6 | -1.4 | 1.5GLV | -0.6 | 8.5 | -1.0 | 1.5GLV | -2.2 | |
2015 | 4-Seam Fastball | R | 494 | 93.6 | 15.4 | -0.1 | 8.0ARM | 1.2 | 16.4 | 0.6 | 8.0ARM | 1.3 | |
2015 | Sinker | R | 842 | 93.4 | 21.6 | 0.6 | 14.8ARM | 1.1 | 10.2 | -1.3 | 14.8ARM | 1.4 | |
2015 | Changeup | R | 17 | 86.1 | 32.2 | 3.5 | 10.6ARM | -1.6 | 5.1 | 2.1 | 10.6ARM | -0.9 | |
2015 | Split-Finger | R | 996 | 85.2 | 32.3 | 0.4 | 11.5ARM | 2.0 | 6.0 | -1.4 | 11.5ARM | 1.4 | |
2015 | Slider | R | 1 | 83.9 | 33.1 | -3.9 | 7.1ARM | -12.6 | 6.1 | -3.9 | 7.1ARM | -13.1 | |
2015 | Curveball | R | 262 | 77.4 | 53.8 | -3.2 | 10.6GLV | 1.3 | -7.5 | -2.0 | 10.6GLV | -0.3 |
Runs
|
||||||||
---|---|---|---|---|---|---|---|---|
Year |
Team
|
PA |
Pitches |
Heart
|
Shadow
|
Chase
|
Waste
|
All
|
2008 |
|
47 | 164 | 0 | 0 | 0 | -1 | -1 |
2009 |
|
28 | 116 | 0 | -2 | -1 | 0 | -3 |
2010 |
|
215 | 829 | -1 | 0 | -3 | -4 | -7 |
2011 |
|
493 | 1,876 | 3 | 0 | -12 | -10 | -18 |
2012 |
|
273 | 1,023 | 4 | 13 | -4 | -7 | 7 |
2013 |
|
363 | 1,330 | 12 | 16 | -6 | -7 | 14 |
2014 |
|
810 | 2,985 | 9 | 22 | -12 | -14 | 6 |
2015 |
|
819 | 3,052 | -8 | 16 | -15 | -13 | -21 |
2016 |
|
296 | 1,114 | -5 | -11 | -9 | -8 | -33 |
Season
|
Pitches
|
Zone %
|
Zone Swing %
|
Zone Contact %
|
Chase %
|
Chase Contact %
|
Edge %
|
1st Pitch Strike %
|
Swing %
|
Whiff %
|
Meatball %
|
Meatball Swing %
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3,059 | 49.0 | 66.0 | 87.2 | 28.4 | 65.8 | 43.6 | 55.9 | 46.8 | 18.7 | 7.3 | 76.1 |
2016 | 1,120 | 46.3 | 67.6 | 86.3 | 25.2 | 69.7 | 41.5 | 54.4 | 44.8 | 18.1 | 6.9 | 84.4 |
Player | 4,179 | 48.3 | 66.4 | 86.9 | 27.5 | 66.8 | 43.1 | 55.5 | 46.3 | 18.5 | 7.2 | 78.3 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 61.0 | 47.2 | 25.0 | 7.3 | 76.3 |
Year
|
xwOBA
/ xERA |
xBA
|
xSLG
|
xISO
|
xOBP
|
Brl
|
Brl%
|
EV
|
Hard Hit% |
K%
|
BB%
|
Whiff%
|
Chase Rate |
FB Velo |
FB Spin |
CB Spin |
Extension
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 | 14 | 9 | 9 | 10 | 1 | 24 | 8 | 5 | 12 | 33 | 16 | 39 | 60 | 33 | 37 | 35 |
2016 | 1 | 2 | 1 | 3 | 1 | 34 | 3 | 37 | 24 | 4 | 17 | 10 | 12 | 52 | 24 | 44 | 27 |
Adjusted
Year
|
Team
|
Avg HR Trot |
Actual HR |
xHR |
HR-xHR |
Doubters |
Mostly Gone |
No Doubters |
No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2016 |
|
22.7 | 15 | 11.6 | 3 | 7 | 10 | 4 | 26.7 |
Player | 22.7 | 15 | 11.6 | 3 | 7 | 10 | 4 | 26.7 |
Adjusted
Year
|
HR
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 15 | 9 | 11 | 12 | 14 | 10 | 14 | 9 | 9 | 6 | 13 | 15 | 12 | 10 | 10 | 12 | 5 | 7 | 11 | 16 | 11 | 11 | 18 | 16 | 9 | 10 | 15 | 18 | 13 | 13 | 8 |
Player | 15 | 9 | 11 | 12 | 14 | 10 | 14 | 9 | 9 | 6 | 13 | 15 | 12 | 10 | 10 | 12 | 5 | 7 | 11 | 16 | 11 | 11 | 18 | 16 | 9 | 10 | 15 | 18 | 13 | 13 | 8 |
Metric
|
2015 |
2016 |
+/- |
|
---|---|---|---|---|
Fastball Velocity | 92.7 | 92.0 | -0.7 | ↓ |
Offspeed Velocity | 85.2 | 85.3 | 0.1 | ↑ |
Breaking Velocity | 77.4 | 77.2 | -0.2 | ↓ |
Exit Velocity | 89.7 | 88.9 | -0.8 | ↓ |
Launch Angle | 12.6 | 8.8 | -3.8 | ↓ |
Barrel % | 6.1 | 9.5 | 3.4 | ↑ |
Hard Hit % | 39.1 | 37.3 | -1.8 | ↓ |
LA Sweet-Spot % | 30.9 | 36.8 | 5.9 | ↑ |
xBA | .273 | .303 | 0.030 | ↑ |
BA | .276 | .349 | 0.073 | ↑ |
xwOBA | .352 | .393 | 0.041 | ↑ |
wOBA | .348 | .431 | 0.083 | ↑ |
xSLG | .457 | .528 | 0.071 | ↑ |
SLG | .466 | .592 | 0.126 | ↑ |
K% | 14.3 | 13.1 | -1.2 | ↓ |
BB% | 8.3 | 10.4 | 2.1 | ↑ |
Swing % | 46.8 | 44.8 | -2.0 | ↓ |
Whiff% | 18.7 | 18.1 | -0.6 | ↓ |
In Zone % | 49.0 | 46.3 | -2.7 | ↓ |
Out of Zone % | 51.0 | 53.8 | 2.8 | ↑ |
Out of Zone Swing % | 28.4 | 25.2 | -3.2 | ↓ |
First Pitch Swing % | 27.6 | 27.2 | -0.4 | ↓ |
First Pitch Strike % | 55.9 | 54.4 | -1.5 | ↓ |
vs RHH | vs LHH | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Alignment Type | PA | wOBA | PA | Total | % | PA | Total | % |
2016 | Shifts | 292 | .428 | 159 | 2 | 1.3 | 133 | 35 | 26.3 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2010 | 217 | 18.0 | 27.2% | 4.6% | 164 | 23.0 | 1.8% | 12.8% | |
2011 | 541 | 15.3 | 45.1% | 1.7% | 311 | 22.0 | 4.2% | 10.6% | |
2012 | 238 | 16.2 | 35.7% | 1.3% | 198 | 22.0 | 2.5% | 15.2% | |
2013 | 340 | 17.2 | 25.9% | 2.6% | 215 | 24.0 | 0.5% | 19.5% | |
2014 | 882 | 16.9 | 28.2% | 2.2% | 421 | 22.7 | 1.0% | 11.9% | |
2015 | 939 | 19.7 | 19.6% | 9.4% | 450 | 28.2 | 7.3% | 40.7% | |
2016 | 305 | 17.4 | 30.2% | 7.2% | 213 | 23.6 | 9.9% | 23.0% |