Tyler O'Neill
LF | Bats/Throws: R/R | 5' 11" 200LBS | Age: 29
Draft: 2013 | Rd: 3, #85, Seattle Mariners | Garibaldi SS HS
PA AB R H HR SB AVG OBP SLG OPS
2022 383 334 56 76 14 14 .228 .308 .392 .700
2023 266 238 27 55 9 5 .231 .312 .403 .715
2024 440 382 72 97 30 4 .254 .348 .537 .885
7 Seasons 2,076 1,846 311 460 108 44 .249 .325 .474 .799
AVG HR SB OPS
2022 .228 14 14 .700
2023 .231 9 5 .715
2024 .254 30 4 .885
7 Seasons .249 108 44 .799
MLB Percentile Rankings
Hits Spray Chart

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2018 23 566 75 17 22.7 12.0 92.1 113.1 22.2 33.3 .212 .469 .340 .315 .503 45.3 40.1 4.9
2019 24 614 88 6 6.8 4.0 89.0 111.8 19.9 29.5 .213 .375 .308 .275 .396 37.2 35.1 6.6
2020 25 622 97 8 8.2 5.1 88.0 107.4 15.1 23.7 .190 .374 .271 .286 .341 39.2 27.4 9.6
2021 26 2070 318 57 17.9 10.6 93.0 113.1 17.8 39.9 .276 .579 .384 .389 .545 52.2 31.3 7.1
2022 27 1594 238 27 11.3 7.0 89.8 110.3 13.6 36.6 .237 .419 .307 .328 .406 43.3 26.9 9.9
2023 28 1042 171 21 12.3 7.9 89.2 111.4 15.0 29.2 .246 .445 .313 .334 .406 43.3 25.2 10.5
2024 29 1844 236 40 16.9 9.1 91.1 113.1 19.7 34.7 .220 .496 .373 .345 .486 49.2 33.6 11.4
Player 8352 1223 176 14.4 8.5 90.8 113.1 17.2 34.3 .238 .477 .341 .340 .458 46.1 30.8 9.0
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4
! Note: All figures in this table cover the period 2015-present.




Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other
  •   
  •   
  •   
  •   
  •   
  •   

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2018 29.3 29.3 29.3 12.0 45.3 33.3 21.3 2.7 14.7 30.7 25.3 4.0 22.7 12.0
2019 37.5 27.3 21.6 13.6 38.6 36.4 25.0 4.5 21.6 30.7 26.1 8.0 6.8 4.0
2020 43.3 30.9 17.5 8.2 41.2 29.9 28.9 5.2 30.9 32.0 15.5 7.2 8.2 5.1
2021 36.2 31.4 24.8 7.5 36.2 36.8 27.0 4.1 22.0 25.2 23.6 7.2 17.9 10.6
2022 42.4 25.2 25.2 7.1 42.0 35.7 22.3 3.8 30.7 24.8 22.3 6.7 11.3 7.0
2023 43.3 29.8 19.9 7.0 35.7 42.1 22.2 4.1 27.5 26.3 23.4 5.8 12.3 7.9
2024 36.4 32.6 20.3 10.6 51.3 31.8 16.9 4.7 25.8 28.4 15.7 8.5 16.9 9.1
Player 38.7 29.8 22.8 8.7 41.3 35.6 23.1 4.2 25.4 27.1 21.4 7.0 14.4 8.5
MLB 44.5 23.7 24.7 7.0 37.2 37.5 25.2 3.9 32.7 24.8 24.4 5.9 7.0 4.8
! Note: All figures in this table cover the period 2015-present.

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball 1.2 6 537 29.1 132 .250 .598 .406 30.6 31.1 22.2 .219 .584 .387 65.3
2024 Slider 0.9 3 303 16.4 70 .270 .571 .387 43.6 41.4 29.3 .209 .423 .308 47.1
2024 Sinker 0.3 1 280 15.2 70 .302 .508 .382 18.5 22.9 24.6 .252 .446 .336 40.4
2024 Changeup -0.2 0 194 10.5 42 .205 .385 .304 37.4 31.0 18.8 .224 .426 .305 46.2
2024 Cutter 0.4 1 184 10.0 43 .243 .514 .353 42.7 34.9 29.4 .186 .463 .313 47.8
2024 Curveball 0.4 1 146 7.9 29 .160 .520 .366 46.9 51.7 27.8 .224 .676 .416 40.0
2024 Sweeper 0.1 0 145 7.9 35 .233 .500 .363 33.9 42.9 30.0 .208 .463 .339 40.0
2024 Split-Finger 2.0 1 34 1.8 10 .300 .600 .380 26.7 30.0 20.0 .180 .344 .220 14.3
2024 Slurve 0.5 0 14 0.8 2 .500 .500 .450 50.0 50.0 20.0 .414 .433 .373 0.0
2023 4-Seam Fastball -1.3 -4 327 31.4 94 .225 .400 .334 25.8 25.5 23.5 .220 .453 .344 55.4
2023 Slider -2.4 -5 211 20.2 43 .095 .143 .116 37.1 39.5 28.3 .195 .309 .227 40.0
2023 Sinker 2.2 4 182 17.5 51 .341 .614 .480 13.7 11.8 17.6 .352 .598 .442 50.0
2023 Changeup 2.7 2 91 8.7 25 .333 .625 .418 31.9 32.0 25.8 .267 .489 .336 25.0
2023 Cutter -0.4 0 78 7.5 16 .308 .462 .400 20.0 0.0 0.0 .347 .445 .412 30.8
2023 Curveball -1.5 -1 68 6.5 14 .167 .167 .229 36.0 21.4 15.8 .199 .351 .300 11.1
2023 Sweeper -2.5 -2 66 6.3 14 .143 .143 .129 34.5 35.7 17.2 .160 .269 .181 33.3
2023 Split-Finger 4.3 1 17 1.6 8 .250 .750 .406 50.0 50.0 50.0 .200 .583 .319 50.0
2023 Slurve -3.9 0 2 0.2 1 .000 .000 .000 0.0 0.0 -- .061 .065 .061 0.0
2022 4-Seam Fastball 0.4 2 516 32.4 113 .250 .406 .338 23.9 24.8 17.5 .278 .515 .394 52.2
2022 Slider 0.8 3 379 23.8 87 .211 .421 .340 40.2 32.2 22.4 .227 .432 .343 37.5
2022 Sinker -0.5 -1 211 13.2 65 .296 .537 .386 13.1 12.3 14.3 .269 .456 .357 51.0
2022 Changeup -1.6 -2 154 9.7 42 .158 .289 .205 42.0 35.7 26.3 .164 .281 .221 40.0
2022 Curveball -0.8 -1 136 8.5 29 .143 .357 .224 40.4 37.9 23.9 .186 .388 .260 35.3
2022 Cutter 2.4 2 90 5.6 20 .294 .294 .330 27.9 15.0 13.0 .288 .382 .353 35.7
2022 Sweeper -2.8 -2 68 4.3 15 .214 .214 .180 37.0 33.3 20.0 .110 .129 .125 20.0
2022 Slurve -5.4 -1 21 1.3 5 .000 .000 .000 37.5 40.0 33.3 .123 .142 .119 0.0
2022 Split-Finger 4.5 1 19 1.2 7 .333 .333 .357 66.7 42.9 30.0 .345 .423 .392 33.3
2021 4-Seam Fastball 0.9 5 618 29.9 162 .282 .570 .400 31.6 34.6 28.3 .268 .613 .408 64.0
2021 Slider 0.7 3 479 23.1 117 .222 .565 .371 46.2 37.6 29.3 .223 .525 .335 40.0
2021 Sinker 2.2 8 371 17.9 112 .347 .535 .429 21.3 19.6 22.9 .332 .551 .406 55.0
2021 Curveball 1.1 3 231 11.2 55 .292 .521 .365 34.9 30.9 21.0 .317 .709 .442 45.5
2021 Changeup -0.1 0 174 8.4 44 .310 .476 .395 40.6 31.8 21.5 .297 .541 .371 42.9
2021 Cutter 2.7 4 138 6.7 36 .300 .733 .474 37.0 33.3 27.3 .255 .585 .407 66.7
2021 Sweeper 2.7 1 32 1.5 5 .400 1.200 .650 28.6 20.0 7.1 .312 .948 .515 50.0
2021 Split-Finger -2.3 0 12 0.6 3 .333 .333 .300 42.9 33.3 20.0 .073 .082 .066 0.0
2021 Slurve -3.3 0 11 0.5 2 .000 .000 .000 25.0 50.0 20.0 .003 .008 .004 0.0
2020 4-Seam Fastball -1.2 -2 196 31.5 52 .114 .409 .303 31.2 25.0 25.5 .167 .482 .330 64.5
2020 Slider 0.3 1 166 26.7 44 .244 .463 .355 43.0 34.1 20.8 .193 .367 .268 26.9
2020 Curveball -0.4 0 85 13.7 16 .067 .067 .213 31.3 43.8 29.2 .173 .274 .222 25.0
2020 Sinker -0.8 -1 78 12.5 21 .278 .333 .340 18.2 4.8 9.1 .278 .355 .305 38.9
2020 Cutter -1.8 -1 44 7.1 11 .111 .111 .209 45.0 36.4 25.0 .176 .246 .277 20.0
2020 Changeup 4.0 2 44 7.1 11 .200 .500 .327 26.1 9.1 5.9 .202 .298 .267 11.1
2020 Sweeper -0.5 0 5 0.8 2 .000 .000 .000 100.0 100.0 100.0 -- -- .000 --
2020 Split-Finger 6.4 0 2 0.3 -- -- -- 0.0 -- 0.0 -- -- -- --
2020 Slurve 3.3 0 2 0.3 -- -- -- -- -- -- -- -- -- --
2019 4-Seam Fastball -1.5 -3 191 31.1 44 .179 .359 .301 34.5 27.3 21.8 .215 .506 .340 44.4
2019 Slider -1.4 -2 130 21.2 31 .194 .323 .279 55.1 48.4 31.9 .165 .298 .191 31.3
2019 Sinker -0.1 0 90 14.7 20 .316 .368 .323 25.0 35.0 25.9 .253 .307 .265 33.3
2019 Curveball -2.8 -2 68 11.1 20 .150 .150 .135 55.3 45.0 47.4 .178 .254 .184 18.2
2019 Changeup 4.7 2 51 8.3 13 .500 .700 .562 40.7 23.1 13.6 .290 .372 .379 57.1
2019 Cutter 7.8 4 46 7.5 14 .571 .857 .618 32.1 14.3 14.3 .342 .600 .393 41.7
2019 Split-Finger -1.1 0 11 1.8 2 .000 .000 .000 50.0 50.0 25.0 .026 .086 .046 0.0
2019 Sweeper -10.8 -1 5 0.8 1 .000 .000 .000 100.0 100.0 50.0 -- -- .000 --
2018 4-Seam Fastball 1.8 3 183 32.3 44 .308 .487 .402 48.4 43.2 29.7 .206 .389 .302 55.0
2018 Slider -3.6 -5 147 26.0 47 .093 .163 .145 50.6 48.9 37.1 .115 .209 .182 28.6
2018 Sinker 6.6 6 92 16.3 23 .500 1.150 .659 24.5 13.0 12.5 .461 1.200 .664 55.6
2018 Curveball 0.8 1 63 11.1 10 .200 .500 .290 68.0 60.0 28.6 .210 .502 .298 50.0
2018 Changeup 5.9 2 37 6.5 9 .333 1.000 .544 50.0 33.3 33.3 .211 .530 .311 66.7
2018 Cutter -2.0 -1 32 5.7 7 .143 .143 .257 43.8 42.9 33.3 .149 .372 .219 25.0
2018 Split-Finger 7.8 1 7 1.2 2 .500 .500 .450 0.0 0.0 0.0 .160 .193 .158 0.0
2018 Sweeper -1.4 0 4 0.7 -- -- -- 50.0 -- 0.0 -- -- -- --
! Note: Years are in reverse order.
+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2018 142 565 4 -2 2 3 7
2019 145 592 -5 -1 2 3 -1
2020 157 622 -1 -10 4 5 -2
2021 542 2,091 18 -21 12 12 21
2022 383 1,594 -8 -11 13 6 0
2023 266 1,042 -6 -11 6 5 -5
2024 435 1,844 5 -13 13 7 12
+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2018 566 49.7 72.6 62.3 32.0 35.2 42.1 36.6 52.1 46.1 8.0 86.7
2019 614 46.1 69.6 71.1 35.7 37.7 43.9 42.4 51.1 41.4 4.6 85.2
2020 622 46.8 68.7 72.0 25.1 51.8 40.7 37.6 45.5 33.9 8.7 79.6
2021 2,070 48.0 73.8 73.9 27.6 44.1 41.9 34.5 49.8 34.7 7.1 82.3
2022 1,594 48.4 68.0 76.6 25.9 50.7 41.8 23.8 46.3 30.9 7.5 74.8
2023 1,042 47.3 66.7 81.5 25.3 50.4 42.7 30.8 44.9 27.8 7.6 69.6
2024 1,844 47.5 64.1 75.0 25.1 44.0 42.6 26.5 43.6 34.3 6.9 74.2
Player 8,352 47.8 68.9 74.4 27.1 45.3 42.2 31.3 47.1 34.4 7.2 77.6
MLB 48.7 67.0 82.0 28.5 57.8 42.6 29.9 47.2 24.9 7.3 76.3
! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Squared-up
Rate
Swing
Length
2018 90 97
2019 82 99
2020 12 4 23 53 7 35 52 36 43 47 23 57 11 61 99 92 65
2021 92 82 96 97 68 92 97 94 88 93 4 26 4 51 98 86 90
2022 66 31 65 72 53 51 80 66 66 68 16 72 12 69 97 72 69
2023 71 80 89
2024 79 8 90 96 49 81 98 79 87 90 2 89 4 71 56 17 81 90 5 20
+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 21.2 9 9.5 -1 3 4 6 66.7
2019 21.0 5 4.7 0 0 2 3 60.0
2020 20.8 7 7.9 -1 4 5 3 42.9
2021 19.2 34 34.0 0 2 23 16 47.1
2022 19.3 14 15.3 -1 4 13 5 35.7
2023 19.1 9 9.6 -1 2 10 2 22.2
2024 21.2 30 28.3 2 5 17 14 46.7
Player 20.1 108 109.3 -1 20 74 49 45.4
+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR
2018 9 10 9 9 11 9 10 9 8 9 9 11 10 9 9 9 9 9 10 11 9 9 11 10 9 9 9 11 10 9 8
2019 5 5 5 4 5 5 5 5 3 3 5 4 5 5 5 5 5 5 4 5 5 5 5 5 5 4 4 5 5 5 4
2020 7 8 10 10 8 8 8 7 5 7 7 10 8 7 7 8 7 8 9 9 8 9 10 8 7 7 9 9 8 7 4
2021 34 38 30 33 35 35 39 36 25 28 33 35 31 29 35 37 36 35 32 37 33 33 40 37 34 32 35 37 33 34 33
2022 14 13 16 15 17 17 18 11 10 13 13 15 16 15 16 18 17 14 11 15 14 17 20 17 15 14 17 19 15 16 15
2023 9 6 6 9 9 9 10 8 8 8 9 8 10 9 11 11 13 9 11 11 12 12 13 13 8 9 9 10 13 8 7
2024 30 23 28 24 27 30 30 28 21 26 29 27 29 29 29 26 28 27 31 30 29 31 31 33 28 28 24 30 33 31 30
Player 108 103 104 104 112 113 120 104 80 94 105 110 109 103 112 114 115 107 108 118 110 116 130 123 106 103 107 121 117 110 101
Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.