PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 670 | 637 | 86 | 180 | 11 | 18 | .283 | .312 | .403 | .715 |
2023 | 545 | 510 | 70 | 134 | 6 | 15 | .263 | .305 | .378 | .683 |
2024 | 346 | 332 | 29 | 93 | 3 | 13 | .280 | .306 | .380 | .686 |
8 Seasons | 3,713 | 3,507 | 449 | 958 | 63 | 109 | .273 | .308 | .398 | .706 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2022 | .283 | 11 | 18 | .715 |
2023 | .263 | 6 | 15 | .683 |
2024 | .280 | 3 | 13 | .686 |
8 Seasons | .273 | 63 | 109 | .706 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
LA Sweet- Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | 642 | 116 | 3 | 2.6 | 1.8 | 84.3 | 105.5 | 7.2 | 36.2 | .222 | .304 | .282 | .239 | .320 | 25.0 | 28.8 | 1.8 |
2018 | 22 | 2130 | 441 | 17 | 3.9 | 2.9 | 87.8 | 109.5 | 7.7 | 32.4 | .254 | .366 | .290 | .289 | .342 | 32.3 | 20.1 | 4.9 |
2019 | 23 | 2408 | 497 | 21 | 4.2 | 3.2 | 89.4 | 110.3 | 8.8 | 35.0 | .283 | .416 | .318 | .317 | .372 | 39.5 | 18.9 | 4.7 |
2020 | 24 | 523 | 109 | 4 | 3.7 | 2.7 | 86.5 | 107.8 | 4.2 | 30.3 | .233 | .340 | .277 | .261 | .328 | 33.0 | 23.1 | 2.7 |
2021 | 25 | 2156 | 434 | 12 | 2.8 | 2.0 | 88.8 | 111.5 | 5.5 | 32.0 | .267 | .368 | .315 | .300 | .352 | 43.5 | 20.4 | 5.3 |
2022 | 26 | 2395 | 530 | 24 | 4.5 | 3.6 | 88.4 | 110.8 | 5.0 | 31.1 | .276 | .396 | .311 | .310 | .354 | 38.3 | 16.6 | 3.7 |
2023 | 27 | 1979 | 414 | 14 | 3.4 | 2.6 | 88.3 | 110.5 | 7.6 | 33.8 | .271 | .380 | .297 | .305 | .347 | 39.4 | 18.2 | 5.3 |
2024 | 28 | 1210 | 260 | 12 | 4.6 | 3.5 | 86.9 | 108.9 | 4.6 | 33.5 | .253 | .364 | .299 | .281 | .339 | 36.2 | 21.1 | 2.6 |
Player | 13443 | 2801 | 107 | 3.8 | 2.9 | 88.1 | 111.5 | 6.6 | 33.0 | .265 | .378 | .304 | .298 | .350 | 37.6 | 19.6 | 4.3 | |
MLB | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .406 | .316 | .315 | .369 | 36.5 | 22.2 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 50.0 | 21.6 | 25.9 | 2.6 | 21.6 | 46.6 | 31.0 | 7.8 | 43.1 | 22.4 | 20.7 | 3.4 | 2.6 | 1.8 |
2018 | 50.1 | 18.1 | 25.2 | 6.6 | 29.3 | 44.7 | 25.6 | 2.0 | 40.6 | 21.1 | 26.8 | 4.1 | 3.9 | 2.9 |
2019 | 48.1 | 18.7 | 28.6 | 4.6 | 26.2 | 47.1 | 26.8 | 1.8 | 37.4 | 20.7 | 30.4 | 4.6 | 4.2 | 3.2 |
2020 | 57.8 | 15.6 | 22.9 | 3.7 | 33.0 | 40.4 | 26.6 | 2.8 | 47.7 | 18.3 | 21.1 | 4.6 | 3.7 | 2.7 |
2021 | 51.4 | 18.9 | 25.1 | 4.6 | 27.9 | 41.9 | 30.2 | 2.3 | 41.7 | 18.9 | 28.8 | 4.6 | 2.8 | 2.0 |
2022 | 52.5 | 16.8 | 25.7 | 5.1 | 30.4 | 40.6 | 29.1 | 4.5 | 42.6 | 18.1 | 24.5 | 5.5 | 4.5 | 3.6 |
2023 | 48.1 | 18.1 | 27.1 | 6.8 | 30.4 | 40.6 | 29.0 | 2.7 | 38.2 | 22.0 | 27.8 | 5.8 | 3.4 | 2.6 |
2024 | 50.8 | 18.8 | 25.4 | 5.0 | 30.0 | 40.0 | 30.0 | 6.5 | 39.2 | 18.8 | 26.9 | 3.8 | 4.6 | 3.5 |
Player | 50.4 | 18.2 | 26.1 | 5.2 | 28.8 | 42.8 | 28.3 | 3.3 | 40.5 | 20.0 | 27.0 | 4.7 | 3.8 | 2.9 |
MLB | 44.4 | 23.8 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.6 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4-Seam Fastball | 0.4 | 1 | 353 | 29.2 | 81 | .338 | .446 | .373 | 22.6 | 19.8 | 16.2 | .290 | .406 | .333 | 48.3 | |
2024 | Slider | -1.5 | -4 | 237 | 19.6 | 75 | .253 | .347 | .261 | 26.1 | 26.7 | 25.0 | .242 | .389 | .270 | 34.5 | |
2024 | Sinker | -3.0 | -6 | 213 | 17.6 | 63 | .200 | .233 | .259 | 14.4 | 14.3 | 21.4 | .266 | .350 | .286 | 39.2 | |
2024 | Cutter | 1.7 | 2 | 104 | 8.6 | 33 | .313 | .531 | .395 | 27.1 | 15.2 | 26.3 | .294 | .430 | .323 | 40.7 | |
2024 | Changeup | 1.4 | 1 | 99 | 8.2 | 33 | .333 | .545 | .376 | 33.8 | 18.2 | 17.6 | .212 | .298 | .218 | 22.2 | |
2024 | Sweeper | 0.0 | 0 | 97 | 8.0 | 28 | .222 | .222 | .250 | 30.8 | 28.6 | 21.6 | .173 | .217 | .188 | 15.8 | |
2024 | Curveball | 1.0 | 1 | 74 | 6.1 | 22 | .350 | .450 | .350 | 31.3 | 27.3 | 26.1 | .222 | .391 | .275 | 40.0 | |
2024 | Split-Finger | 13.9 | 4 | 28 | 2.3 | 10 | .300 | .300 | .430 | 25.0 | 30.0 | 27.3 | .264 | .296 | .316 | 14.3 | |
2024 | Slurve | -2.4 | 0 | 2 | 0.2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | ||
2024 | Knuckleball | 2.8 | 0 | 1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2023 | 4-Seam Fastball | -0.9 | -6 | 669 | 33.8 | 149 | .214 | .351 | .309 | 20.5 | 16.1 | 12.1 | .261 | .409 | .335 | 43.9 | |
2023 | Slider | -1.1 | -4 | 416 | 21.0 | 126 | .208 | .308 | .256 | 28.2 | 25.4 | 23.0 | .214 | .305 | .239 | 37.8 | |
2023 | Sinker | 2.3 | 6 | 276 | 13.9 | 88 | .386 | .482 | .411 | 11.4 | 9.1 | 18.2 | .344 | .426 | .353 | 43.4 | |
2023 | Cutter | -1.7 | -3 | 157 | 7.9 | 42 | .256 | .462 | .333 | 22.2 | 19.0 | 20.5 | .297 | .440 | .345 | 38.7 | |
2023 | Changeup | 0.3 | 1 | 156 | 7.9 | 54 | .308 | .442 | .345 | 19.1 | 5.6 | 5.4 | .336 | .472 | .361 | 32.7 | |
2023 | Curveball | 1.8 | 3 | 155 | 7.8 | 46 | .333 | .467 | .374 | 34.8 | 30.4 | 21.9 | .263 | .349 | .274 | 38.7 | |
2023 | Sweeper | -2.2 | -3 | 122 | 6.2 | 34 | .176 | .176 | .159 | 32.8 | 26.5 | 23.1 | .217 | .276 | .215 | 36.0 | |
2023 | Split-Finger | 7.9 | 1 | 15 | 0.8 | 1 | 1.000 | 1.000 | .900 | 20.0 | 0.0 | 0.0 | .763 | .804 | .689 | 0.0 | |
2023 | Slurve | -3.7 | 0 | 7 | 0.4 | 4 | .250 | .250 | .225 | 40.0 | 25.0 | 100.0 | .161 | .164 | .148 | 0.0 | |
2022 | 4-Seam Fastball | 0.3 | 3 | 802 | 33.5 | 176 | .283 | .453 | .349 | 23.9 | 21.0 | 17.8 | .279 | .461 | .352 | 51.6 | |
2022 | Slider | 1.9 | 10 | 525 | 21.9 | 156 | .313 | .433 | .341 | 23.7 | 18.6 | 19.3 | .264 | .358 | .288 | 35.2 | |
2022 | Sinker | -1.0 | -4 | 380 | 15.9 | 102 | .258 | .340 | .300 | 10.7 | 9.8 | 15.2 | .289 | .389 | .316 | 40.2 | |
2022 | Curveball | -1.5 | -3 | 205 | 8.6 | 73 | .222 | .292 | .232 | 20.5 | 15.1 | 19.0 | .268 | .343 | .273 | 36.1 | |
2022 | Changeup | 1.9 | 3 | 170 | 7.1 | 60 | .322 | .525 | .368 | 19.3 | 16.7 | 13.9 | .259 | .409 | .293 | 32.7 | |
2022 | Cutter | 0.1 | 0 | 139 | 5.8 | 41 | .308 | .333 | .328 | 21.3 | 7.3 | 8.6 | .335 | .470 | .368 | 36.1 | |
2022 | Sweeper | -3.9 | -5 | 132 | 5.5 | 43 | .186 | .256 | .192 | 23.7 | 20.9 | 22.5 | .227 | .297 | .230 | 14.7 | |
2022 | Split-Finger | 9.3 | 3 | 27 | 1.1 | 12 | .500 | .667 | .583 | 19.0 | 16.7 | 16.7 | .292 | .343 | .283 | 30.0 | |
2022 | Slurve | 14.7 | 1 | 9 | 0.4 | 5 | .400 | .600 | .430 | 0.0 | 0.0 | 0.0 | .441 | .552 | .441 | 20.0 | |
2021 | 4-Seam Fastball | 0.4 | 3 | 696 | 32.3 | 179 | .325 | .481 | .391 | 18.5 | 14.0 | 15.2 | .289 | .415 | .345 | 51.9 | |
2021 | Slider | -0.8 | -4 | 493 | 22.9 | 152 | .212 | .322 | .247 | 33.8 | 30.9 | 27.0 | .227 | .294 | .241 | 36.0 | |
2021 | Sinker | -0.9 | -3 | 335 | 15.5 | 78 | .319 | .375 | .349 | 13.4 | 9.0 | 12.3 | .295 | .373 | .324 | 52.3 | |
2021 | Changeup | 1.5 | 3 | 231 | 10.7 | 67 | .318 | .515 | .376 | 26.4 | 17.9 | 17.4 | .306 | .450 | .333 | 33.3 | |
2021 | Cutter | 1.8 | 3 | 179 | 8.3 | 54 | .340 | .480 | .386 | 26.0 | 14.8 | 17.0 | .310 | .479 | .362 | 39.5 | |
2021 | Curveball | -1.9 | -3 | 157 | 7.3 | 42 | .200 | .225 | .196 | 37.9 | 42.9 | 35.3 | .145 | .174 | .171 | 41.7 | |
2021 | Sweeper | 0.9 | 0 | 33 | 1.5 | 8 | .250 | .375 | .269 | 33.3 | 25.0 | 20.0 | .299 | .338 | .279 | 16.7 | |
2021 | Split-Finger | -4.7 | -1 | 17 | 0.8 | 3 | .000 | .000 | .000 | 33.3 | 0.0 | 0.0 | .218 | .238 | .206 | 33.3 | |
2021 | Slurve | -5.2 | -1 | 11 | 0.5 | 3 | .000 | .000 | .000 | 50.0 | 33.3 | 20.0 | .392 | .420 | .360 | 50.0 | |
2020 | 4-Seam Fastball | 3.2 | 5 | 169 | 32.3 | 37 | .371 | .600 | .481 | 19.5 | 16.2 | 13.6 | .353 | .636 | .434 | 44.8 | |
2020 | Slider | 1.8 | 2 | 95 | 18.2 | 31 | .323 | .516 | .365 | 17.8 | 19.4 | 23.1 | .252 | .331 | .280 | 40.0 | |
2020 | Changeup | -4.6 | -4 | 76 | 14.5 | 32 | .226 | .323 | .253 | 24.1 | 18.8 | 27.3 | .191 | .215 | .199 | 8.0 | |
2020 | Sinker | -2.8 | -2 | 70 | 13.4 | 18 | .118 | .118 | .200 | 16.1 | 16.7 | 33.3 | .242 | .335 | .277 | 57.1 | |
2020 | Cutter | -6.9 | -3 | 48 | 9.2 | 9 | .111 | .111 | .100 | 37.5 | 22.2 | 25.0 | .121 | .154 | .122 | 0.0 | |
2020 | Curveball | -5.2 | -2 | 48 | 9.2 | 14 | .143 | .143 | .129 | 57.1 | 64.3 | 42.9 | .042 | .046 | .041 | 40.0 | |
2020 | Sweeper | -1.4 | 0 | 11 | 2.1 | 3 | .333 | .333 | .300 | 20.0 | 33.3 | 20.0 | .324 | .396 | .319 | 0.0 | |
2020 | Split-Finger | -21.6 | -1 | 6 | 1.1 | 3 | .000 | .000 | .000 | 33.3 | 33.3 | 50.0 | .151 | .163 | .139 | 50.0 | |
2019 | 4-Seam Fastball | 1.6 | 12 | 758 | 31.5 | 192 | .357 | .550 | .430 | 13.8 | 13.0 | 11.3 | .335 | .547 | .404 | 52.4 | |
2019 | Slider | -1.1 | -6 | 526 | 21.8 | 153 | .238 | .395 | .278 | 37.3 | 26.8 | 26.1 | .225 | .351 | .258 | 32.4 | |
2019 | Sinker | -0.2 | -1 | 415 | 17.2 | 115 | .324 | .444 | .366 | 15.0 | 10.4 | 12.9 | .322 | .425 | .338 | 39.8 | |
2019 | Curveball | 0.5 | 1 | 272 | 11.3 | 71 | .254 | .352 | .263 | 26.0 | 19.7 | 16.9 | .309 | .429 | .316 | 42.1 | |
2019 | Changeup | -2.3 | -5 | 202 | 8.4 | 52 | .176 | .255 | .231 | 36.2 | 26.9 | 21.2 | .225 | .274 | .226 | 18.9 | |
2019 | Cutter | -4.0 | -6 | 159 | 6.6 | 50 | .188 | .292 | .244 | 31.8 | 28.0 | 31.1 | .216 | .299 | .239 | 29.4 | |
2019 | Split-Finger | 6.5 | 3 | 42 | 1.7 | 11 | .545 | .545 | .573 | 24.0 | 9.1 | 7.7 | .325 | .368 | .300 | 20.0 | |
2019 | Sweeper | -6.1 | -1 | 12 | 0.5 | 3 | .000 | .000 | .000 | 33.3 | 33.3 | 20.0 | .071 | .076 | .066 | 0.0 | |
2018 | 4-Seam Fastball | -0.2 | -2 | 715 | 33.6 | 161 | .305 | .504 | .376 | 22.2 | 14.9 | 12.7 | .312 | .506 | .390 | 47.5 | |
2018 | Slider | -3.4 | -15 | 440 | 20.7 | 131 | .172 | .227 | .181 | 36.3 | 27.5 | 25.9 | .177 | .231 | .187 | 10.8 | |
2018 | Sinker | 0.0 | 0 | 397 | 18.6 | 121 | .295 | .411 | .331 | 12.9 | 13.2 | 17.2 | .333 | .467 | .362 | 43.0 | |
2018 | Curveball | -0.1 | 0 | 253 | 11.9 | 72 | .278 | .444 | .335 | 28.2 | 26.4 | 21.8 | .210 | .286 | .214 | 30.2 | |
2018 | Changeup | -0.4 | -1 | 158 | 7.4 | 48 | .292 | .438 | .352 | 32.0 | 16.7 | 15.4 | .265 | .368 | .275 | 22.5 | |
2018 | Cutter | -2.3 | -3 | 131 | 6.2 | 39 | .216 | .270 | .238 | 24.4 | 17.9 | 22.6 | .209 | .249 | .229 | 20.0 | |
2018 | Split-Finger | -10.6 | -2 | 23 | 1.1 | 9 | .000 | .000 | .000 | 66.7 | 66.7 | 54.5 | .027 | .056 | .034 | 0.0 | |
2018 | Sweeper | -1.5 | 0 | 5 | 0.2 | 3 | .333 | .333 | .300 | 33.3 | 33.3 | 33.3 | .311 | .502 | .348 | 100.0 | |
2018 | Slurve | -5.9 | 0 | 1 | 0.0 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2017 | 4-Seam Fastball | -2.7 | -6 | 233 | 36.3 | 51 | .234 | .319 | .277 | 30.6 | 27.5 | 23.0 | .274 | .361 | .306 | 33.3 | |
2017 | Slider | -0.7 | -1 | 121 | 18.8 | 35 | .257 | .486 | .314 | 44.3 | 31.4 | 29.7 | .208 | .296 | .215 | 16.7 | |
2017 | Sinker | -0.5 | 0 | 94 | 14.6 | 23 | .348 | .565 | .391 | 25.0 | 13.0 | 12.0 | .316 | .462 | .330 | 40.0 | |
2017 | Curveball | -1.9 | -1 | 68 | 10.6 | 18 | .111 | .222 | .178 | 29.4 | 22.2 | 14.8 | .175 | .258 | .222 | 7.1 | |
2017 | Changeup | -0.7 | 0 | 55 | 8.6 | 22 | .273 | .318 | .261 | 47.2 | 31.8 | 35.0 | .189 | .223 | .183 | 26.7 | |
2017 | Cutter | -0.9 | 0 | 41 | 6.4 | 12 | .333 | .500 | .358 | 41.4 | 41.7 | 41.7 | .096 | .110 | .089 | 0.0 | |
2017 | Knuckleball | -2.2 | 0 | 11 | 1.7 | 2 | .500 | 1.500 | .800 | 20.0 | 50.0 | 25.0 | .180 | .381 | .232 | 100.0 | |
2017 | Sweeper | -13.5 | -1 | 9 | 1.4 | 4 | .000 | .000 | .000 | 75.0 | 75.0 | 60.0 | .028 | .034 | .027 | 0.0 | |
2017 | Split-Finger | 3.9 | 0 | 8 | 1.2 | 2 | .000 | .000 | .350 | 60.0 | 50.0 | 25.0 | -- | -- | .350 | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 | 170 | 642 | -6 | -8 | 2 | 0 | -11 | |
2018 | 585 | 2,123 | -11 | -18 | 0 | 6 | -23 | |
2019 | 648 | 2,388 | -3 | -14 | 7 | 8 | 0 | |
2020 | 148 | 524 | 0 | -5 | -2 | 2 | -6 | |
2021 | 586 | 2,152 | -4 | -16 | 10 | 9 | -2 | |
2022 | 702 | 2,511 | -7 | -7 | 11 | 11 | 8 | |
2023 | 545 | 1,978 | -1 | -22 | 10 | 7 | -5 | |
2024 | 346 | 1,210 | -10 | -5 | 8 | 6 | -1 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 642 | 53.0 | 68.8 | 70.5 | 40.4 | 51.6 | 41.1 | 27.6 | 55.5 | 35.7 | 8.1 | 73.1 |
2018 | 2,130 | 51.0 | 70.0 | 80.7 | 38.0 | 58.7 | 43.6 | 32.9 | 54.3 | 25.8 | 7.3 | 69.5 |
2019 | 2,408 | 47.1 | 69.8 | 85.1 | 36.0 | 58.5 | 43.2 | 29.9 | 52.0 | 24.1 | 6.6 | 73.2 |
2020 | 523 | 48.6 | 67.3 | 85.4 | 36.8 | 58.6 | 41.1 | 25.2 | 51.6 | 24.4 | 5.4 | 71.4 |
2021 | 2,156 | 48.6 | 64.0 | 84.2 | 34.7 | 59.1 | 40.6 | 18.2 | 48.9 | 24.8 | 7.8 | 67.7 |
2022 | 2,395 | 48.6 | 66.9 | 84.6 | 40.0 | 70.2 | 42.6 | 27.0 | 53.1 | 21.0 | 7.4 | 70.1 |
2023 | 1,979 | 47.0 | 69.2 | 85.7 | 39.4 | 63.2 | 42.2 | 35.2 | 53.4 | 23.1 | 6.7 | 75.0 |
2024 | 1,210 | 48.3 | 72.6 | 85.4 | 38.8 | 58.0 | 43.8 | 35.0 | 55.2 | 24.4 | 6.4 | 80.5 |
Player | 13,443 | 48.7 | 68.4 | 83.5 | 37.8 | 61.2 | 42.5 | 29.0 | 52.7 | 24.4 | 7.0 | 71.8 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 29.9 | 47.2 | 24.9 | 7.3 | 76.3 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA |
Arm Strength |
Bat Speed |
Squared-up Rate |
Swing Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 45 | 99 | 9 | |||||||||||||||||
2018 | 13 | 54 | 22 | 15 | 15 | 26 | 18 | 31 | 71 | 25 | 53 | 9 | 37 | 6 | 96 | 1 | ||||
2019 | 34 | 87 | 33 | 18 | 37 | 33 | 18 | 55 | 73 | 51 | 68 | 8 | 55 | 10 | 94 | 1 | ||||
2020 | 3 | 29 | 11 | 10 | 2 | 11 | 13 | 15 | 47 | 22 | 45 | 2 | 58 | 8 | 93 | 83 | 57 | |||
2021 | 19 | 72 | 17 | 9 | 29 | 12 | 8 | 38 | 80 | 68 | 57 | 8 | 48 | 10 | 97 | 13 | 43 | |||
2022 | 43 | 90 | 48 | 24 | 39 | 41 | 18 | 39 | 71 | 41 | 79 | 2 | 74 | 4 | 96 | 3 | 50 | |||
2023 | 22 | 77 | 23 | 9 | 33 | 11 | 8 | 29 | 63 | 40 | 74 | 10 | 63 | 5 | 95 | 1 | 31 | |||
2024 | 10 | 53 |